Property
Account |
| Property ID: | 802231 | Abbreviated Legal Description: | 1996 MARLETTE PACIFICA 28X42 VIN# H012287 TPO NO +149350 |
| Geographic ID: | M91000000050-1 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 701 S MAIN ST # 50 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | |
| Neighborhood CD: | 2 |
Owner |
| Name: | BARRETT JTWROS, BARBARA J | Owner ID: | 304042 |
| Mailing Address: | FRANK E BANFILL JTWROS 701 S MAIN ST TRLR 50 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $166,931 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $166,931 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $166,931 | |
| (+) Senior Appraised Value: | + | $63,533 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $63,533 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,533 | |
Taxing Jurisdiction
| Owner: | BARRETT JTWROS, BARBARA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $166,931 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $166,931 | $3,533 | $0.11 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $166,931 | $3,533 | $0.03 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $166,931 | $3,533 | $2.98 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $166,931 | $3,533 | $4.24 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $166,931 | $3,533 | $1.38 | | |
| CE | County Current Expense | 0.3708482477 | $166,931 | $3,533 | $1.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $166,931 | $3,533 | $1.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $166,931 | $3,533 | $1.11 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $166,931 | $3,533 | $0.39 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $166,931 | $3,533 | $1.20 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $166,931 | $3,533 | $4.61 | | |
| ST2 | State School Part 2 | 0.0000000000 | $166,931 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4148603097 | | | | | |
| | | | | Taxes w/Current Exemptions: | $19.13 | | |
| | | | | Taxes w/o Exemptions: | $1,342.70 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1109.0 sqft | Value: | $166,931 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1996 | 1109.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1996 | 25.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $166,931 | $0 | $0 | $166,931 | $3,533 |
| 2024 | $146,899 | $0 | $0 | $146,899 | $3,533 |
| 2023 | $77,418 | $0 | $0 | $77,418 | $3,533 |
| 2022 | $72,167 | $0 | $0 | $72,167 | $3,533 |
| 2021 | $64,542 | $0 | $0 | $64,542 | $3,533 |
| 2020 | $63,533 | $0 | $0 | $63,533 | $3,533 |
| 2019 | $51,411 | $0 | $0 | $51,411 | $51,411 |
| 2018 | $38,955 | $0 | $0 | $38,955 | $38,955 |
| 2017 | $39,928 | $0 | $0 | $39,928 | $39,928 |
| 2016 | $40,415 | $0 | $0 | $40,415 | $40,415 |
| 2015 | $41,388 | $0 | $0 | $41,388 | $41,388 |
| 2014 | $42,363 | $0 | $0 | $42,363 | $42,363 |
| 2013 | $43,336 | $0 | $0 | $43,336 | $0 |
| 2012 | $45,295 | $0 | $0 | $45,295 | $0 |
| 2011 | $46,269 | $0 | $0 | $46,269 | $0 |
| 2010 | $50,310 | $0 | $0 | $50,310 | $0 |
| 2009 | $53,129 | $0 | $0 | $53,129 | $0 |
| 2008 | $53,965 | $0 | $0 | $53,965 | $0 |
| 2007 | $55,457 | $0 | $0 | $55,457 | $0 |
Deed and Sales History
| 1 | 08/05/2025 | MANHOME | Manufactured Home | BARRETT JTWROS, BARBARA J | BARRETT, BARBARA | | | $0.00 | 64389 | |
| 2 | 03/21/2022 | MANHOME | Manufactured Home | BARRETT, BARBARA J | BARRETT JTWROS, BARBARA J | | | $0.00 | 52370 | |
| 3 | 03/06/2018 | MANHOME | Manufactured Home | KNIGHT, DAWN C | BARRETT, BARBARA J | | | $54,000.00 | 33196 | |
| 4 | 12/15/2014 | MANHOME | Manufactured Home | CHRISTIANSON, PATRICIA A | KNIGHT, DAWN C | | | $42,500.00 | 18303 | |
| 5 | 12/05/2013 | OTHER | Other - Misc. Documents | CHRISTIANSON, WILLIAM H | CHRISTIANSON, PATRICIA A | | | $0.00 | 13630 | |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CHRISTIANSON, WILLIAM H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |