Property
Account |
| Property ID: | 802318 | Abbreviated Legal Description: | HOMESTEAD ON THE ISLAND LOT 3 |
| Geographic ID: | S7173-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 545 BRINDLE PLACE CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 953 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MCCALLUM, RORY | Owner ID: | 276422 |
| Mailing Address: | JOYCE MCCALLUM 545 BRINDLE PLACE CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $762,485 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,072,485 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,072,485 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,072,485 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,072,485 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,072,485 | |
Taxing Jurisdiction
| Owner: | MCCALLUM, RORY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,072,485 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,072,485 | $1,072,485 | $33.89 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,072,485 | $1,072,485 | $394.45 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,072,485 | $1,072,485 | $1,340.92 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,072,485 | $1,072,485 | $168.38 | | |
| CE | County Current Expense | 0.3708482477 | $1,072,485 | $1,072,485 | $397.73 | | |
| CR | County Roads | 0.4584763726 | $1,072,485 | $1,072,485 | $491.71 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,072,485 | $1,072,485 | $42.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,072,485 | $1,072,485 | $338.20 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,072,485 | $1,072,485 | $1,361.89 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,072,485 | $1,072,485 | $1,007.76 | | |
| ST | State School | 1.3035497053 | $1,072,485 | $1,072,485 | $1,398.04 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,072,485 | $1,072,485 | $876.17 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,851.65 | | |
| | | | | Taxes w/o Exemptions: | $7,851.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2697.1 sqft | Value: | $762,485 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CERAMIC TILE/CPT 40-60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2004 | 2697.1 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2004 | 1644.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2004 | 42.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2004 | 705.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 406.9 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2004 | 216.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.4100 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $762,485 | $310,000 | $0 | $1,072,485 | $1,072,485 |
| 2024 | $771,226 | $310,000 | $0 | $1,081,226 | $1,081,226 |
| 2023 | $779,965 | $310,000 | $0 | $1,089,965 | $1,089,965 |
| 2022 | $640,907 | $300,000 | $0 | $940,907 | $940,907 |
| 2021 | $563,774 | $230,000 | $0 | $793,774 | $793,774 |
| 2020 | $549,280 | $190,000 | $0 | $739,280 | $739,280 |
| 2019 | $418,709 | $220,000 | $0 | $638,709 | $638,709 |
| 2018 | $419,882 | $190,000 | $0 | $609,882 | $609,882 |
| 2017 | $421,274 | $170,000 | $0 | $591,274 | $591,274 |
| 2016 | $375,186 | $135,000 | $0 | $510,186 | $510,186 |
| 2015 | $379,211 | $135,250 | $0 | $514,461 | $514,461 |
| 2014 | $383,236 | $135,250 | $0 | $518,486 | $518,486 |
| 2013 | $387,261 | $121,184 | $0 | $508,445 | $508,445 |
| 2012 | $391,287 | $121,184 | $0 | $512,471 | $512,471 |
| 2011 | $395,311 | $151,480 | $0 | $546,791 | $546,791 |
| 2010 | $410,066 | $151,480 | $0 | $561,546 | $561,546 |
| 2009 | $430,639 | $173,120 | $0 | $603,759 | $603,759 |
| 2008 | $443,667 | $200,170 | $0 | $643,837 | $643,837 |
| 2007 | $449,093 | $200,170 | $0 | $649,263 | $649,263 |
Deed and Sales History
| 1 | 08/10/2016 | WD | Warranty Deed | GARDNER, WILLIAM L | MCCALLUM, RORY | | | $630,000.00 | 25681 | 4405159 |
| 2 | 01/27/2004 | WD | Warranty Deed | BRINDLE, DONALD D | GARDNER, WILLIAM L | | | $110,000.00 | 40420 | 4090279 |
| 3 | 11/19/2002 | PRD | Personal Representatives Deed | BRINDLE, KATHERINE L | BRINDLE, DONALD D | | | $0.00 | 24793 | 4039064 |
Payout Agreement
| No payout information available.. |