Property
Account |
| Property ID: | 802387 | Abbreviated Legal Description: | LOT 2 SP 276-99.32927.064-4350 V3 SP P307-8 AF#20006127 |
| Geographic ID: | R32927-083-4350 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 27 |
| Range: | R3 |
Location |
| Address: | 3930 BEAVER CREEK LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 821 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BLUEMER, EVAN | Owner ID: | 289838 |
| Mailing Address: | AMY RENEHAN 3930 BEAVER CREEK LANE CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $264,130 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $634,130 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $634,130 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $634,130 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $634,130 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $634,130 | |
Taxing Jurisdiction
| Owner: | BLUEMER, EVAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $634,130 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $634,130 | $634,130 | $20.04 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $634,130 | $634,130 | $761.26 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $634,130 | $634,130 | $121.18 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $634,130 | $634,130 | $247.47 | | |
| CE | County Current Expense | 0.3708482477 | $634,130 | $634,130 | $235.17 | | |
| CR | County Roads | 0.4584763726 | $634,130 | $634,130 | $290.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $634,130 | $634,130 | $317.07 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $634,130 | $634,130 | $199.97 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $634,130 | $634,130 | $69.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $634,130 | $634,130 | $200.50 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $634,130 | $634,130 | $288.35 | | |
| ST | State School | 1.3035497053 | $634,130 | $634,130 | $826.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $634,130 | $634,130 | $518.06 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $634,130 | $634,130 | $9.69 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $634,130 | $634,130 | $8.81 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $634,130 | $634,130 | $130.21 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,244.54 | | |
| | | | | Taxes w/o Exemptions: | $4,244.54 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 2485.0 sqft | Value: | $264,130 |
| Bathrooms: | 0 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2000 | 2485.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2000 | 25.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2000 | 232.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2000 | 312.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2000 | 624.0 |
| | DGR | DETACHED GARAGE | 5 | 0 | 2000 | 864.0 |
| | oPOL | POLE BARN | 5 | 0 | 2000 | 720.0 |
| | oUTI | UTILITY | 5 | 0 | 2000 | 192.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0400 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,130 | $370,000 | $0 | $634,130 | $634,130 |
| 2024 | $270,421 | $350,000 | $0 | $620,421 | $620,421 |
| 2023 | $242,654 | $330,000 | $0 | $572,654 | $572,654 |
| 2022 | $226,170 | $280,000 | $0 | $506,170 | $506,170 |
| 2021 | $200,845 | $230,000 | $0 | $430,845 | $430,845 |
| 2020 | $197,496 | $190,000 | $0 | $387,496 | $387,496 |
| 2019 | $162,240 | $250,000 | $0 | $412,240 | $412,240 |
| 2018 | $117,491 | $210,000 | $0 | $327,491 | $327,491 |
| 2017 | $120,383 | $190,000 | $0 | $310,383 | $310,383 |
| 2016 | $123,272 | $165,000 | $0 | $288,272 | $288,272 |
| 2015 | $126,162 | $135,000 | $0 | $261,162 | $261,162 |
| 2014 | $130,255 | $161,280 | $0 | $291,535 | $291,535 |
| 2013 | $121,746 | $161,280 | $0 | $283,026 | $283,026 |
| 2012 | $124,037 | $161,280 | $0 | $285,317 | $285,317 |
| 2011 | $125,182 | $161,280 | $0 | $286,462 | $286,462 |
| 2010 | $115,516 | $161,280 | $0 | $276,796 | $276,796 |
| 2009 | $120,889 | $221,760 | $0 | $342,649 | $342,649 |
| 2008 | $121,074 | $216,720 | $0 | $337,794 | $337,794 |
| 2007 | $123,682 | $216,720 | $0 | $340,402 | $340,402 |
Deed and Sales History
| 1 | 05/01/2019 | WD | Warranty Deed | LETTERMAN, JEFFREY S | BLUEMER, EVAN | | | $455,000.00 | 38584 | 4463720 |
| 2 | 02/24/2011 | WD | Warranty Deed | DOWELL, DENNIS H | LETTERMAN, JEFFREY S | | | $274,900.00 | 3711 | 4291432 |
| 3 | 01/01/1900 | PACD | Purchaser's Assignment | Unknown | DOWELL, DENNIS H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |