Property
Account |
| Property ID: | 802388 | Abbreviated Legal Description: | LOT 1 OH-SP 99-4.13335.100-3830 & .105-3830 V3 SP P309 AF#20006505 |
| Geographic ID: | R13335-099-3840 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 64 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 35 |
| Range: | R1 |
Location |
| Address: | 152 NE MIDWAY BLVD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6BcOH-ne midway | Map ID: | 257 |
| Neighborhood CD: | 6BcOHnemid |
Owner |
| Name: | FERNANDEZ TTEE, DANILO | Owner ID: | 310735 |
| Mailing Address: | SCOTT TODD 152 NE MIDWAY BLVD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,456 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,034 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $571,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $571,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $571,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $571,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $571,490 | |
Taxing Jurisdiction
| Owner: | FERNANDEZ TTEE, DANILO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $571,490 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $571,490 | $571,490 | $18.06 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $571,490 | $571,490 | $2.30 | | |
| COH | City of Oak Harbor | 2.3001546061 | $571,490 | $571,490 | $1,314.52 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $571,490 | $571,490 | $110.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $571,490 | $571,490 | $109.21 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $571,490 | $571,490 | $223.02 | | |
| CE | County Current Expense | 0.3708482477 | $571,490 | $571,490 | $211.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $571,490 | $571,490 | $285.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $571,490 | $571,490 | $180.21 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $571,490 | $571,490 | $114.55 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $571,490 | $571,490 | $1,060.64 | | |
| ST | State School | 1.3035497053 | $571,490 | $571,490 | $744.97 | | |
| ST2 | State School Part 2 | 0.8169543533 | $571,490 | $571,490 | $466.88 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,842.17 | | |
| | | | | Taxes w/o Exemptions: | $4,842.17 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 3550.0 sqft | Value: | $321,456 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | SUSPENDED | Exterior Wall/Cover: | STL/ALM/WD OR ST STD | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | SERVICE GARAGE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/STEEL JOIST |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2004 | 3550.0 |
| | oPV2 | PV/ASPH 3" | 3 | 0 | 2004 | 9680.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.4100 | 17859.60 | 0.00 | 0.00 | 1.00 | $250,034 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $321,456 | $250,034 | $0 | $571,490 | $571,490 |
| 2024 | $329,817 | $250,034 | $0 | $579,851 | $579,851 |
| 2023 | $338,178 | $250,034 | $0 | $588,212 | $588,212 |
| 2022 | $270,188 | $250,034 | $0 | $520,222 | $520,222 |
| 2021 | $270,188 | $250,034 | $0 | $520,222 | $520,222 |
| 2020 | $270,188 | $250,034 | $0 | $520,222 | $520,222 |
| 2019 | $262,587 | $196,456 | $0 | $459,043 | $459,043 |
| 2018 | $262,587 | $178,596 | $0 | $441,183 | $441,183 |
| 2017 | $262,587 | $250,034 | $0 | $512,621 | $512,621 |
| 2016 | $264,030 | $250,034 | $0 | $514,064 | $514,064 |
| 2015 | $264,030 | $250,034 | $0 | $514,064 | $514,064 |
| 2014 | $264,030 | $237,450 | $0 | $501,480 | $501,480 |
| 2013 | $264,030 | $237,450 | $0 | $501,480 | $501,480 |
| 2012 | $264,030 | $237,450 | $0 | $501,480 | $501,480 |
| 2011 | $264,030 | $237,450 | $0 | $501,480 | $501,480 |
| 2010 | $269,118 | $237,450 | $0 | $506,568 | $506,568 |
| 2009 | $274,669 | $268,726 | $0 | $543,395 | $543,395 |
| 2008 | $282,810 | $268,726 | $0 | $551,536 | $551,536 |
| 2007 | $285,365 | $268,726 | $0 | $554,091 | $554,091 |
Deed and Sales History
| 1 | 11/15/2023 | QCD | Quit Claim Deed | TODD, MELODY | TODD, SCOTT | | | $0.00 | 58559 | 4566845 |
| 2 | 10/31/2023 | WD | Warranty Deed | SADIEBUG LLC | FERNANDEZ TTEE, DANILO | | | $1,130,000.00 | 58558 | 4566844 |
|   | |
| 3 | 11/09/2011 | QCD | Quit Claim Deed | MARTIN'S AUTO ELECTRIC LLC | SADIEBUG LLC | | | $0.00 | 6210 | 4305202 |
| 4 | 04/15/2005 | 5 | DNU - Marriage License/Name Change | ABRAHAMSE, STEVEN W | MARTIN'S AUTO ELECTRIC LLC, | | | $0.00 | 51586 | 4131398 |
| 5 | 08/28/1998 | WD | Warranty Deed | Unknown | ABRAHAMSE, STEVEN W | | | $120,000.00 | 83651 | 9819077 |
Payout Agreement
| No payout information available.. |