Property
Account |
| Property ID: | 803221 | Abbreviated Legal Description: | IN NE: BG SWCR OF NE NE N88*W105.99' TPB N17*W353.09' TO NLN OF S/2 SE NW NE S88*E ALG SD NLN 219.39' TO ELN OF SD SE/4 S1*W3.64' TO NLN OF S330' OF NE NE S88*E ALG SD NLN 132' S1*W330' TO SLN OF NE NE S88*E ALG SD SLN 209.35' TO NWLY LN OF CO RD S36*W AL |
| Geographic ID: | R22923-398-3930 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 341 |
| Neighborhood CD: | 3 |
Owner |
| Name: | FARM AT DOUBLE BLUFF LLC | Owner ID: | 287031 |
| Mailing Address: | 6085 MCMASTER RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $330,000 | $1,601 |
| | | -------------------------- | |
| (=) Market Value: | = | $330,000 | |
| (–) Productivity Loss: | – | $328,399 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,601 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,601 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,601 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,601 | |
Taxing Jurisdiction
| Owner: | FARM AT DOUBLE BLUFF LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $330,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $1,601 | $1,601 | $0.05 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,601 | $1,601 | $0.31 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,601 | $1,601 | $0.62 | | |
| CE | County Current Expense | 0.3708482477 | $1,601 | $1,601 | $0.59 | | |
| CR | County Roads | 0.4584763726 | $1,601 | $1,601 | $0.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,601 | $1,601 | $0.80 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,601 | $1,601 | $0.50 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,601 | $1,601 | $0.18 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,601 | $1,601 | $0.51 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,601 | $1,601 | $0.73 | | |
| ST | State School | 1.3035497053 | $1,601 | $1,601 | $2.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,601 | $1,601 | $1.31 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,601 | $1,601 | $0.02 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,601 | $1,601 | $0.02 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,601 | $1,601 | $0.33 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8.79 | | |
| | | | | Taxes w/o Exemptions: | $8.79 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 83 | OPEN AGRICULTURE | 6.5900 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $1,601 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $330,000 | $1,601 | $1,601 | $1,601 |
| 2024 | $0 | $330,000 | $1,601 | $1,601 | $1,601 |
| 2023 | $0 | $300,000 | $1,601 | $1,601 | $1,601 |
| 2022 | $0 | $300,000 | $1,601 | $1,601 | $1,601 |
| 2021 | $0 | $250,000 | $1,601 | $1,601 | $1,601 |
| 2020 | $0 | $220,000 | $1,601 | $1,601 | $1,601 |
| 2019 | $0 | $250,000 | $1,601 | $1,601 | $1,601 |
| 2018 | $0 | $220,000 | $1,601 | $1,601 | $1,601 |
| 2017 | $0 | $250,000 | $1,601 | $1,601 | $1,601 |
| 2016 | $0 | $250,000 | $1,601 | $1,601 | $1,601 |
| 2015 | $0 | $196,053 | $1,601 | $1,601 | $1,601 |
| 2014 | $0 | $196,053 | $1,601 | $1,601 | $1,601 |
| 2013 | $0 | $196,053 | $1,601 | $1,601 | $1,601 |
| 2012 | $0 | $196,053 | $1,601 | $1,601 | $1,601 |
| 2011 | $0 | $230,650 | $1,601 | $1,601 | $1,601 |
| 2010 | $0 | $230,650 | $1,601 | $1,601 | $1,601 |
| 2009 | $0 | $296,550 | $1,601 | $1,601 | $1,601 |
| 2008 | $0 | $221,424 | $1,601 | $1,601 | $1,601 |
| 2007 | $0 | $221,424 | $1,601 | $1,601 | $1,601 |
Deed and Sales History
| 1 | 10/04/2018 | WD | Warranty Deed | DALE, REBECCA | FARM AT DOUBLE BLUFF LLC | | | $1,750,000.00 | 36244 | 4453240 |
|   | |
| 2 | 11/22/2010 | QCD | Quit Claim Deed | DALE, REBECCA | DALE, REBECCA | | | $0.00 | 2934 | 4285508 |
| 3 | 11/22/2010 | QCD | Quit Claim Deed | DALE, REBECCA | DALE, REBECCA | | | $0.00 | 2933 | 4285507 |
| 4 | 11/22/2010 | QCD | Quit Claim Deed | DALE, REBECCA | DALE, REBECCA | | | $0.00 | 2932 | 4285506 |
| 5 | 11/22/2010 | WD | Warranty Deed | | DALE, REBECCA | | | $1,500,000.00 | 2931 | 4285505 |
|   | |
| 6 | 11/24/2010 | WD | Warranty Deed | WALTERS, SUSAN ELAINE | DALE, REBECCA | | | | 0 | 4285505 |
| 7 | 02/20/2006 | ESTSEPPROP | Establish Separate Property | WALTERS, SUSAN ELAINE | WALTERS, SUSAN ELAINE | | | $0.00 | 60891 | 4163565 |
| 8 | 02/20/2006 | WD | Warranty Deed | PHILLIPS, J WARD | WALTERS, SUSAN ELAINE | | | $14,560.00 | 60890 | 4163564 |
| 9 | 01/15/2002 | BLA | DNU - Boundary Line Adjustment | Unknown | COLLINS, RUTH EVELYN | | | $0.00 | 69287 | 20029534 |
| 10 | 06/20/2001 | WD | Warranty Deed | COLLINS, RUTH EVELYN | PHILLIPS, J WARD | | | $246,713.00 | 12376 | 20035874 |
Payout Agreement
| No payout information available.. |