Property
Account |
| Property ID: | 803243 | Abbreviated Legal Description: | 6.6500 Acres ins Section 24s Township 33s Range R1s LOT A BLA 241-17 AF# 4434430 LOT 2 SP 241-98.13324-091-3660;s |
| Geographic ID: | R13324-070-3740 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 24 |
| Range: | R1 |
Location |
| Address: | 207 GREEN VALLEY RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 223 |
| Neighborhood CD: | 6 |
Owner |
| Name: | FREER, KENT J | Owner ID: | 150205 |
| Mailing Address: | 195 W GREEN VALLEY RD OAK HARBOR, WA 98277-9260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $306,368 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $606,368 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $606,368 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $606,368 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $606,368 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $606,368 | |
Taxing Jurisdiction
| Owner: | FREER, KENT J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $606,368 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $606,368 | $606,368 | $19.16 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $606,368 | $606,368 | $2.44 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $606,368 | $606,368 | $332.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $606,368 | $606,368 | $115.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $606,368 | $606,368 | $236.64 | | |
| CE | County Current Expense | 0.3708482477 | $606,368 | $606,368 | $224.87 | | |
| CR | County Roads | 0.4584763726 | $606,368 | $606,368 | $278.01 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $606,368 | $606,368 | $303.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $606,368 | $606,368 | $191.21 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $606,368 | $606,368 | $121.54 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $606,368 | $606,368 | $1,125.37 | | |
| ST | State School | 1.3035497053 | $606,368 | $606,368 | $790.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $606,368 | $606,368 | $495.37 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,236.13 | | |
| | | | | Taxes w/o Exemptions: | $4,236.13 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 500.0 sqft | Value: | $4,734 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| Improvement #2: | MANUFACTURED HOME | State Code: | Y | 1848.0 sqft | Value: | $123,862 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2002 | 1848.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 100.0 |
| Improvement #3: | RESIDENTIAL | State Code: | Y | 1600.0 sqft | Value: | $177,772 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | SLAB | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | ALUM LIGHT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1980 | 1600.0 |
| | BIG | BUILT IN GARAGE | 2 | 0 | 1980 | 1600.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1980 | 2600.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1980 | 800.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 6.6500 | 289674.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $306,368 | $300,000 | $0 | $606,368 | $606,368 |
| 2024 | $317,540 | $280,000 | $0 | $597,540 | $597,540 |
| 2023 | $306,475 | $270,000 | $0 | $576,475 | $576,475 |
| 2022 | $268,609 | $240,000 | $0 | $508,609 | $508,609 |
| 2021 | $238,144 | $175,000 | $0 | $413,144 | $413,144 |
| 2020 | $234,858 | $150,000 | $0 | $384,858 | $384,858 |
| 2019 | $186,931 | $185,000 | $0 | $371,931 | $371,931 |
| 2018 | $189,047 | $170,000 | $0 | $359,047 | $359,047 |
| 2017 | $191,612 | $150,000 | $0 | $341,612 | $341,612 |
| 2016 | $115,768 | $140,000 | $0 | $255,768 | $255,768 |
| 2015 | $117,770 | $120,000 | $0 | $237,770 | $237,770 |
| 2014 | $119,774 | $108,000 | $0 | $227,774 | $227,774 |
| 2013 | $120,774 | $108,000 | $0 | $228,774 | $228,774 |
| 2012 | $121,776 | $91,044 | $0 | $212,820 | $212,820 |
| 2011 | $123,778 | $101,044 | $0 | $224,822 | $224,822 |
| 2010 | $128,533 | $101,044 | $0 | $229,577 | $229,577 |
| 2009 | $132,809 | $101,044 | $0 | $233,853 | $233,853 |
| 2008 | $134,071 | $119,253 | $0 | $253,324 | $253,324 |
| 2007 | $136,166 | $119,253 | $0 | $255,419 | $255,419 |
Deed and Sales History
| 1 | 06/29/2017 | QCD | Quit Claim Deed | BRATCHER, WILLIAM | FREER, KENT J | | | $0.00 | 31971 | 4434433 |
| 2 | 01/18/2002 | BLA | DNU - Boundary Line Adjustment | Unknown | FREER, KENT J | | | $0.00 | 69293 | 20027659 |
| 3 | 03/07/2001 | ESTSEPPROP | Establish Separate Property | FREER, KENT J | FREER, KENT J | | | $0.00 | 10850 | 20027658 |
Payout Agreement
| No payout information available.. |