Property
Account |
| Property ID: | 803324 | Abbreviated Legal Description: | IN SE: BG S/4 CR SEC 25 S89*E664.53' TPB N302.71' S89*E150' N30' S89*E514.20' S84*E273' S36*E94.20' TO INTER/W CLN CROSS ISLAND RD SWLY ALG SD CLN & ALG CUR 615.23' TO INTER/W SLN SEC 25 N89*W ALG SD SLN 436.17' TPB EX CO RD TGW SUB EZ AF#275642 (LOTS |
| Geographic ID: | R23225-016-3760 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 25 |
| Range: | R2 |
Location |
| Address: | 595 WAYNES RIDGE CIR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 563 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | BROWN, DEVON | Owner ID: | 312828 |
| Mailing Address: | KRISTINA BROWN 15534 84TH AVE NORTHEAST KENMORE, WA 98028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $716,878 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,046,878 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,046,878 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,046,878 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,046,878 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,046,878 | |
Taxing Jurisdiction
| Owner: | BROWN, DEVON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,046,878 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,046,878 | $1,046,878 | $33.09 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,046,878 | $1,046,878 | $385.03 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,046,878 | $1,046,878 | $1,308.90 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,046,878 | $1,046,878 | $164.36 | | |
| CE | County Current Expense | 0.3708482477 | $1,046,878 | $1,046,878 | $388.23 | | |
| CR | County Roads | 0.4584763726 | $1,046,878 | $1,046,878 | $479.97 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,046,878 | $1,046,878 | $41.49 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,046,878 | $1,046,878 | $330.12 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,046,878 | $1,046,878 | $1,329.37 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,046,878 | $1,046,878 | $983.70 | | |
| ST | State School | 1.3035497053 | $1,046,878 | $1,046,878 | $1,364.66 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,046,878 | $1,046,878 | $855.25 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,664.17 | | |
| | | | | Taxes w/o Exemptions: | $7,664.17 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4441.3 sqft | Value: | $716,878 |
| Bathrooms: | 4.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 19 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1985 | 2462.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1985 | 675.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1985 | 1212.3 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1985 | 300.0 |
| | UPS | UPPER STORY | 4 | 0 | 1985 | 1004.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1985 | 1037.1 |
| | LOF | LOFT | 4 | 0 | 1985 | 300.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 6.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $716,878 | $330,000 | $0 | $1,046,878 | $1,046,878 |
| 2024 | $725,487 | $340,000 | $0 | $1,065,487 | $1,065,487 |
| 2023 | $734,098 | $320,000 | $0 | $1,054,098 | $1,054,098 |
| 2022 | $656,915 | $300,000 | $0 | $956,915 | $956,915 |
| 2021 | $578,015 | $190,000 | $0 | $768,015 | $768,015 |
| 2020 | $564,185 | $190,000 | $0 | $754,185 | $754,185 |
| 2019 | $473,672 | $220,000 | $0 | $693,672 | $693,672 |
| 2018 | $475,030 | $190,000 | $0 | $665,030 | $665,030 |
| 2017 | $477,259 | $170,000 | $0 | $647,259 | $647,259 |
| 2016 | $384,881 | $135,000 | $0 | $519,881 | $519,881 |
| 2015 | $389,358 | $150,000 | $0 | $539,358 | $539,358 |
| 2014 | $393,834 | $150,000 | $0 | $543,834 | $543,834 |
| 2013 | $398,308 | $120,000 | $0 | $518,308 | $518,308 |
| 2012 | $402,785 | $120,000 | $0 | $522,785 | $522,785 |
| 2011 | $407,259 | $150,000 | $0 | $557,259 | $557,259 |
| 2010 | $401,981 | $150,000 | $0 | $551,981 | $551,981 |
| 2009 | $418,990 | $201,000 | $0 | $619,990 | $619,990 |
| 2008 | $393,349 | $210,000 | $0 | $603,349 | $603,349 |
| 2007 | $397,812 | $210,000 | $0 | $607,812 | $607,812 |
Deed and Sales History
| 1 | 06/20/2024 | WD | Warranty Deed | SULLIVAN, NICHOLAS W | BROWN, DEVON | | | $980,000.00 | 60387 | 4573680 |
| 2 | 07/08/2019 | WD | Warranty Deed | SCHUTT, DEBRA J | SULLIVAN, NICHOLAS W | | | $749,000.00 | 39357 | 4466969 |
| 3 | 10/09/2018 | QCD | Quit Claim Deed | SCHUTT, LEONARD D | SCHUTT, DEBRA J | | | $0.00 | 36216 | 4453111 |
| 4 | 08/14/2007 | WD | Warranty Deed | SEEGERT JR, NICHOLAS L | SCHUTT, LEONARD D | | | $750,000.00 | 72791 | 4209713 |
| 5 | 02/21/2002 | BLA | DNU - Boundary Line Adjustment | Unknown | SEEGERT JR, NICHOLAS L | | | $0.00 | 69320 | 20022645 |
Payout Agreement
| No payout information available.. |