Property
Account |
| Property ID: | 803523 | Abbreviated Legal Description: | PT J EBEY DLC DESC: BG MST NLY CR IN EBEY DLC IN NE/4 SEC 5 S38*W ALG NWLY LN SD DLC 670.14' TO MST ELY CR J EBEY DLC N88*W ALG NLN SD DLC 447.21' TPB N88*W ALG SD NLN 1620.42' S3*W2083.23' S51*E437.89 TO SELY LN SD DLC N38*E ALG SD LN 1390.99' N57*W2.49' |
| Geographic ID: | R13105-270-3320 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 05 |
| Range: | R1 |
Location |
| Address: | 162 B CEMETERY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 34 |
| Neighborhood CD: | 2 |
Owner |
| Name: | OF AMERICA, UNITED STATES | Owner ID: | 188609 |
| Mailing Address: | DOI/NPS/EBLA 593 FORT CASEY RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $271,732 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $590,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $861,732 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $861,732 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $861,732 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $861,732 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $861,732 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | OF AMERICA, UNITED STATES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $861,732 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $861,732 | $0 | $0.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $861,732 | $0 | $0.00 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $861,732 | $0 | $0.00 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $861,732 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $861,732 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $861,732 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $861,732 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $861,732 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $861,732 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $861,732 | $0 | $0.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $861,732 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $861,732 | $0 | $0.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $861,732 | $0 | $0.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $861,732 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $861,732 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $861,732 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $861,732 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $6,600.23 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1520.0 sqft | Value: | $173,389 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | (NONE) | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ WOOD SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1856 | 1040.0 |
| | UPH | HALF STORY | 3 | 0 | 1856 | 480.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1856 | 36.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1856 | 30.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1856 | 92.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 1260.0 sqft | Value: | $64,442 |
| Bathrooms: | 0 | Ceiling: | (NONE) | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | (NONE) | | Floor Structure: | WOOD ON WOOD JOIST | Foundation: | PIERS/CONCRETE | | Heating: | (NONE) | Interior Finish: | (NONE) | | Plumbing Fixture Cnt: | 1 | Roof Slope: | 5" IN 12" | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 1 | 0 | 1960 | 1260.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 1 | 0 | 1960 | 672.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 1 | 0 | 1960 | 672.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 1 | 0 | 1960 | 416.0 |
| | oBAR | BARN | 2 | 0 | 1960 | 720.0 |
| Improvement #3: | RESIDENTIAL | State Code: | Y | 340.0 sqft | Value: | $33,901 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | (NONE) | Exterior Wall/Cover: | LOG RUSTIC HAND HEWN/OVERSIZED | | Floor Covering: | (NONE) | Floor Structure: | SLAB ON GRADE | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | (NONE) | Plumbing Fixture Cnt: | 1 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1857 | 144.0 |
| | UPS | UPPER STORY | 3 | 0 | 1857 | 196.0 |
Sketch
Property Image
Land
| 1 | 37 | AC (31.00-+) | 60.5000 | 2635380.00 | 0.00 | 0.00 | 1.00 | $590,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $271,732 | $590,000 | $0 | $861,732 | $0 |
| 2024 | $266,526 | $520,000 | $0 | $786,526 | $0 |
| 2023 | $270,022 | $400,000 | $0 | $670,022 | $0 |
| 2022 | $247,665 | $200,000 | $0 | $447,665 | $0 |
| 2021 | $218,110 | $200,000 | $0 | $418,110 | $0 |
| 2020 | $214,070 | $200,000 | $0 | $414,070 | $0 |
| 2019 | $161,110 | $0 | $0 | $161,110 | $0 |
| 2018 | $61,973 | $0 | $0 | $61,973 | $0 |
| 2017 | $62,696 | $800,000 | $0 | $862,696 | $0 |
| 2016 | $64,141 | $800,000 | $0 | $864,141 | $0 |
| 2015 | $65,586 | $800,000 | $0 | $865,586 | $0 |
| 2014 | $67,031 | $816,750 | $0 | $883,781 | $0 |
| 2013 | $68,476 | $816,750 | $0 | $885,226 | $0 |
| 2012 | $35,238 | $816,750 | $0 | $851,988 | $0 |
| 2011 | $35,238 | $907,500 | $0 | $942,738 | $0 |
| 2010 | $38,639 | $907,500 | $0 | $946,139 | $0 |
| 2009 | $39,673 | $907,500 | $0 | $947,173 | $0 |
| 2008 | $39,673 | $826,406 | $0 | $866,079 | $0 |
| 2007 | $39,673 | $824,116 | $0 | $863,789 | $0 |
Deed and Sales History
| 1 | 08/15/2002 | WD | Warranty Deed | NATURE CONSERVANCY, | OF AMERICA, UNITED STATES | | | $800,000.00 | 23614 | 4030864 |
| 2 | 05/20/2002 | SEG | DNU - Segregation | Unknown | NATURE CONSERVANCY, | | | $0.00 | 69435 | 0 |
Payout Agreement
| No payout information available.. |