Property
Account |
| Property ID: | 803592 | Abbreviated Legal Description: | BRENTWOOD #3 - PRD LOT 70 |
| Geographic ID: | S6164-03-00070-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1107 SHERINGTON DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 557 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MEYERS, NICHOLAS | Owner ID: | 304321 |
| Mailing Address: | JENNIE HARVELL 1107 SHERINGTON DR CAMANO ISLAND, WA 98282-6696 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $692,234 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $670,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,362,234 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,362,234 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,362,234 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,362,234 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,362,234 | |
Taxing Jurisdiction
| Owner: | MEYERS, NICHOLAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,362,234 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,362,234 | $1,362,234 | $43.05 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,362,234 | $1,362,234 | $501.01 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,362,234 | $1,362,234 | $1,703.19 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,362,234 | $1,362,234 | $213.87 | | |
| CE | County Current Expense | 0.3708482477 | $1,362,234 | $1,362,234 | $505.18 | | |
| CR | County Roads | 0.4584763726 | $1,362,234 | $1,362,234 | $624.55 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,362,234 | $1,362,234 | $53.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,362,234 | $1,362,234 | $429.57 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,362,234 | $1,362,234 | $1,729.82 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,362,234 | $1,362,234 | $1,280.02 | | |
| ST | State School | 1.3035497053 | $1,362,234 | $1,362,234 | $1,775.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,362,234 | $1,362,234 | $1,112.88 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,972.87 | | |
| | | | | Taxes w/o Exemptions: | $9,972.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3089.5 sqft | Value: | $692,234 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2022 | 2435.5 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2022 | 806.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2022 | 654.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2022 | 215.3 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2022 | 305.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2022 | 150.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2022 | 160.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 5 | 0 | 2022 | 160.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $670,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $692,234 | $670,000 | $0 | $1,362,234 | $1,362,234 |
| 2024 | $699,502 | $675,000 | $0 | $1,374,502 | $1,374,502 |
| 2023 | $712,219 | $675,000 | $0 | $1,387,219 | $1,387,219 |
| 2022 | $61,927 | $230,000 | $0 | $291,927 | $291,927 |
| 2021 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2020 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2019 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2018 | $0 | $190,000 | $0 | $190,000 | $190,000 |
| 2017 | $0 | $175,000 | $0 | $175,000 | $175,000 |
| 2016 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2015 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2014 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2013 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2012 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2011 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2010 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2009 | $0 | $300,000 | $0 | $300,000 | $300,000 |
| 2008 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2007 | $0 | $200,000 | $0 | $200,000 | $200,000 |
Deed and Sales History
| 1 | 05/13/2022 | QCD | Quit Claim Deed | HARVELL JENNIE LEE | MEYERS, NICHOLAS | | | $0.00 | 53148 | 4545306 |
| 2 | 05/26/2021 | WD | Warranty Deed | TM WEST, LLC | HARVELL JENNIE LEE | | | $350,000.00 | 48519 | 4520822 |
| 3 | 07/16/2018 | WD | Warranty Deed | STILLMAN TTEE, JON A | TM WEST, LLC | | | $180,000.00 | 35093 | 4448397 |
| 4 | 09/22/2008 | QCD | Quit Claim Deed | JOHN AND LESLIE STILLMAN FAMILY | STILLMAN TTEE, JON A | | | $0.00 | 35089 | 4448401 |
| 5 | 09/22/2008 | 5 | DNU - Marriage License/Name Change | STILLMAN TRUSTEE, JON A | JOHN AND LESLIE STILLMAN FAMIL | | | $0.00 | 82921 | 4239855 |
| 6 | 07/26/2006 | WD | Warranty Deed | B & T OLSON FAMILY LLC, | STILLMAN TRUSTEE, JON A | | | $275,000.00 | 63326 | 4177733 |
| 7 | 12/29/2004 | WD | Warranty Deed | CREC 401(K) PROFIT SHARING, | B & T OLSON FAMILY LLC, | | | $139,000.00 | 50010 | 4122287 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CREC 401(K) PROFIT SHARING, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |