Property
Account |
| Property ID: | 803774 | Abbreviated Legal Description: | IN THOMPSON DLC - BG NWCR SD DLC N89*E ALG NLN SD DC 2838' S34*W1360.93' TPB S34*W256.08' S64*W779.34' TP ON DLC ML N15*W ALG SD DLC ML 372.70' TO SELY LN LOT A BLA 62/98 AF#98026776 N60*E ALG SD LN 669.36' N29*W ALG ELY LN SD LOT A 202.55' N62*E344.79' S |
| Geographic ID: | R22927-137-1270 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 27 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 346 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ATWOOD, JOHN J | Owner ID: | 188320 |
| Mailing Address: | MERRITT S ATWOOD 6560 DIRT RD FREELAND, WA 98249-9523 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $720,000 | $216,000 |
| | | -------------------------- | |
| (=) Market Value: | = | $800,000 | |
| (–) Productivity Loss: | – | $504,000 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $296,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $296,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $296,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $296,000 | |
Taxing Jurisdiction
| Owner: | ATWOOD, JOHN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $800,000 | | |
| Tax Area: | 719 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $296,000 | $296,000 | $9.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $296,000 | $296,000 | $56.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $296,000 | $296,000 | $115.51 | | |
| CE | County Current Expense | 0.3708482477 | $296,000 | $296,000 | $109.77 | | |
| CR | County Roads | 0.4584763726 | $296,000 | $296,000 | $135.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $296,000 | $296,000 | $148.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $296,000 | $296,000 | $93.34 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $296,000 | $296,000 | $32.40 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $296,000 | $296,000 | $93.59 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $296,000 | $296,000 | $134.60 | | |
| ST | State School | 1.3035497053 | $296,000 | $296,000 | $385.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $296,000 | $296,000 | $241.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $296,000 | $296,000 | $4.52 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $296,000 | $296,000 | $4.11 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $296,000 | $296,000 | $60.78 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,625.91 | | |
| | | | | Taxes w/o Exemptions: | $1,625.91 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 9.0000 | 392040.00 | 187.50 | 0.00 | 1.00 | $720,000 | $216,000 |
| 2 | HB | HIGH BLUFF | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $80,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $800,000 | $216,000 | $296,000 | $296,000 |
| 2024 | $0 | $775,000 | $209,250 | $286,750 | $286,750 |
| 2023 | $0 | $750,000 | $202,500 | $277,500 | $277,500 |
| 2022 | $0 | $720,000 | $194,400 | $266,400 | $266,400 |
| 2021 | $0 | $600,000 | $3,680 | $3,680 | $3,680 |
| 2020 | $0 | $550,000 | $3,680 | $3,680 | $3,680 |
| 2019 | $0 | $550,000 | $3,680 | $3,680 | $3,680 |
| 2018 | $0 | $500,000 | $3,680 | $3,680 | $3,680 |
| 2017 | $0 | $500,000 | $3,680 | $3,680 | $3,680 |
| 2016 | $0 | $500,000 | $3,680 | $3,680 | $3,680 |
| 2015 | $0 | $500,000 | $3,680 | $3,680 | $3,680 |
| 2014 | $0 | $500,000 | $3,680 | $3,680 | $3,680 |
| 2013 | $0 | $416,453 | $3,680 | $3,680 | $3,680 |
| 2012 | $0 | $416,453 | $3,680 | $3,680 | $3,680 |
| 2011 | $0 | $378,917 | $3,680 | $3,680 | $3,680 |
| 2010 | $0 | $378,917 | $3,680 | $3,680 | $3,680 |
| 2009 | $0 | $469,935 | $3,680 | $3,680 | $3,680 |
| 2008 | $0 | $469,935 | $3,680 | $3,680 | $3,680 |
| 2007 | $0 | $469,935 | $3,680 | $3,680 | $3,680 |
Deed and Sales History
| 1 | 07/30/2002 | BLA | DNU - Boundary Line Adjustment | Unknown | HENDERSON, JAMES D | | | $0.00 | 69520 | 4006355 |
| 2 | 01/03/2002 | WD | Warranty Deed | HENDERSON, JAMES D | ATWOOD, JOHN J | | | $1,200,000.00 | 20051 | 4007474 |
Payout Agreement
| No payout information available.. |