Property
Account |
| Property ID: | 803794 | Abbreviated Legal Description: | SOUNDVIEW ESTATES PRD LOT 10 |
| Geographic ID: | S8186-00-00010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 708 |
| Neighborhood CD: | 4 |
Owner |
| Name: | TOLLEFSON, STEPHEN | Owner ID: | 296116 |
| Mailing Address: | MARGARET TOLLEFSON 8256 TIDELAND WAY CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $240,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $240,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $240,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $240,000 | |
Taxing Jurisdiction
| Owner: | TOLLEFSON, STEPHEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,000 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $240,000 | $240,000 | $7.58 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $240,000 | $240,000 | $288.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $240,000 | $240,000 | $45.86 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $240,000 | $240,000 | $93.66 | | |
| CE | County Current Expense | 0.3708482477 | $240,000 | $240,000 | $89.00 | | |
| CR | County Roads | 0.4584763726 | $240,000 | $240,000 | $110.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $240,000 | $240,000 | $120.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $240,000 | $240,000 | $75.68 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $240,000 | $240,000 | $26.27 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $240,000 | $240,000 | $75.88 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $240,000 | $240,000 | $109.13 | | |
| ST | State School | 1.3035497053 | $240,000 | $240,000 | $312.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $240,000 | $240,000 | $196.07 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $240,000 | $240,000 | $3.67 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $240,000 | $240,000 | $3.33 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $240,000 | $240,000 | $49.28 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,606.41 | | |
| | | | | Taxes w/o Exemptions: | $1,606.41 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2024 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2023 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2022 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2021 | $0 | $240,000 | $0 | $240,000 | $240,000 |
| 2020 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2019 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2018 | $0 | $225,000 | $0 | $225,000 | $225,000 |
| 2017 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2016 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2015 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2014 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2013 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2012 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2011 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2010 | $0 | $200,000 | $0 | $200,000 | $200,000 |
| 2009 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2008 | $0 | $250,000 | $0 | $250,000 | $250,000 |
| 2007 | $0 | $140,000 | $0 | $140,000 | $140,000 |
Deed and Sales History
| 1 | 09/11/2020 | WD | Warranty Deed | FIELDS, ALENKA | TOLLEFSON, STEPHEN | | | $242,000.00 | 44776 | 4496757 |
| 2 | 07/29/2019 | WD | Warranty Deed | BECKER TTEE, ROBERT G | FIELDS, ALENKA | | | $235,000.00 | 39668 | 4468443 |
| 3 | 03/22/2018 | WD | Warranty Deed | CAREY, STEPHEN | BECKER TTEE, ROBERT G | | | $245,000.00 | 33614 | 4442319 |
| 4 | 02/26/2015 | WD | Warranty Deed | ROBIN TTEE, JOSEPH J | CAREY, STEPHEN | | | $229,000.00 | 18725 | 4374646 |
| 5 | 12/04/2008 | QCD | Quit Claim Deed | ROBIN, JOE | ROBIN TTEE, JOSEPH J | | | $0.00 | 120408 | 4242118 |
| 6 | 01/05/2006 | WD | Warranty Deed | WBF MATTSON ENTERPRISES LLC, | ROBIN, JOE | | | $287,500.00 | 60123 | 4125411 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WBF MATTSON ENTERPRISES LLC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |