Property
Account |
| Property ID: | 804343 | Abbreviated Legal Description: | PT N/2 NE SE & PT N/2 E/2 E/2 NW SE DESC: BG E/4 CR SEC 17 N89*W306.77' TO WLN MOORE RD TPB N89*W 1033.57' N89*W335.09' S663.78' S89*E334.89' S89*E731.42' N394.71' S89*E522.31' N38*W307.49' N38*W39.94' TPB TGW & SUB EZ |
| Geographic ID: | R33217-234-4200 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 17 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 954 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | NEWPOINT RESOURCES LLC | Owner ID: | 190363 |
| Mailing Address: | MIKE GEERTSEN, GEN MGR 2151 NW 97TH AVE SEATTLE, WA 98117 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $24,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $89,269 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $180,731 | $1,489 |
| | | -------------------------- | |
| (=) Market Value: | = | $294,000 | |
| (–) Productivity Loss: | – | $179,242 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $114,758 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $114,758 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $114,758 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $114,758 | |
Taxing Jurisdiction
| Owner: | NEWPOINT RESOURCES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $294,000 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $114,758 | $114,758 | $3.63 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $114,758 | $114,758 | $42.21 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $114,758 | $114,758 | $143.48 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $114,758 | $114,758 | $18.02 | | |
| CE | County Current Expense | 0.3708482477 | $114,758 | $114,758 | $42.56 | | |
| CR | County Roads | 0.4584763726 | $114,758 | $114,758 | $52.61 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $114,758 | $114,758 | $4.55 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $114,758 | $114,758 | $36.19 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $114,758 | $114,758 | $145.72 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $114,758 | $114,758 | $107.83 | | |
| ST | State School | 1.3035497053 | $114,758 | $114,758 | $149.59 | | |
| ST2 | State School Part 2 | 0.8169543533 | $114,758 | $114,758 | $93.75 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $840.14 | | |
| | | | | Taxes w/o Exemptions: | $840.14 | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | Y | 0.0 sqft | Value: | $24,000 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 6.1100 | 266151.60 | 0.00 | 0.00 | 1.00 | $89,269 | $0 |
| 2 | 88 | DESIGNATED FOREST | 1.3000 | 56628.00 | 0.00 | 0.00 | 1.00 | $18,994 | $194 |
| 3 | 88 | DESIGNATED FOREST | 11.0700 | 482209.20 | 0.00 | 0.00 | 1.00 | $161,737 | $1,295 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $24,000 | $270,000 | $1,489 | $114,758 | $114,758 |
| 2024 | $24,000 | $260,000 | $1,490 | $115,135 | $115,135 |
| 2023 | $24,000 | $230,000 | $1,427 | $101,471 | $101,471 |
| 2022 | $10,000 | $230,000 | $1,427 | $87,471 | $87,471 |
| 2021 | $10,000 | $230,000 | $1,427 | $87,471 | $87,471 |
| 2020 | $10,000 | $220,000 | $1,427 | $84,165 | $84,165 |
| 2019 | $10,000 | $220,000 | $1,377 | $84,115 | $84,115 |
| 2018 | $10,000 | $220,000 | $1,351 | $84,089 | $84,089 |
| 2017 | $10,000 | $220,000 | $1,351 | $84,089 | $84,089 |
| 2016 | $10,000 | $220,000 | $1,212 | $84,545 | $84,545 |
| 2015 | $10,000 | $203,280 | $1,212 | $78,422 | $78,422 |
| 2014 | $10,000 | $203,280 | $1,212 | $78,422 | $78,422 |
| 2013 | $10,000 | $203,280 | $1,212 | $78,422 | $78,422 |
| 2012 | $10,000 | $93,000 | $0 | $103,000 | $103,000 |
| 2011 | $10,000 | $116,250 | $0 | $126,250 | $126,250 |
| 2010 | $14,559 | $116,250 | $0 | $130,809 | $130,809 |
| 2009 | $15,793 | $184,000 | $0 | $199,793 | $199,793 |
| 2008 | $16,734 | $416,360 | $0 | $433,094 | $433,094 |
| 2007 | $34,747 | $399,587 | $0 | $434,334 | $434,334 |
Deed and Sales History
| 1 | 05/22/2003 | WD | Warranty Deed | Unknown | NEWPORT RESOURCES LLC, | | | $249,000.00 | 32237 | 460573 |
| 2 | 05/09/2003 | BLA | DNU - Boundary Line Adjustment | NEWPORT RESOURCES LLC, | OLSON, ALBERT L | | | $0.00 | 69863 | 4049765 |
Payout Agreement
| No payout information available.. |