Property
Account |
| Property ID: | 805426 | Abbreviated Legal Description: | LOT 2 SP 113-02.13221.086-5140 V4 SP P26 AF#4089548 ALTERATION OF SP 113-02 V4 SP P48 AF#4101033 (MISC# 70536) |
| Geographic ID: | R13221-101-5120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 129 - APPRAISER-OH Schl Dist, Special Dist, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R1 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 150 |
| Neighborhood CD: | 2 |
Owner |
| Name: | DYER, DAVID | Owner ID: | 194366 |
| Mailing Address: | ANN DYER 35780 PARK HEIGHTS CIRCLE ROUND HILL, VA 20141-4411 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $150,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $150,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $150,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $150,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $150,000 | |
Taxing Jurisdiction
| Owner: | DYER, DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $150,000 | | |
| Tax Area: | 129 - APPRAISER-OH Schl Dist, Special Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $150,000 | $150,000 | $4.74 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $150,000 | $150,000 | $0.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $150,000 | $150,000 | $28.66 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $150,000 | $150,000 | $58.54 | | |
| CE | County Current Expense | 0.3708482477 | $150,000 | $150,000 | $55.63 | | |
| CR | County Roads | 0.4584763726 | $150,000 | $150,000 | $68.77 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $150,000 | $150,000 | $75.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $150,000 | $150,000 | $47.30 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $150,000 | $150,000 | $30.07 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $150,000 | $150,000 | $278.39 | | |
| ST | State School | 1.3035497053 | $150,000 | $150,000 | $195.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $150,000 | $150,000 | $122.54 | | |
| | Total Tax Rate: | 6.4385153325 | | | | | |
| | | | | Taxes w/Current Exemptions: | $965.77 | | |
| | | | | Taxes w/o Exemptions: | $965.77 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2024 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2023 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2022 | $0 | $140,000 | $0 | $140,000 | $140,000 |
| 2021 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2020 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2019 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2018 | $0 | $135,000 | $0 | $135,000 | $135,000 |
| 2017 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2016 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2015 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2014 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2013 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2012 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2011 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2010 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2009 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2008 | $0 | $160,000 | $0 | $160,000 | $160,000 |
| 2007 | $0 | $160,000 | $0 | $160,000 | $160,000 |
Deed and Sales History
| 1 | 07/07/2004 | WD | Warranty Deed | ELDER, JAMES C | DYER, DAVID | | | $130,000.00 | 43000 | 4105983 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ELDER, JAMES C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |