Property
Account |
| Property ID: | 806059 | Abbreviated Legal Description: | BUNGALOWS AT HOLMES HARBOR LOT 12 |
| Geographic ID: | S6203-00-00012-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | STARVIEW CT FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 290 |
| Neighborhood CD: | 3 |
Owner |
| Name: | TONKIN, NANCY H | Owner ID: | 198860 |
| Mailing Address: | 1404 STARVIEW CT FREELAND, WA 98249-9208 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $322,742 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $582,742 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $582,742 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $582,742 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $582,742 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $582,742 | |
Taxing Jurisdiction
| Owner: | TONKIN, NANCY H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $582,742 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $582,742 | $582,742 | $18.42 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $582,742 | $582,742 | $699.57 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $582,742 | $582,742 | $111.36 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $582,742 | $582,742 | $227.42 | | |
| CE | County Current Expense | 0.3708482477 | $582,742 | $582,742 | $216.11 | | |
| CR | County Roads | 0.4584763726 | $582,742 | $582,742 | $267.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $582,742 | $582,742 | $291.37 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $582,742 | $582,742 | $183.76 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $582,742 | $582,742 | $63.78 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $582,742 | $582,742 | $184.25 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $582,742 | $582,742 | $264.98 | | |
| ST | State School | 1.3035497053 | $582,742 | $582,742 | $759.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $582,742 | $582,742 | $476.07 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $582,742 | $582,742 | $8.91 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $582,742 | $582,742 | $8.09 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $582,742 | $582,742 | $119.66 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,900.55 | | |
| | | | | Taxes w/o Exemptions: | $3,900.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1592.0 sqft | Value: | $322,742 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 980.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2006 | 78.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 264.0 |
| | UPS | UPPER STORY | 3 | 0 | 2006 | 612.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1900 | 8276.40 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $322,742 | $260,000 | $0 | $582,742 | $582,742 |
| 2024 | $326,528 | $260,000 | $0 | $586,528 | $586,528 |
| 2023 | $330,313 | $230,000 | $0 | $560,313 | $560,313 |
| 2022 | $302,543 | $200,000 | $0 | $502,543 | $502,543 |
| 2021 | $266,054 | $140,000 | $0 | $406,054 | $406,054 |
| 2020 | $257,610 | $125,000 | $0 | $382,610 | $382,610 |
| 2019 | $178,370 | $170,000 | $0 | $348,370 | $348,370 |
| 2018 | $178,884 | $140,000 | $0 | $318,884 | $318,884 |
| 2017 | $179,906 | $140,000 | $0 | $319,906 | $319,906 |
| 2016 | $181,949 | $115,000 | $0 | $296,949 | $296,949 |
| 2015 | $183,993 | $85,000 | $0 | $268,993 | $268,993 |
| 2014 | $186,038 | $85,000 | $0 | $271,038 | $271,038 |
| 2013 | $196,491 | $65,000 | $0 | $261,491 | $261,491 |
| 2012 | $198,625 | $85,000 | $0 | $283,625 | $283,625 |
| 2011 | $229,063 | $100,000 | $0 | $329,063 | $329,063 |
| 2010 | $236,124 | $100,000 | $0 | $336,124 | $336,124 |
| 2009 | $245,930 | $125,000 | $0 | $370,930 | $370,930 |
| 2008 | $248,539 | $125,000 | $0 | $373,539 | $373,539 |
| 2007 | $248,697 | $125,000 | $0 | $373,697 | $373,697 |
Deed and Sales History
| 1 | 10/23/2006 | WD | Warranty Deed | HOLMES HARBOR LIVING LLC, | TONKIN, NANCY H | | | $379,950.00 | 64596 | 4185330 |
| 2 | 06/01/2005 | QCD | Quit Claim Deed | ON PAR DEVELOPMENT LLC, | HOLMES HARBOR LIVING LLC, | | | $0.00 | 52380 | 4135616 |
| 3 | 06/01/2005 | WD | Warranty Deed | SWDC INC, | ON PAR DEVELOPMENT LLC, | | | $0.00 | 52379 | 4135615 |
| 4 | 05/27/2005 | WD | Warranty Deed | TONKIN, NANCY H | HOLMES HARBOR LIVING LLC, | | | $0.00 | 70794 | 4196050 |
| 5 | 10/08/2004 | WD | Warranty Deed | SWDC INC, | SWDC INC, | | | $0.00 | 51173 | 4129208 |
| 6 | 09/30/2004 | WD | Warranty Deed | HOLMES HARBOR COMM PARTNERS LL | SWDC INC, | | | $11,944.00 | 44711 | 4114872 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HOLMES HARBOR COMM PARTNERS LL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |