Property
Account |
| Property ID: | 806270 | Abbreviated Legal Description: | WHIDBEY GREEN PRD LOT 12 PHASE 3 |
| Geographic ID: | S8412-00-00012-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1453 SW XAVIER DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 95 |
| Neighborhood CD: | 1 |
Owner |
| Name: | NEUBERGER, JEFFREY L | Owner ID: | 299601 |
| Mailing Address: | KATHRYN H NEUBERGER 1453 SW XAVIER DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $489,381 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $140,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $629,381 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $629,381 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $629,381 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $629,381 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $629,381 | |
Taxing Jurisdiction
| Owner: | NEUBERGER, JEFFREY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $629,381 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $629,381 | $629,381 | $19.89 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $629,381 | $629,381 | $2.54 | | |
| COH | City of Oak Harbor | 2.3001546061 | $629,381 | $629,381 | $1,447.67 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $629,381 | $629,381 | $121.28 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $629,381 | $629,381 | $120.27 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $629,381 | $629,381 | $245.62 | | |
| CE | County Current Expense | 0.3708482477 | $629,381 | $629,381 | $233.40 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $629,381 | $629,381 | $314.69 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $629,381 | $629,381 | $198.47 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $629,381 | $629,381 | $126.16 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $629,381 | $629,381 | $1,168.08 | | |
| ST | State School | 1.3035497053 | $629,381 | $629,381 | $820.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $629,381 | $629,381 | $514.18 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,332.68 | | |
| | | | | Taxes w/o Exemptions: | $5,332.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2172.1 sqft | Value: | $489,381 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2005 | 2172.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2005 | 144.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2005 | 200.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2005 | 578.2 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $489,381 | $140,000 | $0 | $629,381 | $629,381 |
| 2024 | $493,493 | $140,000 | $0 | $633,493 | $633,493 |
| 2023 | $505,182 | $150,000 | $0 | $655,182 | $655,182 |
| 2022 | $460,985 | $120,000 | $0 | $580,985 | $580,985 |
| 2021 | $390,991 | $70,000 | $0 | $460,991 | $460,991 |
| 2020 | $379,894 | $60,000 | $0 | $439,894 | $439,894 |
| 2019 | $283,370 | $120,000 | $0 | $403,370 | $403,370 |
| 2018 | $284,146 | $100,000 | $0 | $384,146 | $384,146 |
| 2017 | $236,144 | $90,000 | $0 | $326,144 | $326,144 |
| 2016 | $238,859 | $80,000 | $0 | $318,859 | $318,859 |
| 2015 | $241,574 | $79,900 | $0 | $321,474 | $321,474 |
| 2014 | $244,287 | $79,900 | $0 | $324,187 | $324,187 |
| 2013 | $247,002 | $79,900 | $0 | $326,902 | $326,902 |
| 2012 | $249,715 | $79,900 | $0 | $329,615 | $329,615 |
| 2011 | $255,651 | $79,900 | $0 | $335,551 | $335,551 |
| 2010 | $265,764 | $85,000 | $0 | $350,764 | $350,764 |
| 2009 | $273,978 | $100,000 | $0 | $373,978 | $373,978 |
| 2008 | $286,750 | $100,000 | $0 | $386,750 | $386,750 |
| 2007 | $289,801 | $50,000 | $0 | $339,801 | $339,801 |
Deed and Sales History
| 1 | 05/21/2021 | WD | Warranty Deed | SCHAUB, KENNETH LEROY | NEUBERGER, JEFFREY L | | | $566,500.00 | 48476 | 4520561 |
| 2 | 05/11/2017 | WD | Warranty Deed | FOWLER, VERNON F | SCHAUB, KENNETH LEROY | | | $385,000.00 | 29291 | 4422524 |
| 3 | 08/04/2005 | WD | Warranty Deed | WHIDBEY GREEN III LLC, | FOWLER, VERNON F | | | $347,807.00 | 53818 | 4143176 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WHIDBEY GREEN III LLC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |