Property
Account |
| Property ID: | 806599 | Abbreviated Legal Description: | E441.82' OF NE SE (AKA LOT 11 HIGHLAND ESTATES SURVEY V13 SUR P379-380 AF#4155796) EX PT TO IS CO FOR RD AF#4427385 |
| Geographic ID: | R23119-198-5210 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 19 |
| Range: | R2 |
Location |
| Address: | 360 RUSTIC RIDGE LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 494 |
| Neighborhood CD: | 2 |
Owner |
| Name: | FULLER, BARBARA A | Owner ID: | 259866 |
| Mailing Address: | MOZELLE M LANGFORD 360 RUSTIC RIDGE LN COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $346,571 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $231,169 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $127,436 | $1,799 |
| | | -------------------------- | |
| (=) Market Value: | = | $705,176 | |
| (–) Productivity Loss: | – | $125,637 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $579,539 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $579,539 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $579,539 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $579,539 | |
Taxing Jurisdiction
| Owner: | FULLER, BARBARA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $705,176 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $579,539 | $579,539 | $18.32 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $579,539 | $579,539 | $5.51 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $579,539 | $579,539 | $695.92 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $579,539 | $579,539 | $81.14 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $579,539 | $579,539 | $110.74 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $579,539 | $579,539 | $226.17 | | |
| CE | County Current Expense | 0.3708482477 | $579,539 | $579,539 | $214.92 | | |
| CR | County Roads | 0.4584763726 | $579,539 | $579,539 | $265.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $579,539 | $579,539 | $289.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $579,539 | $579,539 | $182.75 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $579,539 | $579,539 | $31.49 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $579,539 | $579,539 | $63.37 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $579,539 | $579,539 | $197.61 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $579,539 | $579,539 | $437.29 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $579,539 | $579,539 | $389.23 | | |
| ST | State School | 1.3035497053 | $579,539 | $579,539 | $755.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $579,539 | $579,539 | $473.46 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,438.85 | | |
| | | | | Taxes w/o Exemptions: | $4,438.85 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 2102.2 sqft | Value: | $346,571 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 9 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 2102.2 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2007 | 864.0 |
| | oPOL | POLE BARN | 3 | 0 | 2007 | 1728.0 |
| | oLOF | STORAGE LOFT | 3 | 0 | 2007 | 1728.0 |
| | oCAR | CARPORT | 3 | 0 | 2007 | 528.0 |
| | oCAR | CARPORT | 3 | | 2007 | 528.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 88 | DESIGNATED FOREST | 7.8900 | 343688.40 | 0.00 | 0.00 | 1.00 | $88,122 | $1,144 |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 3 | 88 | DESIGNATED FOREST | 3.5200 | 153331.20 | 0.00 | 0.00 | 1.00 | $39,314 | $655 |
| 4 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $11,169 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $346,571 | $358,605 | $1,799 | $579,539 | $579,539 |
| 2024 | $287,919 | $310,000 | $1,810 | $529,729 | $529,729 |
| 2023 | $266,020 | $290,000 | $1,735 | $311,006 | $311,006 |
| 2022 | $254,252 | $260,000 | $1,735 | $294,764 | $294,764 |
| 2021 | $236,364 | $225,000 | $1,735 | $271,656 | $271,656 |
| 2020 | $235,337 | $215,000 | $1,735 | $269,138 | $269,138 |
| 2019 | $209,064 | $250,000 | $1,674 | $248,024 | $248,024 |
| 2018 | $170,276 | $200,000 | $1,651 | $201,755 | $201,755 |
| 2017 | $108,622 | $200,000 | $1,651 | $140,101 | $140,101 |
| 2016 | $110,429 | $200,000 | $1,522 | $141,781 | $141,781 |
| 2015 | $111,332 | $148,181 | $1,522 | $134,954 | $134,954 |
| 2014 | $113,139 | $148,181 | $1,522 | $136,761 | $136,761 |
| 2013 | $114,042 | $148,181 | $1,522 | $137,664 | $137,664 |
| 2012 | $0 | $126,081 | $1,152 | $1,152 | $1,152 |
| 2011 | $0 | $148,330 | $1,152 | $1,152 | $1,152 |
| 2010 | $0 | $148,330 | $1,152 | $1,152 | $1,152 |
| 2009 | $0 | $114,100 | $1,152 | $1,152 | $1,152 |
| 2008 | $0 | $2,304 | $1,152 | $1,152 | $1,152 |
| 2007 | $0 | $0 | $0 | $1,160 | $1,160 |
Deed and Sales History
| 1 | 08/02/2017 | EZ | Easement | FULLER, BARBARA A | FULLER, BARBARA A | | | $0.00 | 34939 | 4447763 |
| 2 | 07/19/2017 | WD | Warranty Deed | FULLER, BARBARA A | FULLER, BARBARA A | | | $0.00 | 30455 | 4427385 |
| 3 | 10/25/2012 | WD | Warranty Deed | ROSSER, ANDREA | FULLER, BARBARA A | | | $280,000.00 | 9340 | 4326421 |
| 4 | 11/15/2008 | EZ | Easement | ROSSER, ANDREA | ROSSER, ANDREA | | | $0.00 | 90924 | 4250080 |
| 5 | 01/24/2008 | SEG | DNU - Segregation | Unknown | ISLAND PROPERTIES LLC, | | | $0.00 | 80576 | 0 |
| 6 | 08/08/2006 | WD | Warranty Deed | ISLAND PROPERTIES LLC, | ROSSER, ANDREA | | | $156,450.00 | 63501 | 4179011 |
Payout Agreement
| No payout information available.. |