Property
Account |
| Property ID: | 807091 | Abbreviated Legal Description: | LOT 1 SP 109-05.32917.180-2250 V4 SP P130 & 131 AF# 4159664 |
| Geographic ID: | R32917-179-2190 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 17 |
| Range: | R3 |
Location |
| Address: | 5859 KRAMER RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 778 |
| Neighborhood CD: | 4 |
Owner |
| Name: | STERBA, BRIAN | Owner ID: | 316577 |
| Mailing Address: | MICHELLE STERBA 5859 KRAMER RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $557,049 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $937,049 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $937,049 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $937,049 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $937,049 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $937,049 | |
Taxing Jurisdiction
| Owner: | STERBA, BRIAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $937,049 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $937,049 | $937,049 | $29.61 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $937,049 | $937,049 | $1,124.91 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $937,049 | $937,049 | $179.06 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $937,049 | $937,049 | $365.68 | | |
| CE | County Current Expense | 0.3708482477 | $937,049 | $937,049 | $347.50 | | |
| CR | County Roads | 0.4584763726 | $937,049 | $937,049 | $429.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $937,049 | $937,049 | $468.52 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $937,049 | $937,049 | $295.49 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $937,049 | $937,049 | $102.56 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $937,049 | $937,049 | $296.27 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $937,049 | $937,049 | $426.09 | | |
| ST | State School | 1.3035497053 | $937,049 | $937,049 | $1,221.49 | | |
| ST2 | State School Part 2 | 0.8169543533 | $937,049 | $937,049 | $765.53 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $937,049 | $937,049 | $14.32 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $937,049 | $937,049 | $13.02 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $937,049 | $937,049 | $192.41 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,272.07 | | |
| | | | | Taxes w/o Exemptions: | $6,272.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3292.0 sqft | Value: | $371,206 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 1884.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1975 | 512.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 1009.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1975 | 72.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1975 | 1408.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 679.5 sqft | Value: | $185,843 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | STUCCO | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 1 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 679.5 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2002 | 735.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2002 | 900.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2002 | 55.5 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 7.3700 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $557,049 | $380,000 | $0 | $937,049 | $937,049 |
| 2024 | $564,328 | $350,000 | $0 | $914,328 | $914,328 |
| 2023 | $559,339 | $330,000 | $0 | $889,339 | $416,245 |
| 2022 | $512,939 | $290,000 | $0 | $802,939 | $390,900 |
| 2021 | $451,639 | $230,000 | $0 | $681,639 | $356,481 |
| 2020 | $420,364 | $190,000 | $0 | $610,364 | $344,300 |
| 2019 | $331,010 | $250,000 | $0 | $581,010 | $307,625 |
| 2018 | $332,065 | $210,000 | $0 | $542,065 | $302,624 |
| 2017 | $334,177 | $190,000 | $0 | $524,177 | $300,763 |
| 2016 | $338,401 | $165,000 | $0 | $503,401 | $299,079 |
| 2015 | $342,624 | $165,000 | $0 | $507,624 | $300,784 |
| 2014 | $307,535 | $184,250 | $0 | $491,785 | $267,224 |
| 2013 | $311,349 | $144,990 | $0 | $456,339 | $261,189 |
| 2012 | $315,166 | $144,990 | $0 | $460,156 | $263,498 |
| 2011 | $318,980 | $144,990 | $0 | $463,970 | $265,805 |
| 2010 | $337,665 | $144,990 | $0 | $482,655 | $482,655 |
| 2009 | $368,801 | $162,140 | $0 | $530,941 | $530,941 |
| 2008 | $351,177 | $320,595 | $0 | $671,772 | $671,772 |
| 2007 | $0 | $0 | $0 | $518,270 | $518,270 |
Deed and Sales History
| 1 | 05/21/2025 | QCD | Quit Claim Deed | STERBA, MARILYN L | STERBA, BRIAN | | | $0.00 | 63536 | 4586166 |
| 2 | 05/08/2024 | WD | Warranty Deed | STERBA, MARILYN L | STERBA, BRIAN | | | $0.00 | 59922 | 4572210 |
| 3 | 05/16/2006 | ESTSEPPROP | Establish Separate Property | STERBA, MARILYN L | STERBA, MARILYN L | | | $0.00 | 62342 | 4171624 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STERBA, MARILYN L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |