Property
Account |
| Property ID: | 807106 | Abbreviated Legal Description: | LOT 2 SHP 111-04. R23014-429-4990 V 4 SP P 64 AF# 4113649 |
| Geographic ID: | R23014-445-4980 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 14 |
| Range: | R2 |
Location |
| Address: | 3256 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 380 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DREYFUSS, JULES H | Owner ID: | 277070 |
| Mailing Address: | MARY M TOSKY PO BOX 1069 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $745,924 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,115,924 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,115,924 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,115,924 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,115,924 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,115,924 | |
Taxing Jurisdiction
| Owner: | DREYFUSS, JULES H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,115,924 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,115,924 | $1,115,924 | $35.27 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,115,924 | $1,115,924 | $1,339.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,115,924 | $1,115,924 | $213.24 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,115,924 | $1,115,924 | $435.49 | | |
| CE | County Current Expense | 0.3708482477 | $1,115,924 | $1,115,924 | $413.84 | | |
| CR | County Roads | 0.4584763726 | $1,115,924 | $1,115,924 | $511.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,115,924 | $1,115,924 | $557.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,115,924 | $1,115,924 | $351.90 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,115,924 | $1,115,924 | $122.14 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,115,924 | $1,115,924 | $352.83 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,115,924 | $1,115,924 | $507.43 | | |
| ST | State School | 1.3035497053 | $1,115,924 | $1,115,924 | $1,454.66 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,115,924 | $1,115,924 | $911.66 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,115,924 | $1,115,924 | $17.05 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,115,924 | $1,115,924 | $15.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,115,924 | $1,115,924 | $229.14 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,469.38 | | |
| | | | | Taxes w/o Exemptions: | $7,469.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3411.0 sqft | Value: | $745,924 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2006 | 1671.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2006 | 840.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2006 | 84.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2006 | 60.0 |
| | BGR | BASEMENT GARAGE | 5 | 0 | 2006 | 831.0 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2006 | 852.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2006 | 40.0 |
| | UPS | UPPER STORY | 5 | 0 | 2006 | 900.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2006 | 696.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2006 | 40.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 4.3300 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $745,924 | $370,000 | $0 | $1,115,924 | $1,115,924 |
| 2024 | $754,884 | $350,000 | $0 | $1,104,884 | $1,104,884 |
| 2023 | $763,844 | $330,000 | $0 | $1,093,844 | $1,093,844 |
| 2022 | $699,779 | $290,000 | $0 | $989,779 | $989,779 |
| 2021 | $615,573 | $230,000 | $0 | $845,573 | $845,573 |
| 2020 | $600,460 | $190,000 | $0 | $790,460 | $790,460 |
| 2019 | $480,848 | $230,000 | $0 | $710,848 | $710,848 |
| 2018 | $482,196 | $210,000 | $0 | $692,196 | $692,196 |
| 2017 | $484,891 | $150,000 | $0 | $634,891 | $634,891 |
| 2016 | $410,942 | $135,000 | $0 | $545,942 | $545,942 |
| 2015 | $415,558 | $135,000 | $0 | $550,558 | $220,223 |
| 2014 | $420,176 | $108,250 | $0 | $528,426 | $211,370 |
| 2013 | $433,561 | $105,220 | $0 | $538,781 | $215,512 |
| 2012 | $438,272 | $105,220 | $0 | $543,492 | $217,397 |
| 2011 | $442,986 | $105,220 | $0 | $548,206 | $219,282 |
| 2010 | $455,064 | $116,910 | $0 | $571,974 | $228,790 |
| 2009 | $474,033 | $138,560 | $0 | $612,593 | $612,593 |
| 2008 | $479,118 | $151,550 | $0 | $630,668 | $630,668 |
| 2007 | $476,050 | $151,550 | $0 | $627,600 | $627,600 |
Deed and Sales History
| 1 | 09/28/2016 | WD | Warranty Deed | SCHOENHARL, EDWARD H | DREYFUSS, JULES H | | | $733,000.00 | 26324 | 4408196 |
| 2 | 02/25/2011 | TRUSTEED | Trustee's Deed | SCHOENHARL, EDWARD H | SCHOENHARL, EDWARD H | | | $0.00 | 3756 | 4291693 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCHOENHARL, EDWARD H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |