Property
Account |
| Property ID: | 807279 | Abbreviated Legal Description: | LOT 1 SP 19-06.23119.492-5040 V4 SP P165 & 166 AF# 4173593 |
| Geographic ID: | R23119-509-5040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 19 |
| Range: | R2 |
Location |
| Address: | 386 HIGHLAND TRAIL RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 496 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BITTING TRUSTEE, JOHN | Owner ID: | 268536 |
| Mailing Address: | ELIZABETH BITTING TRUSTEE 386 HIGHLAND TRAIL COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $527,735 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,194 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $867,929 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $867,929 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $867,929 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $867,929 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $867,929 | |
Taxing Jurisdiction
| Owner: | BITTING TRUSTEE, JOHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $867,929 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $867,929 | $867,929 | $27.43 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $867,929 | $867,929 | $8.25 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $867,929 | $867,929 | $1,042.22 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $867,929 | $867,929 | $121.52 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $867,929 | $867,929 | $165.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $867,929 | $867,929 | $338.71 | | |
| CE | County Current Expense | 0.3708482477 | $867,929 | $867,929 | $321.87 | | |
| CR | County Roads | 0.4584763726 | $867,929 | $867,929 | $397.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $867,929 | $867,929 | $433.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $867,929 | $867,929 | $273.69 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $867,929 | $867,929 | $47.17 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $867,929 | $867,929 | $94.90 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $867,929 | $867,929 | $295.94 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $867,929 | $867,929 | $654.89 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $867,929 | $867,929 | $582.92 | | |
| ST | State School | 1.3035497053 | $867,929 | $867,929 | $1,131.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $867,929 | $867,929 | $709.06 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,647.69 | | |
| | | | | Taxes w/o Exemptions: | $6,647.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2421.5 sqft | Value: | $527,735 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | PACKAGE HEAT & COOL | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 2421.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2007 | 854.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 187.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 130.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2007 | 161.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2007 | 132.0 |
| | oUTI | UTILITY | 3 | 0 | 2018 | 264.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.0400 | 175982.40 | 0.00 | 0.00 | 1.00 | $120,194 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $527,735 | $340,194 | $0 | $867,929 | $867,929 |
| 2024 | $516,584 | $290,000 | $0 | $806,584 | $806,584 |
| 2023 | $522,573 | $280,000 | $0 | $802,573 | $802,573 |
| 2022 | $472,763 | $250,000 | $0 | $722,763 | $722,763 |
| 2021 | $415,753 | $170,000 | $0 | $585,753 | $585,753 |
| 2020 | $403,536 | $160,000 | $0 | $563,536 | $563,536 |
| 2019 | $299,150 | $230,000 | $0 | $529,150 | $529,150 |
| 2018 | $273,976 | $200,000 | $0 | $473,976 | $473,976 |
| 2017 | $275,478 | $200,000 | $0 | $475,478 | $475,478 |
| 2016 | $278,573 | $140,000 | $0 | $418,573 | $418,573 |
| 2015 | $281,667 | $140,000 | $0 | $421,667 | $421,667 |
| 2014 | $284,763 | $140,000 | $0 | $424,763 | $424,763 |
| 2013 | $287,859 | $140,000 | $0 | $427,859 | $427,859 |
| 2012 | $302,097 | $122,472 | $0 | $424,569 | $424,569 |
| 2011 | $305,231 | $136,080 | $0 | $441,311 | $441,311 |
| 2010 | $310,598 | $136,080 | $0 | $446,678 | $446,678 |
| 2009 | $323,307 | $151,200 | $0 | $474,507 | $474,507 |
| 2008 | $323,709 | $151,200 | $0 | $474,909 | $474,909 |
| 2007 | $0 | $0 | $0 | $376,115 | $376,115 |
Deed and Sales History
| 1 | 11/21/2014 | WD | Warranty Deed | BITTING, JOHN | BITTING TRUSTEE, JOHN | | | $0.00 | 17629 | 4368778 |
| 2 | 08/13/2013 | SPWARDEED | Special Warranty Deed | BITTING, JOHN | BITTING, JOHN | | | $0.00 | 12536 | 4347022 |
| 3 | 08/13/2013 | SPWARDEED | Special Warranty Deed | BITTING, GEORGE E | BITTING, JOHN | | | $259,920.00 | 12534 | 4347021 |
| 4 | 02/06/2009 | EZ | Easement | BITTING, GEORGE E | BITTING, GEORGE E | | | $6,536.00 | 90929 | 4250086 |
| 5 | 03/19/2007 | WD | Warranty Deed | STURDEVANT, ROBERT G | BITTING, GEORGE E | | | $450,000.00 | 70956 | 4197314 |
| 6 | 07/27/2006 | WD | Warranty Deed | ISLAND PROPERTIES LLC, | STURDEVANT, ROBERT G | | | $126,500.00 | 63425 | 4178451 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ISLAND PROPERTIES LLC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |