Property
Account |
| Property ID: | 808201 | Abbreviated Legal Description: | PT OF FOLL DESC LY ELY OF E CAMANO DRIVE: 32 - IN GL4: BG SWCR GL4 E660' N200' TPB N100' E782 .4' M/L TO ML S3*W100.3' W775.9' TPB EX RD |
| Geographic ID: | R33118-425-1460 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 18 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 928 |
| Neighborhood CD: | 5 |
Owner |
| Name: | LINDELL, ROSEMARY E / JIM M | Owner ID: | 60297 |
| Mailing Address: | PO BOX 1327 STANWOOD, WA 98292 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $588,912 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $938,912 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $938,912 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $938,912 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $938,912 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $938,912 | |
Taxing Jurisdiction
| Owner: | LINDELL, ROSEMARY E / JIM M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $938,912 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $938,912 | $938,912 | $29.67 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $938,912 | $938,912 | $345.32 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $938,912 | $938,912 | $1,173.91 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $938,912 | $938,912 | $147.41 | | |
| CE | County Current Expense | 0.3708482477 | $938,912 | $938,912 | $348.19 | | |
| CR | County Roads | 0.4584763726 | $938,912 | $938,912 | $430.47 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $938,912 | $938,912 | $37.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $938,912 | $938,912 | $296.08 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $938,912 | $938,912 | $1,192.27 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $938,912 | $938,912 | $882.25 | | |
| ST | State School | 1.3035497053 | $938,912 | $938,912 | $1,223.92 | | |
| ST2 | State School Part 2 | 0.8169543533 | $938,912 | $938,912 | $767.05 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,873.75 | | |
| | | | | Taxes w/o Exemptions: | $6,873.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3299.9 sqft | Value: | $588,912 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1987 | 2551.9 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1987 | 368.7 |
| | UPS | UPPER STORY | 4 | 0 | 1987 | 748.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 457.7 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1987 | 1152.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $588,912 | $350,000 | $0 | $938,912 | $938,912 |
| 2024 | $596,536 | $350,000 | $0 | $946,536 | $946,536 |
| 2023 | $604,160 | $350,000 | $0 | $954,160 | $954,160 |
| 2022 | $553,996 | $300,000 | $0 | $853,996 | $853,996 |
| 2021 | $463,708 | $200,000 | $0 | $663,708 | $663,708 |
| 2020 | $453,760 | $200,000 | $0 | $653,760 | $653,760 |
| 2019 | $366,722 | $250,000 | $0 | $616,722 | $616,722 |
| 2018 | $367,880 | $250,000 | $0 | $617,880 | $617,880 |
| 2017 | $370,080 | $200,000 | $0 | $570,080 | $570,080 |
| 2016 | $374,706 | $150,000 | $0 | $524,706 | $524,706 |
| 2015 | $373,972 | $150,000 | $0 | $523,972 | $523,972 |
| 2014 | $378,442 | $150,000 | $0 | $528,442 | $528,442 |
| 2013 | $382,911 | $178,815 | $0 | $561,726 | $561,726 |
| 2012 | $387,380 | $178,815 | $0 | $566,195 | $566,195 |
| 2011 | $391,849 | $178,815 | $0 | $570,664 | $570,664 |
| 2010 | $410,515 | $178,815 | $0 | $589,330 | $589,330 |
| 2009 | $421,964 | $216,161 | $0 | $638,125 | $638,125 |
| 2008 | $440,498 | $149,076 | $0 | $589,574 | $589,574 |
Deed and Sales History
| 1 | 09/28/2007 | SEG | DNU - Segregation | Unknown | LINDELL, ROSEMARY E / JIM M | | | $0.00 | 80383 | 0 |
Payout Agreement
| No payout information available.. |