Property
Account |
| Property ID: | 808451 | Abbreviated Legal Description: | SYNDICATE ADD LOT 1 SP 409-06.8290.00.00042-0 V4 SP P229 AF# 4197787 |
| Geographic ID: | S8290-00-00042-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 311 |
| Neighborhood CD: | 3 |
Owner |
| Name: | D'AMELIO, VICTORIA C | Owner ID: | 200749 |
| Mailing Address: | 5351 HONEYMOON BAY RD FREELAND, WA 98249-9712 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $144,246 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $394,246 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $394,246 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $394,246 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $394,246 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $394,246 | |
Taxing Jurisdiction
| Owner: | D'AMELIO, VICTORIA C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $394,246 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $394,246 | $394,246 | $12.46 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $394,246 | $394,246 | $473.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $394,246 | $394,246 | $75.34 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $394,246 | $394,246 | $153.85 | | |
| CE | County Current Expense | 0.3708482477 | $394,246 | $394,246 | $146.21 | | |
| CR | County Roads | 0.4584763726 | $394,246 | $394,246 | $180.75 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $394,246 | $394,246 | $197.12 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $394,246 | $394,246 | $124.32 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $394,246 | $394,246 | $43.15 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $394,246 | $394,246 | $124.65 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $394,246 | $394,246 | $179.27 | | |
| ST | State School | 1.3035497053 | $394,246 | $394,246 | $513.92 | | |
| ST2 | State School Part 2 | 0.8169543533 | $394,246 | $394,246 | $322.08 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $394,246 | $394,246 | $6.02 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $394,246 | $394,246 | $5.48 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $394,246 | $394,246 | $80.95 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,638.86 | | |
| | | | | Taxes w/o Exemptions: | $2,638.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 992.0 sqft | Value: | $144,246 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL/HARDWOOD 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $144,246 | $250,000 | $0 | $394,246 | $394,246 |
| 2024 | $146,457 | $230,000 | $0 | $376,457 | $376,457 |
| 2023 | $148,668 | $230,000 | $0 | $378,668 | $378,668 |
| 2022 | $136,620 | $200,000 | $0 | $336,620 | $336,620 |
| 2021 | $120,541 | $150,000 | $0 | $270,541 | $270,541 |
| 2020 | $117,334 | $135,000 | $0 | $252,334 | $252,334 |
| 2019 | $84,326 | $170,000 | $0 | $254,326 | $254,326 |
| 2018 | $84,613 | $140,000 | $0 | $224,613 | $224,613 |
| 2017 | $85,188 | $100,000 | $0 | $185,188 | $185,188 |
| 2016 | $86,336 | $100,000 | $0 | $186,336 | $186,336 |
| 2015 | $87,485 | $100,000 | $0 | $187,485 | $187,485 |
| 2014 | $88,633 | $100,000 | $0 | $188,633 | $188,633 |
| 2013 | $58,178 | $100,000 | $0 | $158,178 | $158,178 |
| 2012 | $59,327 | $97,750 | $0 | $157,077 | $157,077 |
| 2011 | $60,475 | $115,000 | $0 | $175,475 | $175,475 |
| 2010 | $69,284 | $115,000 | $0 | $184,284 | $184,284 |
| 2009 | $72,593 | $180,000 | $0 | $252,593 | $252,593 |
| 2008 | $73,961 | $180,000 | $0 | $253,961 | $253,961 |
| 2007 | $0 | $0 | $0 | $161,720 | $161,720 |
Deed and Sales History
| 1 | 11/03/2008 | WD | Warranty Deed | KNICKERBOCKER, NOLAN A | D'AMELIO, VICTORIA C | | | $195,000.00 | 82887 | 4239558 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KNICKERBOCKER, NOLAN A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |