Property
Account |
| Property ID: | 808909 | Abbreviated Legal Description: | IN SW SW DESC: BG SWCR SEC 27 N1*E ALG WLN 377' S88*E PARA/W SLN SD SEC 27 661.59' S1*W79.83' S88*E626.58' TO WLN CO RD S1*W ALG SD WLN 297.17' TO SLN SD SEC 27 N88*W ALG SD SLN 1288.17' TPB TGW PT NW NW SEC 34 DESC: BG CM NECR NW NW N88*W ALG NLN NW NW |
| Geographic ID: | R13327-009-1000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | R1 |
Location |
| Address: | 2811 HELLER RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 234 |
| Neighborhood CD: | 6 |
Owner |
| Name: | BURDICK, MATTHEW | Owner ID: | 297993 |
| Mailing Address: | MEGAN SIGLER 2811 HELLER RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,001,313 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,341,313 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,341,313 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,341,313 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,341,313 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,341,313 | |
Taxing Jurisdiction
| Owner: | BURDICK, MATTHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,341,313 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,341,313 | $1,341,313 | $42.39 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $1,341,313 | $1,341,313 | $5.41 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $1,341,313 | $1,341,313 | $734.50 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,341,313 | $1,341,313 | $256.31 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,341,313 | $1,341,313 | $523.45 | | |
| CE | County Current Expense | 0.3708482477 | $1,341,313 | $1,341,313 | $497.42 | | |
| CR | County Roads | 0.4584763726 | $1,341,313 | $1,341,313 | $614.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,341,313 | $1,341,313 | $670.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,341,313 | $1,341,313 | $422.97 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $1,341,313 | $1,341,313 | $268.86 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $1,341,313 | $1,341,313 | $2,489.37 | | |
| ST | State School | 1.3035497053 | $1,341,313 | $1,341,313 | $1,748.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,341,313 | $1,341,313 | $1,095.79 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,370.56 | | |
| | | | | Taxes w/o Exemptions: | $9,370.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4376.8 sqft | Value: | $704,999 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | COLORED CONCRETE | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2007 | 4376.8 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2007 | 155.5 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2007 | 1050.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2007 | 216.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2007 | 346.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 1192.0 sqft | Value: | $296,314 |
| Bathrooms: | 1.25 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | VINYL 100% | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2007 | 1192.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2007 | 1436.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 2007 | 480.0 |
Sketch
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 15.5900 | 679100.40 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,001,313 | $340,000 | $0 | $1,341,313 | $1,341,313 |
| 2024 | $1,012,996 | $300,000 | $0 | $1,312,996 | $1,312,996 |
| 2023 | $1,024,678 | $280,000 | $0 | $1,304,678 | $1,304,678 |
| 2022 | $968,903 | $270,000 | $0 | $1,238,903 | $1,238,903 |
| 2021 | $850,685 | $210,000 | $0 | $1,060,685 | $1,060,685 |
| 2020 | $742,553 | $190,000 | $0 | $932,553 | $932,553 |
| 2019 | $589,921 | $225,590 | $0 | $815,511 | $815,511 |
| 2018 | $591,565 | $225,590 | $0 | $817,155 | $817,155 |
| 2017 | $584,066 | $240,559 | $0 | $824,625 | $824,625 |
| 2016 | $553,472 | $200,000 | $0 | $753,472 | $753,472 |
| 2015 | $559,620 | $240,000 | $0 | $799,620 | $799,620 |
| 2014 | $565,772 | $233,850 | $0 | $799,622 | $799,622 |
| 2013 | $571,922 | $233,850 | $0 | $805,772 | $805,772 |
| 2012 | $578,070 | $140,310 | $0 | $718,380 | $718,380 |
| 2011 | $584,219 | $155,900 | $0 | $740,119 | $740,119 |
| 2010 | $734,444 | $233,850 | $0 | $968,294 | $968,294 |
| 2009 | $764,743 | $311,800 | $0 | $1,076,543 | $1,076,543 |
| 2008 | $772,997 | $249,440 | $0 | $1,022,437 | $1,022,437 |
Deed and Sales History
| 1 | 01/25/2021 | WD | Warranty Deed | COOK, DARIN D | BURDICK, MATTHEW | | | $1,275,000.00 | 46849 | 4510180 |
| 2 | 01/07/2011 | EZ | Easement | COOK, DARIN D | COOK, DARIN D | | | $2,096.00 | 3466 | 4289507 |
| 3 | 07/02/2008 | BLA | DNU - Boundary Line Adjustment | Unknown | COOK, DARIN D | | | $0.00 | 80810 | 4180285 |
| 4 | 06/27/2008 | 5 | DNU - Marriage License/Name Change | COOK, DARIN D | COOK, DARIN D | | | $0.00 | 80802 | 0 |
| 5 | 12/21/2006 | QCD | Quit Claim Deed | COOK, DARIN D | COOK, DARIN D | | | $0.00 | 65325 | 4189942 |
Payout Agreement
| No payout information available.. |