Property
Account |
| Property ID: | 808931 | Abbreviated Legal Description: | LOT 1 SP 391-07.33106.070-1330 AF#4232294 |
| Geographic ID: | R33106-026-1300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 06 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 918 |
| Neighborhood CD: | 5 |
Owner |
| Name: | WEST, HELEN | Owner ID: | 255007 |
| Mailing Address: | WILLIAM MANN 390 LEHMAN DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $114,683 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $470,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $584,683 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $584,683 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $584,683 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $584,683 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $584,683 | |
Taxing Jurisdiction
| Owner: | WEST, HELEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $584,683 | | |
| Tax Area: | 592 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $584,683 | $584,683 | $18.48 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $584,683 | $584,683 | $215.04 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $584,683 | $584,683 | $731.02 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $584,683 | $584,683 | $91.80 | | |
| CE | County Current Expense | 0.3708482477 | $584,683 | $584,683 | $216.83 | | |
| CR | County Roads | 0.4584763726 | $584,683 | $584,683 | $268.06 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $584,683 | $584,683 | $23.17 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $584,683 | $584,683 | $184.38 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $584,683 | $584,683 | $742.46 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $584,683 | $584,683 | $549.40 | | |
| ST | State School | 1.3035497053 | $584,683 | $584,683 | $762.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $584,683 | $584,683 | $477.66 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,280.46 | | |
| | | | | Taxes w/o Exemptions: | $4,280.46 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1782.0 sqft | Value: | $114,683 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1994 | 1782.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1994 | 160.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1994 | 252.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $470,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $114,683 | $470,000 | $0 | $584,683 | $584,683 |
| 2024 | $118,506 | $470,000 | $0 | $588,506 | $588,506 |
| 2023 | $106,369 | $460,000 | $0 | $566,369 | $566,369 |
| 2022 | $99,327 | $400,000 | $0 | $499,327 | $499,327 |
| 2021 | $83,166 | $290,000 | $0 | $373,166 | $373,166 |
| 2020 | $83,114 | $240,000 | $0 | $323,114 | $323,114 |
| 2019 | $67,346 | $220,000 | $0 | $287,346 | $287,346 |
| 2018 | $68,281 | $180,000 | $0 | $248,281 | $248,281 |
| 2017 | $70,152 | $150,000 | $0 | $220,152 | $220,152 |
| 2016 | $72,023 | $135,000 | $0 | $207,023 | $207,023 |
| 2015 | $73,511 | $135,000 | $0 | $208,511 | $208,511 |
| 2014 | $75,457 | $135,000 | $0 | $210,457 | $210,457 |
| 2013 | $76,430 | $100,000 | $0 | $176,430 | $176,430 |
| 2012 | $78,375 | $104,000 | $0 | $182,375 | $182,375 |
| 2011 | $80,321 | $130,000 | $0 | $210,321 | $210,321 |
| 2010 | $84,805 | $130,000 | $0 | $214,805 | $214,805 |
| 2009 | $88,308 | $150,000 | $0 | $238,308 | $238,308 |
| 2008 | $59,422 | $152,799 | $0 | $212,221 | $212,221 |
Deed and Sales History
| 1 | 07/14/2011 | WD | Warranty Deed | VERITY CREDIT UNION | WEST, HELEN | | | $160,000.00 | 5055 | 4298662 |
| 2 | 01/10/2011 | WD | Warranty Deed | MORROW, DAVID T | VERITY CREDIT UNION | | | $0.00 | 3751 | 4291670 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MORROW, DAVID T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |