Property
Account |
| Property ID: | 808956 | Abbreviated Legal Description: | LOT 3 C-SP 4-03.13234.309-0270 V4 SP P215-6 AF#4192955 |
| Geographic ID: | R13234-300-0430 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R1 |
Location |
| Address: | 601 NE 7TH ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Coupeville Non-Waterfront Residential | Map ID: | 179 |
| Neighborhood CD: | 2CPV02R |
Owner |
| Name: | ANDERSON, LAUREL W | Owner ID: | 305746 |
| Mailing Address: | 601 NE 7TH ST COUPEVILLE, WA 98203 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $643,702 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $245,159 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $888,861 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $888,861 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $888,861 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $888,861 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $888,861 | |
Taxing Jurisdiction
| Owner: | ANDERSON, LAUREL W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $888,861 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $888,861 | $888,861 | $28.09 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $888,861 | $888,861 | $8.45 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $888,861 | $888,861 | $748.99 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $888,861 | $888,861 | $1,067.35 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $888,861 | $888,861 | $124.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $888,861 | $888,861 | $169.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $888,861 | $888,861 | $346.88 | | |
| CE | County Current Expense | 0.3708482477 | $888,861 | $888,861 | $329.63 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $888,861 | $888,861 | $444.43 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $888,861 | $888,861 | $280.30 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $888,861 | $888,861 | $48.30 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $888,861 | $888,861 | $97.19 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $888,861 | $888,861 | $303.08 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $888,861 | $888,861 | $670.69 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $888,861 | $888,861 | $596.98 | | |
| ST | State School | 1.3035497053 | $888,861 | $888,861 | $1,158.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $888,861 | $888,861 | $726.16 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,149.49 | | |
| | | | | Taxes w/o Exemptions: | $7,149.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2612.0 sqft | Value: | $643,702 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2016 | 1618.0 |
| | UPS | UPPER STORY | 5 | 0 | 2016 | 994.0 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2016 | 762.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2016 | 144.0 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2016 | 184.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | $245,159 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $643,702 | $245,159 | $0 | $888,861 | $888,861 |
| 2024 | $648,936 | $300,000 | $0 | $948,936 | $948,936 |
| 2023 | $654,169 | $300,000 | $0 | $954,169 | $954,169 |
| 2022 | $597,106 | $230,000 | $0 | $827,106 | $827,106 |
| 2021 | $441,515 | $180,000 | $0 | $621,515 | $621,515 |
| 2020 | $428,199 | $160,000 | $0 | $588,199 | $588,199 |
| 2019 | $323,991 | $200,000 | $0 | $523,991 | $523,991 |
| 2018 | $324,824 | $180,000 | $0 | $504,824 | $504,824 |
| 2017 | $326,489 | $155,000 | $0 | $481,489 | $481,489 |
| 2016 | $333,152 | $90,000 | $0 | $423,152 | $423,152 |
| 2015 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2014 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2013 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2012 | $0 | $107,000 | $0 | $107,000 | $107,000 |
| 2011 | $0 | $107,000 | $0 | $107,000 | $107,000 |
| 2010 | $0 | $107,000 | $0 | $107,000 | $107,000 |
| 2009 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2008 | $0 | $13,672 | $0 | $13,672 | $13,672 |
| 2007 | $0 | $0 | $0 | $12,988 | $12,988 |
Deed and Sales History
| 1 | 09/27/2021 | QCD | Quit Claim Deed | KATAHIRA, KENNETH D | ANDERSON, LAUREL W | | | $0.00 | 54422 | 4550688 |
| 2 | 05/14/2021 | WD | Warranty Deed | MAJURE, ROBERT G | KATAHIRA, KENNETH D | | | $860,000.00 | 48361 | 4519977 |
| 3 | 12/02/2014 | WD | Warranty Deed | FROST JTWROS, STANLEY P | MAJURE, ROBERT G | | | $125,000.00 | 17834 | 4369927 |
| 4 | 07/12/2007 | WD | Warranty Deed | FROST, STANLEY P | FROST, STANLEY P | | | $0.00 | 73560 | 4214988 |
| 5 | 07/12/2007 | WD | Warranty Deed | POUST JTWROS, SANDRA J | FROST, STANLEY P | | | $150,000.00 | 72467 | 4207647 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POUST JTWROS, SANDRA J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |