Property
Account |
| Property ID: | 809333 | Abbreviated Legal Description: | COUPEVILLE RESERVE LOT 8 |
| Geographic ID: | S8527-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 507 NE 4TH ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 177 |
| Neighborhood CD: | 2 |
Owner |
| Name: | GRETZ TRUSTEE, BONNIE | Owner ID: | 203356 |
| Mailing Address: | BONNIE GRETZ 1998 TRUST 507 NE 4TH ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $310,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $630,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $630,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $630,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $630,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $630,750 | |
Taxing Jurisdiction
| Owner: | GRETZ TRUSTEE, BONNIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $630,750 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $630,750 | $630,750 | $19.93 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $630,750 | $630,750 | $6.00 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $630,750 | $630,750 | $531.50 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $630,750 | $630,750 | $757.41 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $630,750 | $630,750 | $88.31 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $630,750 | $630,750 | $120.53 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $630,750 | $630,750 | $246.15 | | |
| CE | County Current Expense | 0.3708482477 | $630,750 | $630,750 | $233.91 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $630,750 | $630,750 | $315.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $630,750 | $630,750 | $198.90 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $630,750 | $630,750 | $34.28 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $630,750 | $630,750 | $68.96 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $630,750 | $630,750 | $215.07 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $630,750 | $630,750 | $475.93 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $630,750 | $630,750 | $423.62 | | |
| ST | State School | 1.3035497053 | $630,750 | $630,750 | $822.21 | | |
| ST2 | State School Part 2 | 0.8169543533 | $630,750 | $630,750 | $515.29 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,073.38 | | |
| | | | | Taxes w/o Exemptions: | $5,073.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1836.0 sqft | Value: | $310,750 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | COLORED CONCRETE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2012 | 1152.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2012 | 48.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 160.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2012 | 468.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2012 | 684.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $310,750 | $320,000 | $0 | $630,750 | $630,750 |
| 2024 | $314,272 | $300,000 | $0 | $614,272 | $614,272 |
| 2023 | $316,912 | $300,000 | $0 | $616,912 | $616,912 |
| 2022 | $289,519 | $230,000 | $0 | $519,519 | $519,519 |
| 2021 | $253,703 | $180,000 | $0 | $433,703 | $433,703 |
| 2020 | $246,176 | $160,000 | $0 | $406,176 | $406,176 |
| 2019 | $184,612 | $200,000 | $0 | $384,612 | $384,612 |
| 2018 | $173,314 | $180,000 | $0 | $353,314 | $353,314 |
| 2017 | $174,242 | $155,000 | $0 | $329,242 | $329,242 |
| 2016 | $176,096 | $135,000 | $0 | $311,096 | $311,096 |
| 2015 | $177,949 | $100,000 | $0 | $277,949 | $277,949 |
| 2014 | $179,803 | $85,500 | $0 | $265,303 | $265,303 |
| 2013 | $181,657 | $85,500 | $0 | $267,157 | $267,157 |
| 2012 | $185,364 | $85,500 | $0 | $270,864 | $270,864 |
| 2011 | $0 | $107,000 | $0 | $107,000 | $107,000 |
| 2010 | $0 | $107,000 | $0 | $107,000 | $107,000 |
| 2009 | $0 | $115,000 | $0 | $115,000 | $115,000 |
| 2008 | $0 | $0 | $0 | $8,043 | $8,043 |
Deed and Sales History
| 1 | 07/08/2010 | WD | Warranty Deed | COUPEVILLE RESERVE LLC, | GRETZ TRUSTEE, BONNIE | | | $85,000.00 | 1739 | 4277073 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COUPEVILLE RESERVE LLC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |