Property
Account |
| Property ID: | 809373 | Abbreviated Legal Description: | HIGHLAND VIEW ESTATES PRD LOT 3 |
| Geographic ID: | S8534-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 788 HIGHLAND VIEW LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 991 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | CHAPIN, RONALD R | Owner ID: | 304151 |
| Mailing Address: | BARBARA J CHAPIN 788 HIGHLAND VIEW LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $672,457 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,032,457 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,032,457 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,032,457 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,032,457 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,032,457 | |
Taxing Jurisdiction
| Owner: | CHAPIN, RONALD R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,032,457 | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,032,457 | $1,032,457 | $32.63 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,032,457 | $1,032,457 | $379.72 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,032,457 | $1,032,457 | $1,290.87 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,032,457 | $1,032,457 | $162.10 | | |
| CE | County Current Expense | 0.3708482477 | $1,032,457 | $1,032,457 | $382.88 | | |
| CR | County Roads | 0.4584763726 | $1,032,457 | $1,032,457 | $473.36 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,032,457 | $1,032,457 | $40.92 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,032,457 | $1,032,457 | $325.58 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,032,457 | $1,032,457 | $1,311.06 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,032,457 | $1,032,457 | $970.15 | | |
| ST | State School | 1.3035497053 | $1,032,457 | $1,032,457 | $1,345.86 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,032,457 | $1,032,457 | $843.47 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,558.60 | | |
| | | | | Taxes w/o Exemptions: | $7,558.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2970.2 sqft | Value: | $672,457 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2011 | 2970.2 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2011 | 1016.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2011 | 149.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2011 | 72.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2011 | 222.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6900 | 30056.40 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $672,457 | $360,000 | $0 | $1,032,457 | $1,032,457 |
| 2024 | $678,436 | $360,000 | $0 | $1,038,436 | $1,038,436 |
| 2023 | $683,665 | $360,000 | $0 | $1,043,665 | $1,043,665 |
| 2022 | $603,867 | $260,000 | $0 | $863,867 | $863,867 |
| 2021 | $529,521 | $200,000 | $0 | $729,521 | $729,521 |
| 2020 | $515,018 | $190,000 | $0 | $705,018 | $705,018 |
| 2019 | $401,182 | $230,000 | $0 | $631,182 | $631,182 |
| 2018 | $402,269 | $180,000 | $0 | $582,269 | $582,269 |
| 2017 | $404,442 | $150,000 | $0 | $554,442 | $554,442 |
| 2016 | $387,993 | $130,000 | $0 | $517,993 | $517,993 |
| 2015 | $392,120 | $125,000 | $0 | $517,120 | $517,120 |
| 2014 | $396,249 | $120,000 | $0 | $516,249 | $516,249 |
| 2013 | $400,374 | $120,000 | $0 | $520,374 | $520,374 |
| 2012 | $404,502 | $120,000 | $0 | $524,502 | $524,502 |
| 2011 | $412,758 | $150,000 | $0 | $562,758 | $562,758 |
| 2010 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2009 | $0 | $175,000 | $0 | $175,000 | $175,000 |
| 2008 | $0 | $0 | $0 | $54,546 | $54,546 |
Deed and Sales History
| 1 | 05/06/2022 | WD | Warranty Deed | LEUSCHEL JR TRUSTEE, OTTO HERMAN | CHAPIN, RONALD R | | | $1,150,000.00 | 53023 | 4544798 |
| 2 | 04/14/2016 | QCD | Quit Claim Deed | LEUSCHEL JR TRUSTEE, OTTO HERMAN | LEUSCHEL JR TRUSTEE, OTTO HERMAN | | | $0.00 | 24135 | 4398630 |
| 3 | 01/25/2012 | QCD | Quit Claim Deed | LEUSCHEL, OTTO H | LEUSCHEL JR TRUSTEE, OTTO HERMAN | | | $0.00 | 6747 | 4308952 |
| 4 | 06/15/2010 | WD | Warranty Deed | TMCK CAMANO LLC, | LEUSCHEL, OTTO H | | | $195,000.00 | 1483 | 4275737 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TMCK CAMANO LLC, | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |