Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 50940 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 50940 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 50940 | FP - Forest Protection | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 50940 | LCFFSA - Landowner Contingency Forest Fire Suppression | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 50940 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 50940 | TOTAL: | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
|
| 2025 | 50940 | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
Statement Details |
| 2024 | 50677 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 50677 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 50677 | FP - Forest Protection | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 50677 | LCFFSA - Landowner Contingency Forest Fire Suppression | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 50677 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 50677 | TOTAL: | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
|
| 2024 | 50677 | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
Statement Details |
| 2023 | 50753 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 50753 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 50753 | FP - Forest Protection | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 50753 | LCFFSA - Landowner Contingency Forest Fire Suppression | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 50753 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 50753 | TOTAL: | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
|
| 2023 | 50753 | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
Statement Details |
| 2022 | 50828 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 50828 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2022 | 50828 | FP - Forest Protection | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 50828 | LCFFSA - Landowner Contingency Forest Fire Suppression | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 50828 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 50828 | TOTAL: | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
|
| 2022 | 50828 | $28.50 | $0.00 | $0.00 | $0.00 | $28.50 | $0.00 |
Statement Details |
| 2021 | 50923 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2021 | 50923 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2021 | 50923 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2021 | 50923 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 50923 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2021 | 50923 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2020 | 50959 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2020 | 50959 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2020 | 50959 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2020 | 50959 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 50959 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2020 | 50959 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2019 | 50972 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2019 | 50972 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2019 | 50972 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2019 | 50972 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 50972 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2019 | 50972 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2018 | 51149 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2018 | 51149 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2018 | 51149 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 51149 | TOTAL: | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | $0.00 |
|
| 2018 | 51149 | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | $0.00 |
Statement Details |
| 2017 | 51394 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2017 | 51394 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2017 | 51394 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2017 | 51394 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 51394 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2017 | 51394 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2016 | 52107 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | CWU - Clean Water Utility | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2016 | 52107 | FP - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2016 | 52107 | WDBYCNV - Whidbey Conservation District | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2016 | 52107 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 52107 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2016 | 52107 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2011 | 52692 | ST - State School | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | Island County - Island County General Fund | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | ISLANDCORD - Island County Roads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | PRTSWHDBY - Port of South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | SCH206 - School 206 South Whidbey | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | LIB - Library Sno-Isle Regional | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | HOSPEMS - Whidbey Health EMS Island County | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | HOSP - Whidbey Health | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | CF - Island County Conservation Futures | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2011 | 52692 | 44 - Forest Protection | $17.40 | $0.00 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2011 | 52692 | FP ADMIN - Fire patrol | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2011 | 52692 | TOTAL: | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | $0.00 |
|
| 2011 | 52692 | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | $0.00 |
Statement Details |
| 2011 | 53551 | ST - State School | $152.60 | $152.59 | $0.00 | $486.84 | $0.00 | $792.03 |
| 2011 | 53551 | Island County - Island County General Fund | $42.09 | $42.06 | $0.00 | $134.23 | $0.00 | $218.38 |
| 2011 | 53551 | ISLANDCORD - Island County Roads | $52.99 | $52.97 | $0.00 | $169.03 | $0.00 | $274.99 |
| 2011 | 53551 | PRTSWHDBY - Port of South Whidbey | $8.62 | $8.61 | $0.00 | $27.49 | $0.00 | $44.72 |
| 2011 | 53551 | PRKRECSWHDBY - Park & Recreation South Whidbey | $15.44 | $15.42 | $0.00 | $49.24 | $0.00 | $80.10 |
| 2011 | 53551 | SCH206 - School 206 South Whidbey | $87.70 | $87.69 | $0.00 | $279.78 | $0.00 | $455.17 |
| 2011 | 53551 | LIB - Library Sno-Isle Regional | $32.61 | $32.61 | $0.00 | $104.04 | $0.00 | $169.26 |
| 2011 | 53551 | HOSPEMS - Whidbey Health EMS Island County | $36.19 | $36.17 | $0.00 | $115.43 | $0.00 | $187.79 |
| 2011 | 53551 | HOSP - Whidbey Health | $16.25 | $16.23 | $0.00 | $51.81 | $0.00 | $84.29 |
| 2011 | 53551 | CF - Island County Conservation Futures | $3.69 | $3.69 | $0.00 | $11.77 | $0.00 | $19.15 |
| 2011 | 53551 | WCD (DO NOT USE) - Conservation District Whidbey (Not a taxing distr) | $0.01 | $0.01 | $0.00 | $0.03 | $0.00 | $0.05 |
| 2011 | 53551 | RbkPenalty - Rollback Penalty | $1781.34 | $0.00 | $0.00 | $0.00 | $0.00 | $1781.34 |
| 2011 | 53551 | TOTAL: | $2229.53 | $448.05 | $0.00 | $1429.69 | $0.00 | $4107.27 |
|
| 2011 | 53551 | $2229.53 | $448.05 | $0.00 | $1429.69 | $0.00 | $4107.27 |
Statement Details |
| 2010 | 412826 | ST - State School | $1.42 | $1.41 | $0.00 | $0.00 | $2.83 | $0.00 |
| 2010 | 412826 | Island County - Island County General Fund | $0.38 | $0.38 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2010 | 412826 | ISLANDCORD - Island County Roads | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2010 | 412826 | PRTSWHDBY - Port of South Whidbey | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2010 | 412826 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.15 | $0.15 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2010 | 412826 | SCH206 - School 206 South Whidbey | $1.28 | $1.26 | $0.00 | $0.00 | $2.54 | $0.00 |
| 2010 | 412826 | LIB - Library Sno-Isle Regional | $0.30 | $0.29 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2010 | 412826 | HOSPEMS - Whidbey Health EMS Island County | $0.35 | $0.34 | $0.00 | $0.00 | $0.69 | $0.00 |
| 2010 | 412826 | HOSP - Whidbey Health | $0.15 | $0.14 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2010 | 412826 | CF - Island County Conservation Futures | $0.04 | $0.03 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2010 | 412826 | 44 - Forest Protection | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
| 2010 | 412826 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2010 | 412826 | TOTAL: | $13.58 | $13.49 | $0.00 | $0.00 | $27.07 | $0.00 |
|
| 2010 | 412826 | $13.58 | $13.49 | $0.00 | $0.00 | $27.07 | $0.00 |
Statement Details |
| 2010 | 413669 | ST - State School | $166.93 | $166.92 | $0.00 | $537.50 | $0.00 | $871.35 |
| 2010 | 413669 | Island County - Island County General Fund | $44.70 | $44.67 | $0.00 | $143.88 | $0.00 | $233.25 |
| 2010 | 413669 | ISLANDCORD - Island County Roads | $55.99 | $55.98 | $0.00 | $180.27 | $0.00 | $292.24 |
| 2010 | 413669 | PRTSWHDBY - Port of South Whidbey | $9.00 | $9.00 | $0.00 | $28.98 | $0.00 | $46.98 |
| 2010 | 413669 | PRKRECSWHDBY - Park & Recreation South Whidbey | $17.79 | $17.78 | $0.00 | $57.26 | $0.00 | $92.83 |
| 2010 | 413669 | SCH206 - School 206 South Whidbey | $149.81 | $149.79 | $0.00 | $482.35 | $0.00 | $781.95 |
| 2010 | 413669 | LIB - Library Sno-Isle Regional | $34.80 | $34.79 | $0.00 | $112.04 | $0.00 | $181.63 |
| 2010 | 413669 | HOSPEMS - Whidbey Health EMS Island County | $40.73 | $40.73 | $0.00 | $131.15 | $0.00 | $212.61 |
| 2010 | 413669 | HOSP - Whidbey Health | $17.25 | $17.24 | $0.00 | $55.53 | $0.00 | $90.02 |
| 2010 | 413669 | CF - Island County Conservation Futures | $3.92 | $3.92 | $0.00 | $12.62 | $0.00 | $20.46 |
| 2010 | 413669 | RbkTaxInt - Rollback Tax Interest | $54.09 | $0.00 | $0.00 | $0.00 | $0.00 | $54.09 |
| 2010 | 413669 | TOTAL: | $595.01 | $540.82 | $0.00 | $1741.58 | $0.00 | $2877.41 |
|
| 2010 | 413669 | $595.01 | $540.82 | $0.00 | $1741.58 | $0.00 | $2877.41 |
Statement Details |
| 2009 | 412825 | ST - State School | $2.73 | $0.00 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2009 | 412825 | Island County - Island County General Fund | $0.75 | $0.00 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2009 | 412825 | ISLANDCORD - Island County Roads | $0.91 | $0.00 | $0.00 | $0.00 | $0.91 | $0.00 |
| 2009 | 412825 | PRTSWHDBY - Port of South Whidbey | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2009 | 412825 | PRKRECSWHDBY - Park & Recreation South Whidbey | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2009 | 412825 | SCH206 - School 206 South Whidbey | $2.45 | $0.00 | $0.00 | $0.00 | $2.45 | $0.00 |
| 2009 | 412825 | LIB - Library Sno-Isle Regional | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2009 | 412825 | HOSPEMS - Whidbey Health EMS Island County | $0.68 | $0.00 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2009 | 412825 | HOSP - Whidbey Health | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
