Property
Account |
| Property ID: | 809998 | Abbreviated Legal Description: | IN GL2: BG E4/CR SEC 2 N1257' TP ON ML N81*W713.9' N652.4' TO CTR CO RD FOLL SD RD N75*W685' N85*W203' N87*W155.4' S72*W104' M/L TO JUNCTION OF LANGLEY RD, SANDY PT RD & CLINTON RD S4*W ALG CTR OF CO RD 282.5' S8*W ALG CTR OF CO RD 290' M/L TP ON NLN SAND |
| Geographic ID: | R32902-432-3440 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 02 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 722 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BOYLE, SHARON ELIZABETH | Owner ID: | 177003 |
| Mailing Address: | PO BOX 1365 LANGLEY, WA 98260-1365 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,844 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $625,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $812,844 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $812,844 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $812,844 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $812,844 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $812,844 | |
Taxing Jurisdiction
| Owner: | BOYLE, SHARON ELIZABETH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $812,844 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $812,844 | $812,844 | $25.69 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $812,844 | $812,844 | $975.81 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $812,844 | $812,844 | $155.33 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $812,844 | $812,844 | $317.21 | | |
| CE | County Current Expense | 0.3708482477 | $812,844 | $812,844 | $301.44 | | |
| CR | County Roads | 0.4584763726 | $812,844 | $812,844 | $372.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $812,844 | $812,844 | $406.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $812,844 | $812,844 | $256.32 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $812,844 | $812,844 | $88.97 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $812,844 | $812,844 | $257.00 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $812,844 | $812,844 | $369.61 | | |
| ST | State School | 1.3035497053 | $812,844 | $812,844 | $1,059.58 | | |
| ST2 | State School Part 2 | 0.8169543533 | $812,844 | $812,844 | $664.06 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $812,844 | $812,844 | $12.42 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $812,844 | $812,844 | $11.29 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $812,844 | $812,844 | $166.90 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,440.72 | | |
| | | | | Taxes w/o Exemptions: | $5,440.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 996.0 sqft | Value: | $187,844 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 672.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1991 | 720.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1991 | 140.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 200.0 |
| | LOF | LOFT | 3 | 0 | 1991 | 324.0 |
| | oUTI | UTILITY | 3 | 0 | 1991 | 0.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 80.00 | 0.00 | 1.00 | $625,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,844 | $625,000 | $0 | $812,844 | $812,844 |
| 2024 | $190,374 | $625,000 | $0 | $815,374 | $815,374 |
| 2023 | $192,906 | $625,000 | $0 | $817,906 | $817,906 |
| 2022 | $177,204 | $650,000 | $0 | $827,204 | $827,204 |
| 2021 | $156,410 | $550,000 | $0 | $706,410 | $706,410 |
| 2020 | $152,284 | $550,000 | $0 | $702,284 | $702,284 |
| 2019 | $107,646 | $600,000 | $0 | $707,646 | $707,646 |
| 2018 | $107,977 | $450,000 | $0 | $557,977 | $557,977 |
| 2017 | $106,825 | $450,000 | $0 | $556,825 | $556,825 |
| 2016 | $108,131 | $450,000 | $0 | $558,131 | $558,131 |
| 2015 | $109,436 | $450,000 | $0 | $559,436 | $559,436 |
| 2014 | $107,413 | $483,120 | $0 | $590,533 | $590,533 |
| 2013 | $108,757 | $483,120 | $0 | $591,877 | $591,877 |
| 2012 | $110,101 | $483,120 | $0 | $593,221 | $593,221 |
| 2011 | $111,445 | $536,800 | $0 | $648,245 | $648,245 |
| 2010 | $117,516 | $536,800 | $0 | $654,316 | $654,316 |
| 2009 | $127,275 | $621,402 | $0 | $748,677 | $748,677 |
| 2008 | $0 | $0 | $0 | $731,563 | $731,563 |
Deed and Sales History
| 1 | 03/25/2008 | ESTSEPPROP | Establish Separate Property | BOYLE, SHARON ELIZABETH | BOYLE, SHARON ELIZABETH | | | $0.00 | 81299 | 4229206 |
| 2 | 05/22/2008 | ESTSEPPROP | Establish Separate Property | BOYLE, SHARON ELIZABETH | BOYLE, SHARON ELIZABETH | | | $0.00 | 81295 | 4229202 |
| 3 | 09/04/2009 | BLA | DNU - Boundary Line Adjustment | Unknown | BOYLE, SHARON ELIZABETH | | | $0.00 | 81364 | 4221638 |
Payout Agreement
| No payout information available.. |