Property
Account |
| Property ID: | 810237 | Abbreviated Legal Description: | SUNLIGHT SH 2 LOT 2 SP 267-08.8225-02-00011-0 AF# 4274877 |
| Geographic ID: | S8225-02-00011-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6238 SUNLIGHT SHORES LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 791 |
| Neighborhood CD: | 4 |
Owner |
| Name: | PORTER, LANCE E | Owner ID: | 101367 |
| Mailing Address: | VIVIAN STEMBRIDGE 6238 SUNLIGHT SHORES LN CLINTON, WA 98236-9002 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $292,889 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $532,889 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $532,889 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $532,889 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $532,889 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $532,889 | |
Taxing Jurisdiction
| Owner: | PORTER, LANCE E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $532,889 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $532,889 | $532,889 | $16.84 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $532,889 | $532,889 | $639.73 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $532,889 | $532,889 | $101.83 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $532,889 | $532,889 | $207.96 | | |
| CE | County Current Expense | 0.3708482477 | $532,889 | $532,889 | $197.62 | | |
| CR | County Roads | 0.4584763726 | $532,889 | $532,889 | $244.32 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $532,889 | $532,889 | $266.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $532,889 | $532,889 | $168.04 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $532,889 | $532,889 | $58.33 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $532,889 | $532,889 | $168.49 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $532,889 | $532,889 | $242.31 | | |
| ST | State School | 1.3035497053 | $532,889 | $532,889 | $694.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $532,889 | $532,889 | $435.35 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $532,889 | $532,889 | $8.14 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $532,889 | $532,889 | $7.40 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $532,889 | $532,889 | $109.42 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,566.87 | | |
| | | | | Taxes w/o Exemptions: | $3,566.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2064.0 sqft | Value: | $292,889 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1922 | 1422.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1922 | 380.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1922 | 56.0 |
| | UPH | HALF STORY | 3 | 0 | 1922 | 270.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1922 | 372.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1922 | 336.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1922 | 576.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $292,889 | $240,000 | $0 | $532,889 | $532,889 |
| 2024 | $296,781 | $250,000 | $0 | $546,781 | $546,781 |
| 2023 | $300,674 | $250,000 | $0 | $550,674 | $550,674 |
| 2022 | $275,777 | $240,000 | $0 | $515,777 | $515,777 |
| 2021 | $252,016 | $130,000 | $0 | $382,016 | $382,016 |
| 2020 | $209,864 | $130,000 | $0 | $339,864 | $339,864 |
| 2019 | $155,545 | $130,000 | $0 | $285,545 | $285,545 |
| 2018 | $156,140 | $130,000 | $0 | $286,140 | $286,140 |
| 2017 | $157,332 | $120,000 | $0 | $277,332 | $277,332 |
| 2016 | $159,716 | $100,000 | $0 | $259,716 | $259,716 |
| 2015 | $162,099 | $85,000 | $0 | $247,099 | $247,099 |
| 2014 | $155,034 | $106,250 | $0 | $261,284 | $261,284 |
| 2013 | $157,319 | $51,673 | $0 | $208,992 | $208,992 |
| 2012 | $159,602 | $51,673 | $0 | $211,275 | $211,275 |
| 2011 | $161,886 | $60,792 | $0 | $222,678 | $222,678 |
| 2010 | $172,914 | $60,792 | $0 | $233,706 | $233,706 |
Deed and Sales History
| 1 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PORTER, LANCE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |