Property
Account |
| Property ID: | 810525 | Abbreviated Legal Description: | LOT 2 SP 247-07.23118-037-2420 AF#4285074 |
| Geographic ID: | R23118-025-2430 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 18 |
| Range: | R2 |
Location |
| Address: | 29954 SR525 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 489 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WARREN, DAVID J | Owner ID: | 297307 |
| Mailing Address: | MARIA L WARREN 29954 STATE ROUTE 525 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $480,335 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $338,869 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $819,204 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $819,204 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $819,204 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $819,204 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $819,204 | |
Taxing Jurisdiction
| Owner: | WARREN, DAVID J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $819,204 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $819,204 | $819,204 | $25.89 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $819,204 | $819,204 | $7.79 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $819,204 | $819,204 | $983.71 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $819,204 | $819,204 | $114.70 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $819,204 | $819,204 | $156.54 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $819,204 | $819,204 | $319.69 | | |
| CE | County Current Expense | 0.3708482477 | $819,204 | $819,204 | $303.80 | | |
| CR | County Roads | 0.4584763726 | $819,204 | $819,204 | $375.59 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $819,204 | $819,204 | $409.60 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $819,204 | $819,204 | $258.33 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $819,204 | $819,204 | $44.52 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $819,204 | $819,204 | $89.57 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $819,204 | $819,204 | $279.33 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $819,204 | $819,204 | $618.13 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $819,204 | $819,204 | $550.19 | | |
| ST | State School | 1.3035497053 | $819,204 | $819,204 | $1,067.87 | | |
| ST2 | State School Part 2 | 0.8169543533 | $819,204 | $819,204 | $669.25 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,274.50 | | |
| | | | | Taxes w/o Exemptions: | $6,274.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 52 | 2736.0 sqft | Value: | $480,335 |
| Bathrooms: | 3.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 2736.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 270.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 175.5 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2002 | 192.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 2002 | 192.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 40.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2002 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 50.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 3.8500 | 167706.00 | 0.00 | 0.00 | 1.00 | $118,869 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $480,335 | $338,869 | $0 | $819,204 | $819,204 |
| 2024 | $466,856 | $290,000 | $0 | $756,856 | $756,856 |
| 2023 | $500,139 | $280,000 | $0 | $780,139 | $780,139 |
| 2022 | $458,061 | $250,000 | $0 | $708,061 | $708,061 |
| 2021 | $402,838 | $170,000 | $0 | $572,838 | $572,838 |
| 2020 | $357,371 | $160,000 | $0 | $517,371 | $517,371 |
| 2019 | $275,706 | $230,000 | $0 | $505,706 | $154,572 |
| 2018 | $270,355 | $230,000 | $0 | $500,355 | $154,572 |
| 2017 | $270,997 | $200,000 | $0 | $470,997 | $154,572 |
| 2016 | $274,152 | $160,000 | $0 | $434,152 | $154,572 |
| 2015 | $277,305 | $109,125 | $0 | $386,430 | $316,430 |
| 2014 | $280,461 | $109,125 | $0 | $389,586 | $389,586 |
| 2013 | $283,614 | $109,125 | $0 | $392,739 | $392,739 |
| 2012 | $286,767 | $109,125 | $0 | $395,892 | $395,892 |
| 2011 | $289,922 | $121,250 | $0 | $411,172 | $411,172 |
| 2010 | $299,111 | $72,750 | $0 | $371,861 | $371,861 |
Deed and Sales History
| 1 | 09/29/2020 | WD | Warranty Deed | BECKER, ROBERT F | WARREN, DAVID J | | | $590,000.00 | 44999 | 4498130 |
| 2 | 03/16/2007 | QCD | Quit Claim Deed | ROBERT F BECKER TTEE | BECKER, ROBERT F | | | $0.00 | 3412 | 4289118 |
Payout Agreement
| No payout information available.. |