Property
Account |
| Property ID: | 810553 | Abbreviated Legal Description: | LOT 3 SP 290-09.23114-265-1050 AF#4290986 |
| Geographic ID: | R23114-257-1040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 14 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 481 |
| Neighborhood CD: | 5 |
Owner |
| Name: | HELD, JEFFREY J | Owner ID: | 302595 |
| Mailing Address: | LORI HELD 1038 ZION PL CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $597,742 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $997,742 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $997,742 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $997,742 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $997,742 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $997,742 | |
Taxing Jurisdiction
| Owner: | HELD, JEFFREY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $997,742 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $997,742 | $997,742 | $31.53 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $997,742 | $997,742 | $366.96 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $997,742 | $997,742 | $1,247.47 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $997,742 | $997,742 | $156.65 | | |
| CE | County Current Expense | 0.3708482477 | $997,742 | $997,742 | $370.01 | | |
| CR | County Roads | 0.4584763726 | $997,742 | $997,742 | $457.44 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $997,742 | $997,742 | $39.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $997,742 | $997,742 | $314.63 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $997,742 | $997,742 | $1,266.97 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $997,742 | $997,742 | $937.53 | | |
| ST | State School | 1.3035497053 | $997,742 | $997,742 | $1,300.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $997,742 | $997,742 | $815.11 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,304.45 | | |
| | | | | Taxes w/o Exemptions: | $7,304.45 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4321.0 sqft | Value: | $597,742 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1995 | 2501.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1995 | 644.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1995 | 623.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1995 | 48.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1995 | 686.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 439.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1995 | 33.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1995 | 208.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1995 | 1820.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.1400 | 49658.40 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $597,742 | $400,000 | $0 | $997,742 | $997,742 |
| 2024 | $604,922 | $380,000 | $0 | $984,922 | $984,922 |
| 2023 | $612,102 | $360,000 | $0 | $972,102 | $972,102 |
| 2022 | $560,798 | $350,000 | $0 | $910,798 | $910,798 |
| 2021 | $436,765 | $240,000 | $0 | $676,765 | $676,765 |
| 2020 | $427,272 | $220,000 | $0 | $647,272 | $647,272 |
| 2019 | $356,263 | $260,000 | $0 | $616,263 | $616,263 |
| 2018 | $357,389 | $220,000 | $0 | $577,389 | $438,838 |
| 2017 | $359,526 | $150,000 | $0 | $509,526 | $404,907 |
| 2016 | $364,021 | $150,000 | $0 | $514,021 | $407,154 |
| 2015 | $340,287 | $100,000 | $0 | $440,287 | $308,201 |
| 2014 | $344,594 | $100,000 | $0 | $444,594 | $177,838 |
| 2013 | $348,904 | $100,000 | $0 | $448,904 | $179,562 |
| 2012 | $353,212 | $100,000 | $0 | $453,212 | $181,285 |
| 2011 | $357,517 | $125,000 | $0 | $482,517 | $183,920 |
Deed and Sales History
| 1 | 12/29/2021 | WD | Warranty Deed | SLAGG, CODY C | HELD, JEFFREY J | | | $900,000.00 | 51598 | 4537462 |
| 2 | 04/11/2018 | TOD | Transfer On Death Deed | ERICKSON, WILLIAM A. | SLAGG, CODY C | | | $0.00 | 41805 | 4442435 |
| 3 | 01/11/2016 | QCD | Quit Claim Deed | ERICKSON, WILLIAM A. | ERICKSON, WILLIAM A. | | | $207,200.00 | 22868 | 4392663 |
| 4 | 01/11/2016 | QCD | Quit Claim Deed | ERICKSON, WILLIAM ALLEN | ERICKSON, WILLIAM A. | | | $0.00 | 22867 | 4392662 |
| 5 | 08/23/2012 | TRUSTEED | Trustee's Deed | REVOCABLE LIVING TRUST OF WILLIAM ALLEN ERICKSON | ERICKSON, WILLIAM ALLEN | | | $0.00 | 8636 | 4321737 |
| 6 | 05/14/2012 | QCD | Quit Claim Deed | ERICKSON, WILLIAM A | REVOCABLE LIVING TRUST OF WILLIAM ALLEN ERICKSON | | | $0.00 | 7654 | 4315312 |
Payout Agreement
| No payout information available.. |