Property
Account |
| Property ID: | 810747 | Abbreviated Legal Description: | FAIRWAY POINT DIVISION 4 PRD LOT 152 |
| Geographic ID: | S6612-04-00152-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 4 |
| Range: | R1 |
Location |
| Address: | 3015 SW BERWICK DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 94 |
| Neighborhood CD: | 1 |
Owner |
| Name: | TENNIES, CLAYTON ROBERT | Owner ID: | 300044 |
| Mailing Address: | MAKENA ELIZABETH MCPHERSON 3015 SW BERWICK DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $467,498 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $642,498 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $642,498 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $642,498 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $642,498 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $642,498 | |
Taxing Jurisdiction
| Owner: | TENNIES, CLAYTON ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $642,498 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $642,498 | $642,498 | $20.31 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $642,498 | $642,498 | $2.59 | | |
| COH | City of Oak Harbor | 2.3001546061 | $642,498 | $642,498 | $1,477.84 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $642,498 | $642,498 | $123.80 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $642,498 | $642,498 | $122.77 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $642,498 | $642,498 | $250.74 | | |
| CE | County Current Expense | 0.3708482477 | $642,498 | $642,498 | $238.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $642,498 | $642,498 | $321.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $642,498 | $642,498 | $202.61 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $642,498 | $642,498 | $128.79 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $642,498 | $642,498 | $1,192.43 | | |
| ST | State School | 1.3035497053 | $642,498 | $642,498 | $837.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $642,498 | $642,498 | $524.89 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,443.82 | | |
| | | | | Taxes w/o Exemptions: | $5,443.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2330.0 sqft | Value: | $467,498 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2014 | 863.0 |
| | UPS | UPPER STORY | 4 | 0 | 2014 | 1467.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2014 | 649.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2014 | 60.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2014 | 49.8 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $175,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $467,498 | $175,000 | $0 | $642,498 | $642,498 |
| 2024 | $471,330 | $150,000 | $0 | $621,330 | $621,330 |
| 2023 | $463,922 | $150,000 | $0 | $613,922 | $613,922 |
| 2022 | $423,336 | $120,000 | $0 | $543,336 | $543,336 |
| 2021 | $371,120 | $85,000 | $0 | $456,120 | $456,120 |
| 2020 | $360,007 | $70,000 | $0 | $430,007 | $430,007 |
| 2019 | $269,101 | $140,000 | $0 | $409,101 | $409,101 |
| 2018 | $269,807 | $120,000 | $0 | $389,807 | $389,807 |
| 2017 | $256,481 | $120,000 | $0 | $376,481 | $376,481 |
| 2016 | $259,153 | $100,000 | $0 | $359,153 | $359,153 |
| 2015 | $261,825 | $60,000 | $0 | $321,825 | $321,825 |
| 2014 | $267,168 | $60,000 | $0 | $327,168 | $327,168 |
| 2013 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2012 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2011 | $0 | $12,285 | $0 | $12,285 | $12,285 |
Deed and Sales History
| 1 | 06/07/2021 | WD | Warranty Deed | MORGAN, DANIEL | TENNIES, CLAYTON ROBERT | | | $525,000.00 | 48974 | 4523299 |
| 2 | 03/11/2014 | WD | Warranty Deed | FAIRWAY POINT IV INC | MORGAN, DANIEL | | | $319,900.00 | 14578 | 4356573 |
| 3 | 09/19/2013 | WD | Warranty Deed | FP4 LLC | FAIRWAY POINT IV INC | | | $120,000.00 | 13015 | 4349073 |
|   | |
Payout Agreement
| No payout information available.. |