Property
Account |
| Property ID: | 810753 | Abbreviated Legal Description: | FAIRWAY POINT DIVISION 4 PRD LOT 158 |
| Geographic ID: | S6612-04-00158-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 4 |
| Range: | R1 |
Location |
| Address: | 1609 SW DOWNFIELD WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 94 |
| Neighborhood CD: | 1 |
Owner |
| Name: | LIGMAN, RYAN | Owner ID: | 309067 |
| Mailing Address: | 1609 SOUTHWEST DOWNFIELD WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $445,188 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $620,188 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $620,188 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $620,188 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $620,188 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $620,188 | |
Taxing Jurisdiction
| Owner: | LIGMAN, RYAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $620,188 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $620,188 | $620,188 | $19.60 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $620,188 | $620,188 | $2.50 | | |
| COH | City of Oak Harbor | 2.3001546061 | $620,188 | $620,188 | $1,426.53 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $620,188 | $620,188 | $119.50 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $620,188 | $620,188 | $118.51 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $620,188 | $620,188 | $242.03 | | |
| CE | County Current Expense | 0.3708482477 | $620,188 | $620,188 | $230.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $620,188 | $620,188 | $310.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $620,188 | $620,188 | $195.57 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $620,188 | $620,188 | $124.31 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $620,188 | $620,188 | $1,151.02 | | |
| ST | State School | 1.3035497053 | $620,188 | $620,188 | $808.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $620,188 | $620,188 | $506.67 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,254.78 | | |
| | | | | Taxes w/o Exemptions: | $5,254.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2255.2 sqft | Value: | $445,188 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2011 | 829.0 |
| | UPS | UPPER STORY | 4 | 0 | 2011 | 1426.2 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2011 | 668.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2011 | 180.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2011 | 50.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $175,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $445,188 | $175,000 | $0 | $620,188 | $620,188 |
| 2024 | $449,145 | $150,000 | $0 | $599,145 | $599,145 |
| 2023 | $436,531 | $150,000 | $0 | $586,531 | $586,531 |
| 2022 | $399,746 | $120,000 | $0 | $519,746 | $519,746 |
| 2021 | $350,533 | $85,000 | $0 | $435,533 | $435,533 |
| 2020 | $340,206 | $70,000 | $0 | $410,206 | $410,206 |
| 2019 | $251,875 | $140,000 | $0 | $391,875 | $391,875 |
| 2018 | $252,557 | $120,000 | $0 | $372,557 | $372,557 |
| 2017 | $224,852 | $120,000 | $0 | $344,852 | $344,852 |
| 2016 | $227,269 | $100,000 | $0 | $327,269 | $327,269 |
| 2015 | $229,689 | $60,000 | $0 | $289,689 | $289,689 |
| 2014 | $232,104 | $60,000 | $0 | $292,104 | $292,104 |
| 2013 | $234,523 | $60,000 | $0 | $294,523 | $294,523 |
| 2012 | $236,940 | $75,000 | $0 | $311,940 | $311,940 |
| 2011 | $0 | $12,285 | $0 | $12,285 | $12,285 |
Deed and Sales History
| 1 | 06/21/2023 | QCD | Quit Claim Deed | LIGMAN, ANNE | LIGMAN, RYAN | | | $0.00 | 57096 | 4561456 |
| 2 | 06/14/2023 | WD | Warranty Deed | MORGAN, COREY LEE | LIGMAN, RYAN | | | $587,000.00 | 57095 | 4561455 |
| 3 | 11/16/2020 | WD | Warranty Deed | LEMMEL, RAWLEY G | MORGAN, COREY LEE | | | $465,000.00 | 45740 | 4502619 |
| 4 | 04/17/2019 | WD | Warranty Deed | HILL, RANDALL RAY | LEMMEL, RAWLEY G | | | $414,900.00 | 37997 | 4461073 |
| 5 | 01/04/2018 | QCD | Quit Claim Deed | HILL, RANDALL RAY | HILL, RANDALL RAY | | | $0.00 | 32514 | 4436896 |
| 6 | 12/28/2017 | WD | Warranty Deed | DAVIDSON, DAVID C | HILL, RANDALL RAY | | | $386,000.00 | 32513 | 4436895 |
| 7 | 11/02/2011 | WD | Warranty Deed | FAIRWAY POINT IV INC | DAVIDSON, DAVID C | | | $323,900.00 | 6061 | 4304340 |
| 8 | 07/29/2011 | WD | Warranty Deed | FP4 LLC | FAIRWAY POINT IV INC | | | $40,000.00 | 5173 | 4299254 |
Payout Agreement
| No payout information available.. |