Property
Account |
| Property ID: | 811323 | Abbreviated Legal Description: | FISH FOREST PRD LOT 15 |
| Geographic ID: | S8548-00-00015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 15 |
| Range: | R2 |
Location |
| Address: | 1594 SOCKEYE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 330 |
| Neighborhood CD: | 3 |
Owner |
| Name: | RENNER TTEE, BRADLEY C | Owner ID: | 308516 |
| Mailing Address: | KATHRYN M RENNER TTEE 215 5TH AVE SOUTH #C301 KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $678,459 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,018,459 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,018,459 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,018,459 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,018,459 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,018,459 | |
Taxing Jurisdiction
| Owner: | RENNER TTEE, BRADLEY C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,018,459 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,018,459 | $1,018,459 | $32.19 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,018,459 | $1,018,459 | $1,222.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,018,459 | $1,018,459 | $194.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,018,459 | $1,018,459 | $397.45 | | |
| CE | County Current Expense | 0.3708482477 | $1,018,459 | $1,018,459 | $377.69 | | |
| CR | County Roads | 0.4584763726 | $1,018,459 | $1,018,459 | $466.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,018,459 | $1,018,459 | $509.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,018,459 | $1,018,459 | $321.16 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,018,459 | $1,018,459 | $111.47 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,018,459 | $1,018,459 | $322.01 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,018,459 | $1,018,459 | $463.11 | | |
| ST | State School | 1.3035497053 | $1,018,459 | $1,018,459 | $1,327.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,018,459 | $1,018,459 | $832.03 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,018,459 | $1,018,459 | $15.56 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,018,459 | $1,018,459 | $14.15 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,018,459 | $1,018,459 | $209.12 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,816.99 | | |
| | | | | Taxes w/o Exemptions: | $6,816.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2454.9 sqft | Value: | $678,459 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL/HARDWOOD 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2016 | 2454.9 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2016 | 837.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2016 | 360.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2016 | 105.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2016 | 1853.4 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.7800 | 33976.80 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $678,459 | $340,000 | $0 | $1,018,459 | $1,018,459 |
| 2024 | $685,582 | $300,000 | $0 | $985,582 | $985,582 |
| 2023 | $667,775 | $300,000 | $0 | $967,775 | $967,775 |
| 2022 | $567,981 | $300,000 | $0 | $867,981 | $867,981 |
| 2021 | $497,898 | $220,000 | $0 | $717,898 | $717,898 |
| 2020 | $483,007 | $160,000 | $0 | $643,007 | $643,007 |
| 2019 | $366,974 | $170,000 | $0 | $536,974 | $536,974 |
| 2018 | $367,918 | $130,000 | $0 | $497,918 | $497,918 |
| 2017 | $369,804 | $110,000 | $0 | $479,804 | $479,804 |
| 2016 | $377,351 | $100,000 | $0 | $477,351 | $477,351 |
| 2015 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2014 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2013 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2012 | $0 | $34,950 | $0 | $34,950 | $34,950 |
Deed and Sales History
| 1 | 04/24/2023 | WD | Warranty Deed | GAUGER, RICHARD J | RENNER TTEE, BRADLEY C | | | $1,100,000.00 | 56528 | 4559289 |
| 2 | 03/31/2015 | WD | Warranty Deed | HUGGINS TRUSTEE, ROBERT | GAUGER, RICHARD J | | | $100,000.00 | 19028 | 4376006 |
| 3 | 12/15/2014 | QCD | Quit Claim Deed | SILVER FIN INVESTMENTS LLC | HUGGINS TRUSTEE, ROBERT | | | $0.00 | 17925 | 4370297 |
Payout Agreement
| No payout information available.. |