Property
Account |
| Property ID: | 81137 | Abbreviated Legal Description: | 11 - IN GL2: BG MST WLY CR TR 3 NORTH CAMANO N39*W ALG ELN CO RD 150' TPB N50*E50' TO WLN TR 4 SD PLAT N39*W TO TOP OF CANYON SWLY 50' M/L TO ELN CO RD S39*E TPB TGW EZ FOR R/W |
| Geographic ID: | R23115-340-4290 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 15 |
| Range: | R2 |
Location |
| Address: | 946 SAILVIEW LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 486 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PORTUGAL, MARGIE M | Owner ID: | 290163 |
| Mailing Address: | NATASHA P DE LEON FREDERICK DE LEON 1029 E MAIN, STE 201 PUYALLUP, WA 98372 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,000 | |
Taxing Jurisdiction
| Owner: | PORTUGAL, MARGIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,000 | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $12,000 | $12,000 | $0.38 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $12,000 | $12,000 | $4.41 | | |
| CE | County Current Expense | 0.3708482477 | $12,000 | $12,000 | $4.45 | | |
| CR | County Roads | 0.4584763726 | $12,000 | $12,000 | $5.50 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $12,000 | $12,000 | $0.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $12,000 | $12,000 | $3.78 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $12,000 | $12,000 | $15.24 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $12,000 | $12,000 | $11.28 | | |
| ST | State School | 1.3035497053 | $12,000 | $12,000 | $15.64 | | |
| ST2 | State School Part 2 | 0.8169543533 | $12,000 | $12,000 | $9.80 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $70.96 | | |
| | | | | Taxes w/o Exemptions: | $70.96 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0900 | 3920.40 | 0.00 | 0.00 | 1.00 | $12,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2024 | $0 | $12,000 | $0 | $12,000 | $12,000 |
| 2023 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2022 | $0 | $9,000 | $0 | $9,000 | $9,000 |
| 2021 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2020 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2019 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2018 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2017 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2016 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2015 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2014 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2013 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2012 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2011 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2010 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2009 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2008 | $0 | $2,520 | $0 | $2,520 | $2,520 |
| 2007 | $0 | $2,520 | $0 | $2,520 | $2,520 |
Deed and Sales History
| 1 | 05/20/2019 | QCD | Quit Claim Deed | PORTUGAL ET AL, REYNALDO C | PORTUGAL, MARGIE M | | | $0.00 | 38881 | 4464983 |
| 2 | 04/25/2018 | WD | Warranty Deed | BURNSIDE, LEE DAVID | PORTUGAL ET AL, REYNALDO C | | | $500,000.00 | 33886 | 4443479 |
|   | |
| 3 | 04/30/2015 | WD | Warranty Deed | MURPHY, EVANGELINE | BURNSIDE, LEE DAVID | | | | 15976 | 4362138 |
| 4 | 08/01/1994 | WD | Warranty Deed | JAMVOLD, BERIT | MURPHY, EVANGELINE & | | | $2,000.00 | 43921 | 94020304 |
| 5 | 04/01/1994 | OTHER | Other - Misc. Documents | JAMVOLD, ROLF | JAMVOLD, BERIT | | | $0.00 | 65857 | 94008305 |
| 6 | 12/01/1963 | CD | DNU - Correction Deed | FIRST, NAT'L B | JAMVOLD, ROLF | | | $0.00 | 15375 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FIRST, NAT'L B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |