Property
Account |
| Property ID: | 812208 | Abbreviated Legal Description: | PT SE SE DESC: BG SECR SEC 21 N89*W1433.71' N30.01' N293.02' TO NWCR SP 199-12 AF#4353086 N1006.40' S89*E250.02' TPB S317.37' TO NLN DRAINAGE EZ AF#4170191 S20.81' S73*E117.59' S2*W103.68' N89*E68.37' S27.66' S89*E218.33' S89*E175.02' S136.97' S89*E605.02 |
| Geographic ID: | R33221-108-4680 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R3 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 51cRR-highway 532 | Map ID: | 969 |
| Neighborhood CD: | 51cRRhw532 |
Owner |
| Name: | PUBLIC UTILITY DISTRICT NO 1 OF SNOHOMISH COUNTY | Owner ID: | 272803 |
| Mailing Address: | PO BOX 1107, 1802 75TH ST SW EVERETT, WA 98206-1107 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $250,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $250,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $250,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $250,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $250,000 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | PUBLIC UTILITY DISTRICT NO 1 OF SNOHOMISH COUNTY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $250,000 | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $250,000 | $0 | $0.00 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $250,000 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $250,000 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $250,000 | $0 | $0.00 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $250,000 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $250,000 | $0 | $0.00 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $250,000 | $0 | $0.00 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $250,000 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $250,000 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $250,000 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,478.43 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 15.2000 | 662112.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $250,000 | $0 | $250,000 | $0 |
| 2024 | $0 | $250,000 | $0 | $250,000 | $0 |
| 2023 | $0 | $230,000 | $0 | $230,000 | $0 |
| 2022 | $0 | $230,000 | $0 | $230,000 | $0 |
| 2021 | $0 | $200,000 | $0 | $200,000 | $0 |
| 2020 | $0 | $200,000 | $0 | $200,000 | $0 |
| 2019 | $0 | $220,000 | $0 | $220,000 | $0 |
| 2018 | $0 | $220,000 | $0 | $220,000 | $0 |
| 2017 | $0 | $228,000 | $0 | $228,000 | $0 |
| 2016 | $0 | $228,000 | $0 | $228,000 | $0 |
| 2015 | $0 | $195,807 | $0 | $195,807 | $0 |
Deed and Sales History
| 1 | 08/19/2015 | WD | Warranty Deed | TANIELIAN, RONALD WAYNE | PUBLIC UTILITY DISTRICT NO 1 OF SNOHOMISH COUNTY | | | $443,818.00 | 21016 | 4384479 |
Payout Agreement
| No payout information available.. |