Property
Account |
| Property ID: | 812947 | Abbreviated Legal Description: | KRUEGER FARM #3 LOT 2 C-SP 38-16.7302-03-00005-0 AF#4417181 |
| Geographic ID: | S7302-03-00005-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 401 NW KRUEGER ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 173 |
| Neighborhood CD: | 2 |
Owner |
| Name: | RUDENKO TTEE, NILENKA ANDREA | Owner ID: | 309958 |
| Mailing Address: | PO BOX 899 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $377,557 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $260,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $637,557 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $637,557 | |
| (+) Senior Appraised Value: | + | $617,557 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $617,557 | |
| (–) Senior Exemption Loss: | – | $370,534 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $247,023 | |
Taxing Jurisdiction
| Owner: | RUDENKO TTEE, NILENKA ANDREA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $637,557 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $637,557 | $247,023 | $7.81 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $637,557 | $247,023 | $2.35 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $637,557 | $247,023 | $208.15 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $637,557 | $247,023 | $296.63 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $637,557 | $247,023 | $96.40 | | |
| CE | County Current Expense | 0.3708482477 | $637,557 | $247,023 | $91.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $637,557 | $247,023 | $123.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $637,557 | $247,023 | $77.90 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $637,557 | $247,023 | $27.01 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $637,557 | $247,023 | $84.23 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $637,557 | $247,023 | $322.01 | | |
| ST2 | State School Part 2 | 0.0000000000 | $637,557 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4148603097 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,337.61 | | |
| | | | | Taxes w/o Exemptions: | $5,128.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1543.0 sqft | Value: | $377,557 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2016 | 1543.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2016 | 462.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2016 | 104.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2016 | 105.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2016 | 1660.8 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3100 | 13503.60 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $377,557 | $260,000 | $0 | $637,557 | $247,023 |
| 2024 | $374,489 | $240,000 | $0 | $614,489 | $245,796 |
| 2023 | $377,557 | $240,000 | $0 | $617,557 | $247,023 |
| 2022 | $344,645 | $200,000 | $0 | $544,645 | $544,645 |
| 2021 | $302,116 | $150,000 | $0 | $452,116 | $452,116 |
| 2020 | $292,502 | $130,000 | $0 | $422,502 | $422,502 |
| 2019 | $213,403 | $170,000 | $0 | $383,403 | $383,403 |
| 2018 | $203,298 | $150,000 | $0 | $353,298 | $353,298 |
| 2017 | $204,340 | $71,500 | $0 | $275,840 | $275,840 |
Deed and Sales History
| 1 | 08/22/2023 | QCD | Quit Claim Deed | RUDENKO TTEE, NILENKA A. | RUDENKO TTEE, NILENKA ANDREA | | | $0.00 | 57880 | 4564343 |
| 2 | 10/07/2022 | WD | Warranty Deed | MERROW, JACK K | RUDENKO TTEE, NILENKA A. | | | $733,000.00 | 54919 | 4552838 |
| 3 | 02/17/2017 | WD | Warranty Deed | STUURMANS ENTERPRISES INC | MERROW, JACK K | | | $375,000.00 | 28140 | 4417455 |
Payout Agreement
| No payout information available.. |