Property
Account |
| Property ID: | 813812 | Abbreviated Legal Description: | HOWARDS POINTE PRD LOT 11 |
| Geographic ID: | S8571-00-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 09 |
| Range: | R1 |
Location |
| Address: | 2928 SW CRESTWOOD DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 114 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MORRISON, JOSHUA | Owner ID: | 302383 |
| Mailing Address: | STACEY L PRICE 2928 SW CRESTWOOD DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 53721 | ST - State School | $576.33 | $576.31 | $0.00 | $0.00 | $576.33 | $576.31 |
| 2025 | 53721 | Island County - Island County General Fund | $100.79 | $100.79 | $0.00 | $0.00 | $100.79 | $100.79 |
| 2025 | 53721 | CIOKHRB - City of Oak Harbor | $677.52 | $677.51 | $0.00 | $0.00 | $677.52 | $677.51 |
| 2025 | 53721 | PRKRECNWHDBY - Park & Recreation North Whidbey | $54.48 | $54.48 | $0.00 | $0.00 | $54.48 | $54.48 |
| 2025 | 53721 | SCH201 - School 201 Oak Harbor | $504.41 | $504.41 | $0.00 | $0.00 | $504.41 | $504.41 |
| 2025 | 53721 | CEM1 - Cemetery #1 North Whidbey | $1.10 | $1.09 | $0.00 | $0.00 | $1.10 | $1.09 |
| 2025 | 53721 | LIB - Library Sno-Isle Regional | $85.71 | $85.70 | $0.00 | $0.00 | $85.71 | $85.70 |
| 2025 | 53721 | HOSPEMS - Whidbey Health EMS Island County | $135.89 | $135.89 | $0.00 | $0.00 | $135.89 | $135.89 |
| 2025 | 53721 | HOSP - Whidbey Health | $158.01 | $157.99 | $0.00 | $0.00 | $158.01 | $157.99 |
| 2025 | 53721 | CF - Island County Conservation Futures | $8.59 | $8.59 | $0.00 | $0.00 | $8.59 | $8.59 |
| 2025 | 53721 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2025 | 53721 | TOTAL: | $2305.38 | $2305.31 | $0.00 | $0.00 | $2305.38 | $2305.31 |
|
| 2025 | 53721 | $2305.38 | $2305.31 | $0.00 | $0.00 | $2305.38 | $2305.31 |
Statement Details |
| 2024 | 53499 | ST - State School | $640.59 | $640.57 | $0.00 | $0.00 | $1281.16 | $0.00 |
| 2024 | 53499 | Island County - Island County General Fund | $102.03 | $102.03 | $0.00 | $0.00 | $204.06 | $0.00 |
| 2024 | 53499 | CIOKHRB - City of Oak Harbor | $682.79 | $682.79 | $0.00 | $0.00 | $1365.58 | $0.00 |
| 2024 | 53499 | PRKRECNWHDBY - Park & Recreation North Whidbey | $37.59 | $37.59 | $0.00 | $0.00 | $75.18 | $0.00 |
| 2024 | 53499 | SCH201 - School 201 Oak Harbor | $496.71 | $496.70 | $0.00 | $0.00 | $993.41 | $0.00 |
| 2024 | 53499 | CEM1 - Cemetery #1 North Whidbey | $1.11 | $1.11 | $0.00 | $0.00 | $2.22 | $0.00 |
| 2024 | 53499 | LIB - Library Sno-Isle Regional | $88.85 | $88.84 | $0.00 | $0.00 | $177.69 | $0.00 |
| 2024 | 53499 | HOSPEMS - Whidbey Health EMS Island County | $90.74 | $90.74 | $0.00 | $0.00 | $181.48 | $0.00 |
| 2024 | 53499 | HOSP - Whidbey Health | $159.28 | $159.28 | $0.00 | $0.00 | $318.56 | $0.00 |
| 2024 | 53499 | CF - Island County Conservation Futures | $8.77 | $8.77 | $0.00 | $0.00 | $17.54 | $0.00 |
| 2024 | 53499 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 53499 | TOTAL: | $2311.01 | $2310.97 | $0.00 | $0.00 | $4621.98 | $0.00 |
|
| 2024 | 53499 | $2311.01 | $2310.97 | $0.00 | $0.00 | $4621.98 | $0.00 |
Statement Details |
| 2023 | 53647 | ST - State School | $625.52 | $625.52 | $0.00 | $0.00 | $1251.04 | $0.00 |
| 2023 | 53647 | Island County - Island County General Fund | $103.47 | $103.47 | $0.00 | $0.00 | $206.94 | $0.00 |
| 2023 | 53647 | CIOKHRB - City of Oak Harbor | $702.33 | $702.33 | $0.00 | $0.00 | $1404.66 | $0.00 |
| 2023 | 53647 | PRKRECNWHDBY - Park & Recreation North Whidbey | $38.29 | $38.28 | $0.00 | $0.00 | $76.57 | $0.00 |
| 2023 | 53647 | SCH201 - School 201 Oak Harbor | $494.41 | $494.40 | $0.00 | $0.00 | $988.81 | $0.00 |
| 2023 | 53647 | CEM1 - Cemetery #1 North Whidbey | $1.13 | $1.13 | $0.00 | $0.00 | $2.26 | $0.00 |
| 2023 | 53647 | LIB - Library Sno-Isle Regional | $80.09 | $80.08 | $0.00 | $0.00 | $160.17 | $0.00 |
| 2023 | 53647 | HOSPEMS - Whidbey Health EMS Island County | $91.78 | $91.78 | $0.00 | $0.00 | $183.56 | $0.00 |
| 2023 | 53647 | HOSP - Whidbey Health | $161.18 | $161.18 | $0.00 | $0.00 | $322.36 | $0.00 |
| 2023 | 53647 | CF - Island County Conservation Futures | $8.89 | $8.89 | $0.00 | $0.00 | $17.78 | $0.00 |
| 2023 | 53647 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 53647 | TOTAL: | $2309.64 | $2309.61 | $0.00 | $0.00 | $4619.25 | $0.00 |
|
| 2023 | 53647 | $2309.64 | $2309.61 | $0.00 | $0.00 | $4619.25 | $0.00 |
Statement Details |
| 2022 | 53792 | ST - State School | $72.12 | $72.11 | $0.00 | $0.00 | $144.23 | $0.00 |
| 2022 | 53792 | Island County - Island County General Fund | $12.10 | $12.10 | $0.00 | $0.00 | $24.20 | $0.00 |
| 2022 | 53792 | CIOKHRB - City of Oak Harbor | $45.58 | $45.57 | $0.00 | $0.00 | $91.15 | $0.00 |
| 2022 | 53792 | PRKRECNWHDBY - Park & Recreation North Whidbey | $4.37 | $4.37 | $0.00 | $0.00 | $8.74 | $0.00 |
| 2022 | 53792 | SCH201 - School 201 Oak Harbor | $93.00 | $92.99 | $0.00 | $0.00 | $185.99 | $0.00 |
| 2022 | 53792 | CEM1 - Cemetery #1 North Whidbey | $0.13 | $0.13 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2022 | 53792 | LIB - Library Sno-Isle Regional | $9.79 | $9.79 | $0.00 | $0.00 | $19.58 | $0.00 |
| 2022 | 53792 | HOSPEMS - Whidbey Health EMS Island County | $10.60 | $10.59 | $0.00 | $0.00 | $21.19 | $0.00 |
| 2022 | 53792 | HOSP - Whidbey Health | $18.97 | $18.97 | $0.00 | $0.00 | $37.94 | $0.00 |
| 2022 | 53792 | CF - Island County Conservation Futures | $1.04 | $1.04 | $0.00 | $0.00 | $2.08 | $0.00 |
| 2022 | 53792 | WDBYCNV - Whidbey Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2022 | 53792 | TOTAL: | $270.25 | $270.21 | $0.00 | $0.00 | $540.46 | $0.00 |
|
| 2022 | 53792 | $270.25 | $270.21 | $0.00 | $0.00 | $540.46 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $410,310 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $590,310 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $590,310 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $590,310 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $590,310 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $590,310 | |
Taxing Jurisdiction
| Owner: | MORRISON, JOSHUA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $590,310 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $590,310 | $590,310 | $18.66 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $590,310 | $590,310 | $2.38 | | |
| COH | City of Oak Harbor | 2.3001546061 | $590,310 | $590,310 | $1,357.80 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $590,310 | $590,310 | $113.75 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $590,310 | $590,310 | $112.80 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $590,310 | $590,310 | $230.37 | | |
| CE | County Current Expense | 0.3708482477 | $590,310 | $590,310 | $218.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $590,310 | $590,310 | $295.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $590,310 | $590,310 | $186.15 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $590,310 | $590,310 | $118.33 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $590,310 | $590,310 | $1,095.57 | | |
| ST | State School | 1.3035497053 | $590,310 | $590,310 | $769.50 | | |
| ST2 | State School Part 2 | 0.8169543533 | $590,310 | $590,310 | $482.26 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,001.65 | | |
| | | | | Taxes w/o Exemptions: | $5,001.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2044.2 sqft | Value: | $410,310 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2021 | 798.0 |
| | UPS | UPPER STORY | 4 | 0 | 2021 | 1246.2 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2021 | 371.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2021 | 86.0 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $410,310 | $180,000 | $0 | $590,310 | $590,310 |
| 2024 | $413,566 | $130,000 | $0 | $543,566 | $543,566 |
| 2023 | $417,909 | $130,000 | $0 | $547,909 | $547,909 |
| 2022 | $385,286 | $130,000 | $0 | $515,286 | $515,286 |
| 2021 | $0 | $50,000 | $0 | $50,000 | $50,000 |
Deed and Sales History
| 1 | 11/12/2021 | WD | Warranty Deed | HOWARD'S POINTE, LLC | MORRISON, JOSHUA | | | $554,950.00 | 51355 | 4536094 |
Payout Agreement
| No payout information available.. |