Property
Account |
| Property ID: | 814019 | Abbreviated Legal Description: | GILLIGAN ISLAND ACRES LOT 5 AF#4538933 |
| Geographic ID: | S8574-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 446 LEHMAN DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 923 |
| Neighborhood CD: | 5 |
Owner |
| Name: | MCSEVENEY, ROBERT BC | Owner ID: | 307800 |
| Mailing Address: | LAURIE A MCSEVENEY PO BOX 125 STANWOOD, WA 98292 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 53890 | ST - State School | $1026.18 | $1026.17 | $0.00 | $0.00 | $1026.18 | $1026.17 |
| 2025 | 53890 | Island County - Island County General Fund | $179.47 | $179.46 | $0.00 | $0.00 | $179.47 | $179.46 |
| 2025 | 53890 | ISLANDCORD - Island County Roads | $221.87 | $221.87 | $0.00 | $0.00 | $221.87 | $221.87 |
| 2025 | 53890 | SCH205_401 - School 205-401 Stanwood-Camano | $1069.25 | $1069.23 | $0.00 | $0.00 | $1069.25 | $1069.23 |
| 2025 | 53890 | FIRE1 - Fire & Rescue Dist #1 Camano | $859.03 | $859.00 | $0.00 | $0.00 | $859.03 | $859.00 |
| 2025 | 53890 | LIB - Library Sno-Isle Regional | $152.61 | $152.60 | $0.00 | $0.00 | $152.61 | $152.60 |
| 2025 | 53890 | CF - Island County Conservation Futures | $15.30 | $15.29 | $0.00 | $0.00 | $15.30 | $15.29 |
| 2025 | 53890 | Camano - Camano Island Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2025 | 53890 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2025 | 53890 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 53890 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 53890 | TOTAL: | $3538.01 | $3537.92 | $0.00 | $0.00 | $3538.01 | $3537.92 |
|
| 2025 | 53890 | $3538.01 | $3537.92 | $0.00 | $0.00 | $3538.01 | $3537.92 |
Statement Details |
| 2024 | 53669 | ST - State School | $990.57 | $990.57 | $0.00 | $0.00 | $1981.14 | $0.00 |
| 2024 | 53669 | Island County - Island County General Fund | $157.78 | $157.78 | $0.00 | $0.00 | $315.56 | $0.00 |
| 2024 | 53669 | ISLANDCORD - Island County Roads | $194.88 | $194.88 | $0.00 | $0.00 | $389.76 | $0.00 |
| 2024 | 53669 | SCH205_401 - School 205-401 Stanwood-Camano | $948.63 | $948.63 | $0.00 | $0.00 | $1897.26 | $0.00 |
| 2024 | 53669 | FIRE1 - Fire & Rescue Dist #1 Camano | $750.44 | $750.42 | $0.00 | $0.00 | $1500.86 | $0.00 |
| 2024 | 53669 | LIB - Library Sno-Isle Regional | $154.18 | $154.17 | $0.00 | $0.00 | $308.35 | $0.00 |
| 2024 | 53669 | CF - Island County Conservation Futures | $13.57 | $13.56 | $0.00 | $0.00 | $27.13 | $0.00 |
| 2024 | 53669 | Camano - Camano Island Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 53669 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 53669 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 53669 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 53669 | TOTAL: | $3224.35 | $3224.31 | $0.00 | $0.00 | $6448.66 | $0.00 |
|
| 2024 | 53669 | $3224.35 | $3224.31 | $0.00 | $0.00 | $6448.66 | $0.00 |
Statement Details |
| 2023 | 53823 | ST - State School | $424.19 | $424.17 | $0.00 | $0.00 | $848.36 | $0.00 |
| 2023 | 53823 | Island County - Island County General Fund | $70.17 | $70.16 | $0.00 | $0.00 | $140.33 | $0.00 |
| 2023 | 53823 | ISLANDCORD - Island County Roads | $87.42 | $87.42 | $0.00 | $0.00 | $174.84 | $0.00 |
| 2023 | 53823 | SCH205_401 - School 205-401 Stanwood-Camano | $395.89 | $395.88 | $0.00 | $0.00 | $791.77 | $0.00 |
| 2023 | 53823 | FIRE1 - Fire & Rescue Dist #1 Camano | $242.55 | $242.54 | $0.00 | $0.00 | $485.09 | $0.00 |
| 2023 | 53823 | LIB - Library Sno-Isle Regional | $61.82 | $61.82 | $0.00 | $0.00 | $123.64 | $0.00 |
| 2023 | 53823 | CF - Island County Conservation Futures | $6.03 | $6.03 | $0.00 | $0.00 | $12.06 | $0.00 |
| 2023 | 53823 | Camano - Camano Island Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 53823 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 53823 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 53823 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 53823 | TOTAL: | $1302.37 | $1302.32 | $0.00 | $0.00 | $2604.69 | $0.00 |
|
| 2023 | 53823 | $1302.37 | $1302.32 | $0.00 | $0.00 | $2604.69 | $0.00 |
Statement Details |
| 2022 | 53981 | ST - State School | $56.89 | $56.87 | $0.00 | $0.00 | $113.76 | $0.00 |
| 2022 | 53981 | Island County - Island County General Fund | $9.55 | $9.54 | $0.00 | $0.00 | $19.09 | $0.00 |
| 2022 | 53981 | ISLANDCORD - Island County Roads | $12.01 | $12.00 | $0.00 | $0.00 | $24.01 | $0.00 |
| 2022 | 53981 | SCH205_401 - School 205-401 Stanwood-Camano | $58.27 | $58.25 | $0.00 | $0.00 | $116.52 | $0.00 |
| 2022 | 53981 | FIRE1 - Fire & Rescue Dist #1 Camano | $34.24 | $34.23 | $0.00 | $0.00 | $68.47 | $0.00 |
| 2022 | 53981 | LIB - Library Sno-Isle Regional | $8.81 | $8.80 | $0.00 | $0.00 | $17.61 | $0.00 |
| 2022 | 53981 | CF - Island County Conservation Futures | $0.82 | $0.82 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2022 | 53981 | Camano - Camano Island Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2022 | 53981 | CWU - Clean Water Utility | $19.57 | $19.56 | $0.00 | $0.00 | $39.13 | $0.00 |
| 2022 | 53981 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 53981 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 53981 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 53981 | TOTAL: | $214.46 | $214.37 | $0.00 | $0.00 | $428.83 | $0.00 |
|
| 2022 | 53981 | $214.46 | $214.37 | $0.00 | $0.00 | $428.83 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $512,479 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $460,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $972,479 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $972,479 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $972,479 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $972,479 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $972,479 | |
Taxing Jurisdiction
| Owner: | MCSEVENEY, ROBERT BC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $972,479 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $972,479 | $972,479 | $30.73 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $972,479 | $972,479 | $357.66 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $972,479 | $972,479 | $1,215.88 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $972,479 | $972,479 | $152.68 | | |
| CE | County Current Expense | 0.3708482477 | $972,479 | $972,479 | $360.64 | | |
| CR | County Roads | 0.4584763726 | $972,479 | $972,479 | $445.86 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $972,479 | $972,479 | $38.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $972,479 | $972,479 | $306.66 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $972,479 | $972,479 | $1,234.89 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $972,479 | $972,479 | $913.79 | | |
| ST | State School | 1.3035497053 | $972,479 | $972,479 | $1,267.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $972,479 | $972,479 | $794.47 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,119.47 | | |
| | | | | Taxes w/o Exemptions: | $7,119.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2089.0 sqft | Value: | $512,479 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2022 | 2089.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2022 | 484.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2022 | 195.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2022 | 48.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.8600 | 37461.60 | 0.00 | 0.00 | 1.00 | $460,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $512,479 | $460,000 | $0 | $972,479 | $972,479 |
| 2024 | $517,860 | $450,000 | $0 | $967,860 | $967,860 |
| 2023 | $527,274 | $320,000 | $0 | $847,274 | $847,274 |
| 2022 | $229,427 | $120,000 | $0 | $349,427 | $349,427 |
| 2021 | $0 | $39,440 | $0 | $39,440 | $39,440 |
Deed and Sales History
| 1 | 02/28/2023 | WD | Warranty Deed | CALIKIA, LLC | MCSEVENEY, ROBERT BC | | | $998,000.00 | 55984 | 4557242 |
| 2 | 02/07/2022 | WD | Warranty Deed | MARTIN, DUSTIN F | CALIKIA, LLC | | | $330,000.00 | 51940 | 4539616 |
Payout Agreement
| No payout information available.. |