Property
Account |
| Property ID: | 814412 | Abbreviated Legal Description: | RIDGE VIEW ESTATES,s Lot 001,s Blk 00;s |
| Geographic ID: | S8580-00-00001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 35 |
| Range: | R2 |
Location |
| Address: | 111 N CAMANO RIDGE RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 576 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | DULLUM, RAMON L | Owner ID: | 316091 |
| Mailing Address: | DEANNA L DULLUM 111 N CAMANO RIDGE RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 54232 | ST - State School | $127.24 | $127.22 | $0.00 | $0.00 | $254.46 | $0.00 |
| 2025 | 54232 | Island County - Island County General Fund | $22.25 | $22.25 | $0.00 | $0.00 | $44.50 | $0.00 |
| 2025 | 54232 | ISLANDCORD - Island County Roads | $27.51 | $27.51 | $0.00 | $0.00 | $55.02 | $0.00 |
| 2025 | 54232 | SCH205_401 - School 205-401 Stanwood-Camano | $132.57 | $132.57 | $0.00 | $0.00 | $265.14 | $0.00 |
| 2025 | 54232 | FIRE1 - Fire & Rescue Dist #1 Camano | $22.07 | $22.06 | $0.00 | $0.00 | $44.13 | $0.00 |
| 2025 | 54232 | LIB - Library Sno-Isle Regional | $18.92 | $18.92 | $0.00 | $0.00 | $37.84 | $0.00 |
| 2025 | 54232 | CF - Island County Conservation Futures | $1.90 | $1.89 | $0.00 | $0.00 | $3.79 | $0.00 |
| 2025 | 54232 | Camano - Camano Island Conservation District | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 54232 | FP - Forest Protection | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 54232 | LCFFSA - Landowner Contingency Forest Fire Suppression | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 54232 | FP ADMIN - Fire patrol | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 54232 | TOTAL: | $366.81 | $366.77 | $0.00 | $0.00 | $733.58 | $0.00 |
|
| 2025 | 54232 | $366.81 | $366.77 | $0.00 | $0.00 | $733.58 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $604,873 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $904,873 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $904,873 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $904,873 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $904,873 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $904,873 | |
Taxing Jurisdiction
| Owner: | DULLUM, RAMON L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $904,873 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $904,873 | $904,873 | $28.60 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $904,873 | $904,873 | $332.80 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $904,873 | $904,873 | $1,131.35 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $904,873 | $904,873 | $142.07 | | |
| CE | County Current Expense | 0.3708482477 | $904,873 | $904,873 | $335.57 | | |
| CR | County Roads | 0.4584763726 | $904,873 | $904,873 | $414.86 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $904,873 | $904,873 | $35.86 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $904,873 | $904,873 | $285.34 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $904,873 | $904,873 | $1,149.05 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $904,873 | $904,873 | $850.26 | | |
| ST | State School | 1.3035497053 | $904,873 | $904,873 | $1,179.55 | | |
| ST2 | State School Part 2 | 0.8169543533 | $904,873 | $904,873 | $739.24 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,624.55 | | |
| | | | | Taxes w/o Exemptions: | $6,624.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2455.8 sqft | Value: | $604,873 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2024 | 2455.8 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2024 | 784.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2024 | 83.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2024 | 255.2 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
| 2 | 99 | OTHER UNDEVELOPED LAND PLATS/SUBDIVISION | 0.0031 | 135.04 | 0.00 | 0.00 | 1.00 | $10,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $604,873 | $300,000 | $0 | $904,873 | $904,873 |
| 2024 | $0 | $120,000 | $0 | $120,000 | $120,000 |
Deed and Sales History
| 1 | 04/10/2025 | WD | Warranty Deed | TITAN FRAMING LLC | DULLUM, RAMON L | | | $918,000.00 | 63102 | 4584379 |
Payout Agreement
| No payout information available.. |