Property
Account |
| Property ID: | 84189 | Abbreviated Legal Description: | 19 - IN GL3: BG NLN CAMP COMFORT & CLN HANSEN ST S89*W413.07' N12*E302.62' N77*W69.20' N20*E35.35' N18*E24.65' TPB N18*E66.38' S77*E78.53' S03*E68.46' N77*W104.27' TPB LOT J-1 SP 72-095 AF#258191 R AUGUST KEMPF & SALLY JO VAN ALSTINE (JTWRS) - UNDIV 1/2 I |
| Geographic ID: | R23123-392-1140 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 768 INDIAN BEACH RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 502 |
| Neighborhood CD: | 5 |
Owner |
| Name: | WOOD JR TTEE, BEN | Owner ID: | 302073 |
| Mailing Address: | MARY L WOOD TTEE 116 FAIRVIEW AVE N 418 SEATTLE, WA 98109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $266,386 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $675,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $941,386 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $941,386 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $941,386 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $941,386 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $941,386 | |
Taxing Jurisdiction
| Owner: | WOOD JR TTEE, BEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $941,386 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $941,386 | $941,386 | $29.75 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $941,386 | $941,386 | $346.23 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $941,386 | $941,386 | $1,177.01 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $941,386 | $941,386 | $147.80 | | |
| CE | County Current Expense | 0.3708482477 | $941,386 | $941,386 | $349.11 | | |
| CR | County Roads | 0.4584763726 | $941,386 | $941,386 | $431.60 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $941,386 | $941,386 | $37.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $941,386 | $941,386 | $296.86 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $941,386 | $941,386 | $1,195.41 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $941,386 | $941,386 | $884.57 | | |
| ST | State School | 1.3035497053 | $941,386 | $941,386 | $1,227.14 | | |
| ST2 | State School Part 2 | 0.8169543533 | $941,386 | $941,386 | $769.07 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,891.86 | | |
| | | | | Taxes w/o Exemptions: | $6,891.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1228.0 sqft | Value: | $266,386 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 1228.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1974 | 306.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1974 | 192.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1974 | 565.6 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1974 | 270.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 66.00 | 0.00 | 1.00 | $675,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $266,386 | $675,000 | $0 | $941,386 | $941,386 |
| 2024 | $269,625 | $675,000 | $0 | $944,625 | $944,625 |
| 2023 | $272,863 | $675,000 | $0 | $947,863 | $947,863 |
| 2022 | $250,014 | $700,000 | $0 | $950,014 | $950,014 |
| 2021 | $161,975 | $450,000 | $0 | $611,975 | $611,975 |
| 2020 | $158,313 | $450,000 | $0 | $608,313 | $608,313 |
| 2019 | $96,091 | $450,000 | $0 | $546,091 | $546,091 |
| 2018 | $109,422 | $450,000 | $0 | $559,422 | $559,422 |
| 2017 | $110,176 | $450,000 | $0 | $560,176 | $560,176 |
| 2016 | $111,685 | $450,000 | $0 | $561,685 | $561,685 |
| 2015 | $103,245 | $450,000 | $0 | $553,245 | $553,245 |
| 2014 | $104,723 | $450,000 | $0 | $554,723 | $554,723 |
| 2013 | $106,198 | $457,103 | $0 | $563,301 | $563,301 |
| 2012 | $107,675 | $457,103 | $0 | $564,778 | $564,778 |
| 2011 | $109,152 | $571,379 | $0 | $680,531 | $680,531 |
| 2010 | $118,131 | $571,379 | $0 | $689,510 | $689,510 |
| 2009 | $117,711 | $615,797 | $0 | $733,508 | $733,508 |
| 2008 | $119,453 | $615,797 | $0 | $735,250 | $735,250 |
| 2007 | $121,344 | $730,880 | $0 | $852,224 | $852,224 |
Deed and Sales History
| 1 | 10/25/2021 | WD | Warranty Deed | WOOD JR, BEN | WOOD JR TTEE, BEN | | | $0.00 | 51014 | 4534253 |
| 2 | 10/25/2021 | WD | Warranty Deed | WOOD JR, BEN | WOOD JR TTEE, BEN | | | $0.00 | 51013 | 4534251 |
| 3 | 10/25/2021 | WD | Warranty Deed | WOOD JR, BEN | WOOD JR, BEN | | | $0.00 | 51012 | 4534252 |
| 4 | 06/22/1999 | WD | Warranty Deed | VAN, ALSTINE, E | WOOD JR, BEN | | | $419,000.00 | 92490 | 99015067 |
| 5 | 06/01/1996 | QCD | Quit Claim Deed | VAN, ALSTINE, E | VAN, ALSTINE, E | | | $212,500.00 | 62261 | 96011196 |
| 6 | 01/01/1994 | QCD | Quit Claim Deed | VAN, ALSTINE, E | VAN, ALSTINE, E | | | $0.00 | 40289 | 94001769 |
| 7 | 10/01/1990 | QCD | Quit Claim Deed | VAN, ALSTINE, E | VAN, ALSTINE, E | | | $0.00 | 6016 | 90020407 |
| 8 | 12/01/1973 | EXECUTORD | Executor Deed | DOXSIE, MILDRED | VAN, ALSTINE, E | | | $0.00 | 50507 | 268701 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DOXSIE, MILDRED | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |