Property
Account |
| Property ID: | 84429 | Abbreviated Legal Description: | 50 - PT GL4 LY W OF W CAMANO DR DESC: BG WLN CO RD INTER SLN OF N440' OF GL4 N28*W128.75' TPB N28*W51.40' N42*W50' S50*W116' M/L TO ML SELY ALG ML 100' M/L TP S50*W OF TPB N50*E TPB EX: BG PT WLN CO RD INTER SLN OF N440' OF GL4 N28*W128.75' TPB N28*W25' |
| Geographic ID: | R23123-503-1020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 1222 S WEST CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 502 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GORMAN, ROBERT | Owner ID: | 268894 |
| Mailing Address: | KAROLE T GORMAN 1222 S WEST CAMANO DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $497,646 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,656 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,098,302 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,098,302 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,098,302 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,098,302 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,098,302 | |
Taxing Jurisdiction
| Owner: | GORMAN, ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,098,302 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,098,302 | $1,098,302 | $34.71 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,098,302 | $1,098,302 | $403.94 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,098,302 | $1,098,302 | $1,373.20 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,098,302 | $1,098,302 | $172.43 | | |
| CE | County Current Expense | 0.3708482477 | $1,098,302 | $1,098,302 | $407.30 | | |
| CR | County Roads | 0.4584763726 | $1,098,302 | $1,098,302 | $503.55 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,098,302 | $1,098,302 | $43.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,098,302 | $1,098,302 | $346.34 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,098,302 | $1,098,302 | $1,394.67 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,098,302 | $1,098,302 | $1,032.02 | | |
| ST | State School | 1.3035497053 | $1,098,302 | $1,098,302 | $1,431.69 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,098,302 | $1,098,302 | $897.26 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,040.64 | | |
| | | | | Taxes w/o Exemptions: | $8,040.64 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2030.3 sqft | Value: | $497,646 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2004 | 790.3 |
| | OP1 | OPEN PORCH SLAB | 5 | 0 | 2004 | 362.5 |
| | OP3 | OPEN PORCH W/ROOF | 5 | 0 | 2004 | 120.0 |
| | OP3 | OPEN PORCH W/ROOF | 5 | 0 | 2004 | 180.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 2004 | 6.0 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 2004 | 443.8 |
| | UPS | UPPER STORY | 5 | 0 | 2004 | 1240.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2004 | 30.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2004 | 96.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.1700 | 7405.20 | 75.00 | 0.00 | 1.00 | $600,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $656 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $497,646 | $600,656 | $0 | $1,098,302 | $1,098,302 |
| 2024 | $497,399 | $600,656 | $0 | $1,098,055 | $1,098,055 |
| 2023 | $503,035 | $600,656 | $0 | $1,103,691 | $1,103,691 |
| 2022 | $459,339 | $500,656 | $0 | $959,995 | $959,995 |
| 2021 | $383,221 | $300,656 | $0 | $683,877 | $683,877 |
| 2020 | $372,273 | $300,656 | $0 | $672,929 | $672,929 |
| 2019 | $286,958 | $300,656 | $0 | $587,614 | $587,614 |
| 2018 | $287,781 | $300,656 | $0 | $588,437 | $588,437 |
| 2017 | $289,377 | $300,656 | $0 | $590,033 | $590,033 |
| 2016 | $292,664 | $300,656 | $0 | $593,320 | $593,320 |
| 2015 | $295,062 | $300,656 | $0 | $595,718 | $595,718 |
| 2014 | $316,536 | $350,656 | $0 | $667,192 | $667,192 |
| 2013 | $319,875 | $220,971 | $0 | $540,846 | $540,846 |
| 2012 | $323,213 | $209,420 | $0 | $532,633 | $532,633 |
| 2011 | $326,551 | $261,620 | $0 | $588,171 | $588,171 |
| 2010 | $326,652 | $319,046 | $0 | $645,698 | $645,698 |
| 2009 | $343,827 | $343,004 | $0 | $686,831 | $686,831 |
| 2008 | $345,004 | $294,111 | $0 | $639,115 | $639,115 |
| 2007 | $349,500 | $394,579 | $0 | $744,079 | $744,079 |
Deed and Sales History
| 1 | 12/26/2014 | WD | Warranty Deed | SUTER, STEVEN B | GORMAN, ROBERT | | | $590,000.00 | 18095 | 4371150 |
| 2 | 09/06/2011 | QCD | Quit Claim Deed | SUTER, STEVEN B | | | | | 8812 | 4322729 |
| 3 | 05/15/2009 | WD | Warranty Deed | PERASON, CHARLES | SUTER, STEVEN B | | | $760,000.00 | 91146 | 4252294 |
| 4 | 08/09/2005 | WD | Warranty Deed | ANDERSON, GEOFFREY H | PERASON, CHARLES | | | $699,999.00 | 53947 | 4143871 |
| 5 | 03/24/2003 | WD | Warranty Deed | GAY, MARY M | ANDERSON, GEOFFREY H | | | $82,000.00 | 31424 | 4054099 |
| 6 | 03/27/1992 | QCD | Quit Claim Deed | SUTER, STEVEN B | | | | | 21205 | 92005853 |
| 7 | 08/01/1989 | QCD | Quit Claim Deed | GAY, W T | GAY, MARY M | | | $0.00 | 93245 | 89010928 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GAY, W T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |