Property
Account |
| Property ID: | 8654 | Abbreviated Legal Description: | 20 - SE SW EX STRIP CC#2831 EX PT LY IN ADMIRALS COVE #4 CONSERVATION EZ AF#97010156 TGW RESTRICTIVE EZ AF#4328127 |
| Geographic ID: | R13113-060-1980 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 13 |
| Range: | R1 |
Location |
| Address: | 231 PERRY DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 58 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WHIDBEY CAMANO LAND TRUST | Owner ID: | 201346 |
| Mailing Address: | 765 WONN RD BARN SUITE C-201 GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $39,895 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $553,017 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $592,912 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $592,912 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $592,912 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $592,912 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $592,912 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WHIDBEY CAMANO LAND TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $592,912 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $592,912 | $0 | $0.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $592,912 | $0 | $0.00 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $592,912 | $0 | $0.00 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $592,912 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $592,912 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $592,912 | $0 | $0.00 | | |
| CE | County Current Expense | 0.3708482477 | $592,912 | $0 | $0.00 | | |
| CR | County Roads | 0.4584763726 | $592,912 | $0 | $0.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $592,912 | $0 | $0.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $592,912 | $0 | $0.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $592,912 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $592,912 | $0 | $0.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $592,912 | $0 | $0.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $592,912 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $592,912 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $592,912 | $0 | $0.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $592,912 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $4,541.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 864.0 sqft | Value: | $39,895 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 864.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1998 | 720.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1998 | 864.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 90.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 54.0 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 32.6000 | 1420056.00 | 0.00 | 0.00 | 1.00 | $214,275 | $0 |
| 2 | HS | HOMESITE | 0.9970 | 43429.32 | 0.00 | 0.00 | 1.00 | $338,742 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $39,895 | $553,017 | $0 | $592,912 | $0 |
| 2024 | $42,379 | $530,000 | $0 | $572,379 | $0 |
| 2023 | $42,883 | $490,000 | $0 | $532,883 | $0 |
| 2022 | $39,759 | $280,000 | $0 | $319,759 | $0 |
| 2021 | $35,622 | $180,000 | $0 | $215,622 | $0 |
| 2020 | $34,827 | $180,000 | $0 | $214,827 | $0 |
| 2019 | $26,183 | $210,000 | $0 | $236,183 | $0 |
| 2018 | $105,742 | $195,000 | $0 | $300,742 | $0 |
| 2017 | $106,408 | $185,000 | $0 | $291,408 | $0 |
| 2016 | $107,736 | $80,000 | $0 | $187,736 | $0 |
| 2015 | $21,725 | $144,390 | $0 | $166,115 | $0 |
| 2014 | $21,725 | $144,390 | $0 | $166,115 | $0 |
| 2013 | $21,987 | $144,390 | $0 | $166,377 | $0 |
| 2012 | $23,815 | $144,390 | $0 | $168,205 | $0 |
| 2011 | $113,449 | $159,440 | $0 | $272,889 | $272,889 |
| 2010 | $113,826 | $159,440 | $0 | $273,266 | $273,266 |
| 2009 | $118,660 | $209,440 | $0 | $328,100 | $328,100 |
| 2008 | $120,063 | $203,440 | $0 | $323,503 | $323,503 |
| 2007 | $121,440 | $203,440 | $0 | $324,880 | $324,880 |
Deed and Sales History
| 1 | 11/20/2012 | WD | Warranty Deed | LINDNER, REUSTLE O / TERRY D | WHIDBEY CAMANO LAND TRUST | | | $213,000.00 | 9590 | 4328128 |
| 2 | 11/29/2012 | EZ | Easement | LINDNER, REUSTLE O / TERRY D | LINDNER, REUSTLE O / TERRY D | | | $105,000.00 | 9589 | 4328127 |
| 3 | 02/01/1996 | WD | Warranty Deed | STORM, HAROLD J | LINDNER, REUSTLE O | | | $50,000.00 | 60607 | 96003273 |
| 4 | 12/01/1990 | QCD | Quit Claim Deed | STORM, HAROLD J | STORM, HAROLD J | | | $5,936.00 | 6654 | 90023250 |
| 5 | 11/01/1990 | SHERIFFD | Sheriff Deed | SEAVIEW, INVESTMENTS I | STORM, HAROLD J | | | $0.00 | 6476 | 90022424 |
| 6 | 11/01/1985 | WD | Warranty Deed | SEAVIEW, INVESTMENTS I | SEAVIEW, INVESTMENTS I | | | $0.00 | 53300 | 85013013 |
| 7 | 01/01/1985 | REC | Real Estate Contract | SEAVIEW, INVESTMENTS I | SEAVIEW, INVESTMENTS I | | | $0.00 | 50068 | 85000266 |
| 8 | 04/01/1979 | OTHER | Other - Misc. Documents | Unknown | SEAVIEW, INVESTMENTS I | | | $80,000.00 | 92020 | 351705 |
Payout Agreement
| No payout information available.. |