Property
Account |
| Property ID: | 86597 | Abbreviated Legal Description: | 3.7700 Acres ins Section 30s Township 31s Range R2s LOT A BLA 389-17 AF# 4435450 TL 21 - IN GL2;s |
| Geographic ID: | R23130-391-0940 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 30 |
| Range: | R2 |
Location |
| Address: | 1712 ROVIG PLACE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Waterfront Westside Residential | Map ID: | 522 |
| Neighborhood CD: | 2WFW01R |
Owner |
| Name: | SHETLER, MERVIN R / MARILYN K | Owner ID: | 53030 |
| Mailing Address: | 1712 ROVIG PLACE COUPEVILLE, WA 98239-9608 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $524,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $650,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,174,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,174,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,174,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,174,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,174,180 | |
Taxing Jurisdiction
| Owner: | SHETLER, MERVIN R / MARILYN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,174,180 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,174,180 | $1,174,180 | $37.11 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,174,180 | $1,174,180 | $11.16 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,174,180 | $1,174,180 | $1,409.96 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,174,180 | $1,174,180 | $164.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,174,180 | $1,174,180 | $224.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,174,180 | $1,174,180 | $458.22 | | |
| CE | County Current Expense | 0.3708482477 | $1,174,180 | $1,174,180 | $435.44 | | |
| CR | County Roads | 0.4584763726 | $1,174,180 | $1,174,180 | $538.33 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,174,180 | $1,174,180 | $587.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,174,180 | $1,174,180 | $370.27 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,174,180 | $1,174,180 | $63.81 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,174,180 | $1,174,180 | $128.38 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,174,180 | $1,174,180 | $400.36 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,174,180 | $1,174,180 | $885.98 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,174,180 | $1,174,180 | $788.60 | | |
| ST | State School | 1.3035497053 | $1,174,180 | $1,174,180 | $1,530.60 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,174,180 | $1,174,180 | $959.25 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,993.33 | | |
| | | | | Taxes w/o Exemptions: | $8,993.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2846.0 sqft | Value: | $524,180 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 2846.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1989 | 600.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1989 | 64.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1989 | 920.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 42.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 706.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1989 | 60.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 3.7700 | 164221.20 | 104.00 | 0.00 | 1.00 | $650,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $524,180 | $650,000 | $0 | $1,174,180 | $1,174,180 |
| 2024 | $517,023 | $600,000 | $0 | $1,117,023 | $1,117,023 |
| 2023 | $524,180 | $575,000 | $0 | $1,099,180 | $1,099,180 |
| 2022 | $481,105 | $575,000 | $0 | $1,056,105 | $1,056,105 |
| 2021 | $423,985 | $575,000 | $0 | $998,985 | $998,985 |
| 2020 | $413,773 | $520,000 | $0 | $933,773 | $933,773 |
| 2019 | $316,142 | $550,000 | $0 | $866,142 | $866,142 |
| 2018 | $304,402 | $400,000 | $0 | $704,402 | $704,402 |
| 2017 | $306,449 | $400,000 | $0 | $706,449 | $706,449 |
| 2016 | $310,542 | $400,000 | $0 | $710,542 | $710,542 |
| 2015 | $314,633 | $400,000 | $0 | $714,633 | $714,633 |
| 2014 | $318,725 | $400,000 | $0 | $718,725 | $718,725 |
| 2013 | $322,819 | $414,319 | $0 | $737,138 | $737,138 |
| 2012 | $335,676 | $414,319 | $0 | $749,995 | $749,995 |
| 2011 | $339,771 | $414,319 | $0 | $754,090 | $754,090 |
| 2010 | $354,022 | $414,319 | $0 | $768,341 | $768,341 |
| 2009 | $369,053 | $499,154 | $0 | $868,207 | $868,207 |
| 2008 | $373,852 | $498,846 | $0 | $872,698 | $872,698 |
| 2007 | $320,945 | $546,473 | $0 | $867,418 | $867,418 |
Deed and Sales History
| 1 | 01/22/2018 | QCD | Quit Claim Deed | BROWN TRUSTEE, DONALD H | SHETLER, MERVIN R / MARILYN K | | | $0.00 | 33074 | 4439806 |
| 2 | 02/01/1996 | WD | Warranty Deed | LEA, JOHN R | SHETLER, MERVIN R | | | $442,500.00 | 60570 | 96003107 |
| 3 | 03/01/1993 | TRUSTEED | Trustee's Deed | KREFTING, MICHAEL D | LEA, JOHN R | | | $0.00 | 30844 | 93004385 |
| 4 | 10/01/1991 | WD | Warranty Deed | LEA, STANLEY R | KREFTING, MICHAEL D | | | $435,000.00 | 13836 | 91016472 |
| 5 | 01/01/1988 | WD | Warranty Deed | BELL, GERTRUDE & | LEA, STANLEY R | | | $60,500.00 | 80210 | 88001005 |
| 6 | 11/01/1977 | EZ | Easement | DEMARSH, & S | BELL, GERTRUDE & | | | $0.00 | 58634 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | DEMARSH, & S | DEMARSH, & S | | | $0.00 | 0 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DEMARSH, & S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |