Property
Account |
| Property ID: | 87051 | Abbreviated Legal Description: | 13 - GL 3 LY E OF HWY 1-D EX N990' EX PT TO ST HWY AF#99020932 |
| Geographic ID: | R23132-288-1090 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 32 |
| Range: | R2 |
Location |
| Address: | 27512 SR525 COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 528 |
| Neighborhood CD: | 2 |
Owner |
| Name: | NICKOLS, ISAAC T | Owner ID: | 315266 |
| Mailing Address: | 27512 SR 525 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $206,378 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $326,424 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $532,802 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $532,802 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $532,802 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $532,802 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $532,802 | |
Taxing Jurisdiction
| Owner: | NICKOLS, ISAAC T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $532,802 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $532,802 | $532,802 | $16.84 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $532,802 | $532,802 | $5.06 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $532,802 | $532,802 | $639.79 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $532,802 | $532,802 | $74.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $532,802 | $532,802 | $101.81 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $532,802 | $532,802 | $207.93 | | |
| CE | County Current Expense | 0.3708482477 | $532,802 | $532,802 | $197.59 | | |
| CR | County Roads | 0.4584763726 | $532,802 | $532,802 | $244.28 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $532,802 | $532,802 | $266.40 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $532,802 | $532,802 | $168.01 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $532,802 | $532,802 | $28.95 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $532,802 | $532,802 | $58.26 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $532,802 | $532,802 | $181.67 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $532,802 | $532,802 | $402.02 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $532,802 | $532,802 | $357.84 | | |
| ST | State School | 1.3035497053 | $532,802 | $532,802 | $694.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $532,802 | $532,802 | $435.27 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,080.85 | | |
| | | | | Taxes w/o Exemptions: | $4,080.85 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1552.5 sqft | Value: | $206,378 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2006 | 1552.5 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2006 | 232.0 |
| | oPOL | POLE BARN | 3 | 0 | 2009 | 1152.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2006 | 171.5 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 2.7300 | 118918.80 | 0.00 | 0.00 | 1.00 | $106,424 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $206,378 | $326,424 | $0 | $532,802 | $532,802 |
| 2024 | $185,884 | $290,000 | $0 | $475,884 | $475,884 |
| 2023 | $190,474 | $280,000 | $0 | $470,474 | $470,474 |
| 2022 | $174,818 | $250,000 | $0 | $424,818 | $424,818 |
| 2021 | $153,808 | $170,000 | $0 | $323,808 | $323,808 |
| 2020 | $151,012 | $160,000 | $0 | $311,012 | $311,012 |
| 2019 | $121,751 | $230,000 | $0 | $351,751 | $351,751 |
| 2018 | $122,261 | $200,000 | $0 | $322,261 | $322,261 |
| 2017 | $123,024 | $200,000 | $0 | $323,024 | $323,024 |
| 2016 | $123,807 | $140,000 | $0 | $263,807 | $263,807 |
| 2015 | $125,375 | $140,000 | $0 | $265,375 | $265,375 |
| 2014 | $126,158 | $140,000 | $0 | $266,158 | $266,158 |
| 2013 | $127,726 | $140,000 | $0 | $267,726 | $267,726 |
| 2012 | $128,509 | $90,639 | $0 | $219,148 | $219,148 |
| 2011 | $129,293 | $100,710 | $0 | $230,003 | $230,003 |
| 2010 | $138,837 | $100,710 | $0 | $239,547 | $239,547 |
| 2009 | $93,954 | $111,900 | $0 | $205,854 | $205,854 |
| 2008 | $95,851 | $119,360 | $0 | $215,211 | $215,211 |
| 2007 | $97,761 | $65,797 | $0 | $163,558 | $163,558 |
Deed and Sales History
| 1 | 01/24/2025 | WD | Warranty Deed | SHAFFER, JESSICA | NICKOLS, ISAAC T | | | $575,000.00 | 62425 | 4581742 |
| 2 | 05/23/2007 | WD | Warranty Deed | WESTGATE MOBILE HOMES, | SHAFFER, JESSICA | | | $217,441.00 | 71804 | 4203343 |
| 3 | 09/22/2005 | WD | Warranty Deed | LAVARIS, THOMAS V | WESTGATE MOBILE HOMES, | | | $55,000.00 | 54992 | 4149642 |
| 4 | 03/29/2002 | WD | Warranty Deed | LAVARIS, CLEOPATRA V | LAVARIS, THOMAS V | | | $0.00 | 21658 | 4018709 |
| 5 | 08/05/1999 | WD | Warranty Deed | LAVARIS, CLEOPATRA V | LAVARIS, CLEOPATRA V | | | $3,600.00 | 93718 | 99020932 |
| 6 | 06/01/1995 | OTHER | Other - Misc. Documents | LAVARIS, VASILIOS T | LAVARIS, CLEOPATRA V | | | $0.00 | 66496 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LAVARIS, VASILIOS T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |