Property
Account |
| Property ID: | 87532 | Abbreviated Legal Description: | 21 - IN GL 2: BG NWCR SEC 33 S0*W1318.92'TO NWCR SW NW SD SEC N84*E1074.98' S02*W222.22'TPB S02*W60.60' S84*W148.55' N05*W60' N84*E 157.10'TPB INCL ADJ TIDES TR 16 UNREC BEACHCOMBERS #4 |
| Geographic ID: | R23133-384-1030 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 33 |
| Range: | R2 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Area 2 Waterfront Eastside Res | Map ID: | 531 |
| Neighborhood CD: | 2WFTE01R |
Owner |
| Name: | JONES, GLENN H | Owner ID: | 188877 |
| Mailing Address: | 6111 COLES RD LANGLEY, WA 98260-9512 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $30,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $30,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $30,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $30,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $30,600 | |
Taxing Jurisdiction
| Owner: | JONES, GLENN H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $30,600 | | |
| Tax Area: | 319 - APPRAISER-Cpvl Schl Dist, outside Cpvl, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $30,600 | $30,600 | $0.97 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $30,600 | $30,600 | $0.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $30,600 | $30,600 | $5.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $30,600 | $30,600 | $11.94 | | |
| CE | County Current Expense | 0.3708482477 | $30,600 | $30,600 | $11.35 | | |
| CR | County Roads | 0.4584763726 | $30,600 | $30,600 | $14.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $30,600 | $30,600 | $15.30 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $30,600 | $30,600 | $9.65 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $30,600 | $30,600 | $1.66 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $30,600 | $30,600 | $3.35 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $30,600 | $30,600 | $10.43 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $30,600 | $30,600 | $23.09 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $30,600 | $30,600 | $20.55 | | |
| ST | State School | 1.3035497053 | $30,600 | $30,600 | $39.89 | | |
| ST2 | State School Part 2 | 0.8169543533 | $30,600 | $30,600 | $25.00 | | |
| | Total Tax Rate: | 6.3184396689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $193.35 | | |
| | | | | Taxes w/o Exemptions: | $193.35 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
| 2 | HB | HIGH BLUFF | 0.2100 | 9147.60 | 60.00 | 0.00 | 1.00 | $30,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $30,600 | $0 | $30,600 | $30,600 |
| 2024 | $0 | $30,600 | $0 | $30,600 | $30,600 |
| 2023 | $0 | $25,600 | $0 | $25,600 | $25,600 |
| 2022 | $0 | $25,600 | $0 | $25,600 | $25,600 |
| 2021 | $0 | $25,600 | $0 | $25,600 | $25,600 |
| 2020 | $0 | $25,600 | $0 | $25,600 | $25,600 |
| 2019 | $0 | $25,600 | $0 | $25,600 | $25,600 |
| 2018 | $0 | $54,000 | $0 | $54,000 | $54,000 |
| 2017 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2016 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2015 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2014 | $0 | $29,000 | $0 | $29,000 | $29,000 |
| 2013 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2012 | $0 | $8,000 | $0 | $8,000 | $8,000 |
| 2011 | $0 | $26,408 | $0 | $26,408 | $26,408 |
| 2010 | $0 | $26,408 | $0 | $26,408 | $26,408 |
| 2009 | $0 | $30,709 | $0 | $30,709 | $30,709 |
| 2008 | $0 | $30,440 | $0 | $30,440 | $30,440 |
| 2007 | $0 | $30,020 | $0 | $30,020 | $30,020 |
Deed and Sales History
| 1 | 12/21/2021 | WD | Warranty Deed | TANNESEN, ELAINE M | JONES, GLENN H | | | $65,000.00 | 51559 | 4537169 |
| 2 | 03/13/2020 | QCD | Quit Claim Deed | DAVIS ET AL, STEPHEN | TANNESEN, ELAINE M | | | $0.00 | 42432 | 4483355 |
| 3 | 06/09/2017 | QCD | Quit Claim Deed | STEPHEN DAVIS,, ELAINE TANNESEN | DAVIS ET AL, STEPHEN | | | $0.00 | 35241 | 4449032 |
| 4 | 07/25/2005 | QCD | Quit Claim Deed | DAVIS, HORACE | STEPHEN DAVIS,, ELAINE TANNESE | | | $0.00 | 53729 | 4142749 |
| 5 | 11/01/1961 | TRUSTEED | Trustee's Deed | DAVIS, HORACE | DAVIS, HORACE | | | $2,500.00 | 11711 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DAVIS, HORACE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |