Property
Account |
| Property ID: | 88176 | Abbreviated Legal Description: | 13 - BG NW CR GL1 S460.2' S75*E200.82' N64*E132.18' N66*E144.02' N76*E339' E17' TP B E147.03' TPB N17*W307. 59' W2' SELY ALG RD 144' S17*E414' TO HITD LN NELY ALG TDLN 140' N17*W130.5' TPB TGW SUB EZ |
| Geographic ID: | R23202-107-0890 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 02 |
| Range: | R2 |
Location |
| Address: | 1654 POLNELL RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 537 |
| Neighborhood CD: | 6 |
Owner |
| Name: | ERICKSON, JAMES | Owner ID: | 286706 |
| Mailing Address: | 1654 POLNELL RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $50,104 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $600,104 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $600,104 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $600,104 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $600,104 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $600,104 | |
Taxing Jurisdiction
| Owner: | ERICKSON, JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $600,104 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $600,104 | $600,104 | $18.97 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $600,104 | $600,104 | $2.42 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $600,104 | $600,104 | $328.61 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $600,104 | $600,104 | $114.67 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $600,104 | $600,104 | $234.19 | | |
| CE | County Current Expense | 0.3708482477 | $600,104 | $600,104 | $222.55 | | |
| CR | County Roads | 0.4584763726 | $600,104 | $600,104 | $275.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $600,104 | $600,104 | $300.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $600,104 | $600,104 | $189.24 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $600,104 | $600,104 | $120.29 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $600,104 | $600,104 | $1,113.75 | | |
| ST | State School | 1.3035497053 | $600,104 | $600,104 | $782.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $600,104 | $600,104 | $490.26 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,192.40 | | |
| | | | | Taxes w/o Exemptions: | $4,192.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 640.0 sqft | Value: | $50,104 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1952 | 640.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1952 | 436.0 |
| | DGR | DETACHED GARAGE | 2 | 0 | 1952 | 784.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 1.4100 | 61419.60 | 150.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $50,104 | $550,000 | $0 | $600,104 | $600,104 |
| 2024 | $52,100 | $525,000 | $0 | $577,100 | $577,100 |
| 2023 | $53,027 | $500,000 | $0 | $553,027 | $553,027 |
| 2022 | $46,968 | $450,000 | $0 | $496,968 | $496,968 |
| 2021 | $41,542 | $325,000 | $0 | $366,542 | $366,542 |
| 2020 | $40,642 | $250,000 | $0 | $290,642 | $290,642 |
| 2019 | $29,542 | $226,000 | $0 | $255,542 | $255,542 |
| 2018 | $29,663 | $226,000 | $0 | $255,663 | $255,663 |
| 2017 | $29,903 | $200,000 | $0 | $229,903 | $229,903 |
| 2016 | $30,658 | $200,000 | $0 | $230,658 | $230,658 |
| 2015 | $31,465 | $200,000 | $0 | $231,465 | $231,465 |
| 2014 | $32,466 | $200,000 | $0 | $232,466 | $232,466 |
| 2013 | $33,278 | $207,874 | $0 | $241,152 | $241,152 |
| 2012 | $34,089 | $207,874 | $0 | $241,963 | $241,963 |
| 2011 | $34,900 | $207,874 | $0 | $242,774 | $242,774 |
| 2010 | $48,208 | $207,874 | $0 | $256,082 | $256,082 |
| 2009 | $49,444 | $281,103 | $0 | $330,547 | $330,547 |
| 2008 | $43,209 | $289,171 | $0 | $332,380 | $332,380 |
| 2007 | $43,735 | $268,655 | $0 | $312,390 | $312,390 |
Deed and Sales History
| 1 | 08/27/2018 | WD | Warranty Deed | WINSTEN TTEE, DONNABELLE R | ERICKSON, JAMES | | | $315,000.00 | 35706 | 4450922 |
| 2 | 08/25/2005 | OTHER | Other - Misc. Documents | WINSTEN, DONNABELLE R | WINSTEN TTEE, DONNABELLE R | | | $0.00 | 70609 | 0 |
| 3 | 05/29/1998 | QCD | Quit Claim Deed | WINSTEN, DONNABELLE R | WINSTEN, DONNABELLE R | | | $0.00 | 82101 | 98010989 |
| 4 | 05/29/1998 | QCD | Quit Claim Deed | CRAM, JACK R | WINSTEN, DONNABELLE R | | | $0.00 | 82099 | 98010987 |
| 5 | 09/01/1996 | QCD | Quit Claim Deed | CRAM, JACK R | CRAM, JACK R | | | $0.00 | 63412 | 96016853 |
| 6 | 10/01/1987 | QCD | Quit Claim Deed | CRAM, JACK R | CRAM, JACK R | | | $0.00 | 73429 | 87015029 |
| 7 | 07/01/1980 | PACD | Purchaser's Assignment | MOEN, LAWRENCE A | CRAM, JACK R | | | $75,000.00 | 2277 | 370815 |
| 8 | 04/01/1979 | OTHER | Other - Misc. Documents | Unknown | MOEN, LAWRENCE A | | | $65,000.00 | 91492 | 350133 |
Payout Agreement
| No payout information available.. |