Property
Account |
| Property ID: | 91386 | Abbreviated Legal Description: | 38 - IN GL 1:BG SW CR LOT 98 MAP GRV BCH 3 S1*W110.94 TO NLN RD ELY ALG RD 325' N TO SLN BCH DR RD S79*W136.5 TO NE CR LOT 103 S80' S79* W245.18' TPB |
| Geographic ID: | R23223-368-1160 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 23 |
| Range: | R2 |
Location |
| Address: | 710 BROWN RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 556 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | ANDERSON, JOHN C | Owner ID: | 26133 |
| Mailing Address: | 710 BROWN RD CAMANO ISLAND, WA 98282-6617 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $117,376 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $450,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $567,376 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $567,376 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $567,376 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $567,376 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $567,376 | |
Taxing Jurisdiction
| Owner: | ANDERSON, JOHN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $567,376 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $567,376 | $567,376 | $17.93 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $567,376 | $567,376 | $208.67 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $567,376 | $567,376 | $709.39 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $567,376 | $567,376 | $89.08 | | |
| CE | County Current Expense | 0.3708482477 | $567,376 | $567,376 | $210.41 | | |
| CR | County Roads | 0.4584763726 | $567,376 | $567,376 | $260.13 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $567,376 | $567,376 | $22.49 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $567,376 | $567,376 | $178.92 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $567,376 | $567,376 | $720.48 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $567,376 | $567,376 | $533.13 | | |
| ST | State School | 1.3035497053 | $567,376 | $567,376 | $739.60 | | |
| ST2 | State School Part 2 | 0.8169543533 | $567,376 | $567,376 | $463.52 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,153.75 | | |
| | | | | Taxes w/o Exemptions: | $4,153.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 930.0 sqft | Value: | $117,376 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | GAS HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1960 | 930.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1960 | 338.4 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1960 | 38.8 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1960 | 400.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1960 | 400.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $450,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $117,376 | $450,000 | $0 | $567,376 | $567,376 |
| 2024 | $117,194 | $450,000 | $0 | $567,194 | $567,194 |
| 2023 | $119,354 | $440,000 | $0 | $559,354 | $559,354 |
| 2022 | $107,305 | $370,000 | $0 | $477,305 | $477,305 |
| 2021 | $95,060 | $260,000 | $0 | $355,060 | $355,060 |
| 2020 | $93,073 | $240,000 | $0 | $333,073 | $333,073 |
| 2019 | $65,748 | $250,000 | $0 | $315,748 | $315,748 |
| 2018 | $66,040 | $210,000 | $0 | $276,040 | $276,040 |
| 2017 | $66,624 | $150,000 | $0 | $216,624 | $216,624 |
| 2016 | $61,960 | $150,000 | $0 | $211,960 | $211,960 |
| 2015 | $62,978 | $150,000 | $0 | $212,978 | $212,978 |
| 2014 | $63,997 | $150,000 | $0 | $213,997 | $213,997 |
| 2013 | $65,016 | $96,720 | $0 | $161,736 | $161,736 |
| 2012 | $66,035 | $96,720 | $0 | $162,755 | $162,755 |
| 2011 | $67,054 | $120,900 | $0 | $187,954 | $187,954 |
| 2010 | $75,732 | $120,900 | $0 | $196,632 | $196,632 |
| 2009 | $78,443 | $200,000 | $0 | $278,443 | $278,443 |
| 2008 | $79,467 | $151,040 | $0 | $230,507 | $230,507 |
| 2007 | $80,492 | $151,040 | $0 | $231,532 | $231,532 |
Deed and Sales History
| 1 | 12/01/1984 | WD | Warranty Deed | PORTER, CARL H | ANDERSON, JOHN C | | | $85,800.00 | 43626 | 84006874 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PORTER, CARL H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |