Property
Account |
| Property ID: | 91698 | Abbreviated Legal Description: | BG SW CR SEC 24 N660.07' TPB E330.05' N661.28' W329. 83 S660.08' TPB TGW SUB EZ |
| Geographic ID: | R23224-102-0140 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 24 |
| Range: | R2 |
Location |
| Address: | 442 RATEAU DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 558 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | DEMARCO, ALAN M | Owner ID: | 266803 |
| Mailing Address: | JANET L DEMARCO 442 RATEAU DR CAMANO ISLAND, WA 98282-6674 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $99,558 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $429,558 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $429,558 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $429,558 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $429,558 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $429,558 | |
Taxing Jurisdiction
| Owner: | DEMARCO, ALAN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $429,558 | | |
| Tax Area: | 512 - APPRAISER-Stan/Cam Schl Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $429,558 | $429,558 | $13.58 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $429,558 | $429,558 | $157.99 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $429,558 | $429,558 | $537.07 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $429,558 | $429,558 | $67.44 | | |
| CE | County Current Expense | 0.3708482477 | $429,558 | $429,558 | $159.30 | | |
| CR | County Roads | 0.4584763726 | $429,558 | $429,558 | $196.94 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $429,558 | $429,558 | $17.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $429,558 | $429,558 | $135.46 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $429,558 | $429,558 | $545.47 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $429,558 | $429,558 | $403.63 | | |
| ST | State School | 1.3035497053 | $429,558 | $429,558 | $559.95 | | |
| ST2 | State School Part 2 | 0.8169543533 | $429,558 | $429,558 | $350.93 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,144.78 | | |
| | | | | Taxes w/o Exemptions: | $3,144.78 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1848.0 sqft | Value: | $99,558 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1980 | 1848.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 1980 | 256.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1980 | 1296.0 |
| | OP3 | OPEN PORCH W/ROOF | 4 | 0 | 1980 | 200.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $99,558 | $330,000 | $0 | $429,558 | $429,558 |
| 2024 | $104,083 | $340,000 | $0 | $444,083 | $444,083 |
| 2023 | $94,431 | $320,000 | $0 | $414,431 | $414,431 |
| 2022 | $68,593 | $300,000 | $0 | $368,593 | $368,593 |
| 2021 | $62,354 | $190,000 | $0 | $252,354 | $252,354 |
| 2020 | $63,172 | $190,000 | $0 | $253,172 | $253,172 |
| 2019 | $52,872 | $220,000 | $0 | $272,872 | $272,872 |
| 2018 | $54,946 | $190,000 | $0 | $244,946 | $244,946 |
| 2017 | $57,019 | $170,000 | $0 | $227,019 | $227,019 |
| 2016 | $56,384 | $135,000 | $0 | $191,384 | $191,384 |
| 2015 | $58,988 | $125,000 | $0 | $183,988 | $183,988 |
| 2014 | $60,724 | $125,000 | $0 | $185,724 | $185,724 |
| 2013 | $62,460 | $100,000 | $0 | $162,460 | $64,984 |
| 2012 | $64,197 | $100,000 | $0 | $164,197 | $65,679 |
| 2011 | $65,932 | $125,000 | $0 | $190,932 | $76,373 |
| 2010 | $71,135 | $125,000 | $0 | $196,135 | $78,454 |
| 2009 | $74,397 | $167,500 | $0 | $241,897 | $96,759 |
| 2008 | $76,503 | $200,000 | $0 | $276,503 | $276,503 |
| 2007 | $78,354 | $174,402 | $0 | $252,756 | $252,756 |
Deed and Sales History
| 1 | 08/19/2014 | WD | Warranty Deed | RATEAU, EULA PAULINE | DEMARCO, ALAN M | | | $120,000.00 | 16533 | 4364491 |
| 2 | 02/09/2009 | QCD | Quit Claim Deed | MATHEWS, SEAN CLARE | RATEAU, EULA PAULINE | | | $0.00 | 90279 | 4244370 |
| 3 | 03/19/2008 | QCD | Quit Claim Deed | RATEAU, E PAULINE | MATHEWS, SEAN CLARE | | | $0.00 | 80669 | 4224550 |
| 4 | 11/09/1998 | OTHER | Other - Misc. Documents | Unknown | RATEAU, E PAULINE | | | $0.00 | 68078 | 0 |
Payout Agreement
| No payout information available.. |