Property
Account |
| Property ID: | 92134 | Abbreviated Legal Description: | 17 - IN GL3: BG 4/CR ON ELN SEC 24 N ALG ELN SD SEC 1002.43' TO NLN CO RD ALG NLN SD RD CUR/R 93.22' N85*W581' TPB N85*W96' N4*E 204.79' TO ML ALG SD ML S77*E96.89' S4*W191.68' TPB INCL ADJ TIDES |
| Geographic ID: | R23224-380-4560 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 24 |
| Range: | R2 |
Location |
| Address: | 58 W NORTH CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 561 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | 58 W NORTH CAMANO DR LLC | Owner ID: | 305259 |
| Mailing Address: | 526 N WEST AVE #147 ARLINGTON, WA 98223 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $191,471 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,025,970 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,217,441 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,217,441 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,217,441 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,217,441 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,217,441 | |
Taxing Jurisdiction
| Owner: | 58 W NORTH CAMANO DR LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,217,441 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,217,441 | $1,217,441 | $38.48 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,217,441 | $1,217,441 | $447.76 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,217,441 | $1,217,441 | $1,522.16 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,217,441 | $1,217,441 | $191.14 | | |
| CE | County Current Expense | 0.3708482477 | $1,217,441 | $1,217,441 | $451.49 | | |
| CR | County Roads | 0.4584763726 | $1,217,441 | $1,217,441 | $558.17 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,217,441 | $1,217,441 | $48.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,217,441 | $1,217,441 | $383.91 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,217,441 | $1,217,441 | $1,545.96 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,217,441 | $1,217,441 | $1,143.97 | | |
| ST | State School | 1.3035497053 | $1,217,441 | $1,217,441 | $1,586.99 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,217,441 | $1,217,441 | $994.59 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,912.87 | | |
| | | | | Taxes w/o Exemptions: | $8,912.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1954.0 sqft | Value: | $191,471 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RAD HOT WATER-GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1945 | 1954.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1945 | 288.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1945 | 48.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1945 | 504.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.4300 | 18730.80 | 97.00 | 0.00 | 1.00 | $1,025,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 97.00 | 0.00 | 1.00 | $970 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $191,471 | $1,025,970 | $0 | $1,217,441 | $1,217,441 |
| 2024 | $195,067 | $950,970 | $0 | $1,146,037 | $1,146,037 |
| 2023 | $198,663 | $875,970 | $0 | $1,074,633 | $1,074,633 |
| 2022 | $157,102 | $775,970 | $0 | $933,072 | $933,072 |
| 2021 | $139,440 | $525,970 | $0 | $665,410 | $665,410 |
| 2020 | $137,222 | $500,970 | $0 | $638,192 | $638,192 |
| 2019 | $104,356 | $500,970 | $0 | $605,326 | $605,326 |
| 2018 | $104,865 | $500,970 | $0 | $605,835 | $605,835 |
| 2017 | $105,882 | $600,970 | $0 | $706,852 | $706,852 |
| 2016 | $109,974 | $650,970 | $0 | $760,944 | $760,944 |
| 2015 | $112,050 | $650,970 | $0 | $763,020 | $763,020 |
| 2014 | $114,124 | $650,970 | $0 | $765,094 | $765,094 |
| 2013 | $116,198 | $600,970 | $0 | $717,168 | $717,168 |
| 2012 | $118,274 | $795,405 | $0 | $913,679 | $913,679 |
| 2011 | $120,349 | $837,217 | $0 | $957,566 | $957,566 |
| 2010 | $116,979 | $837,217 | $0 | $954,196 | $954,196 |
| 2009 | $122,532 | $943,142 | $0 | $1,065,674 | $1,065,674 |
| 2008 | $124,627 | $1,139,659 | $0 | $1,264,286 | $1,264,286 |
| 2007 | $126,721 | $948,037 | $0 | $1,074,758 | $1,074,758 |
Deed and Sales History
| 1 | 08/01/2022 | WD | Warranty Deed | HALLIDAY, DAVID GEORGE | 58 W NORTH CAMANO DR LLC | | | $600,000.00 | 54006 | 4549042 |
| 2 | 02/07/2018 | WD | Warranty Deed | SCHNEIDER ET AL, KATHY | HALLIDAY, DAVID GEORGE | | | $522,000.00 | 32968 | 4439318 |
| 3 | 03/02/2001 | QCD | Quit Claim Deed | FISHER ETAL, DAVID ALLEN | FISHER ETAL, DAVID ALLEN | | | $0.00 | 12465 | 20036189 |
| 4 | 02/05/2001 | WD | Warranty Deed | FISHER, JAYNE | FISHER ETAL, DAVID ALLEN | | | $73,343.00 | 10570 | 50025987 |
| 5 | 01/06/2000 | QCD | Quit Claim Deed | FISHER, JAYNE | FISHER, JAYNE | | | $0.00 | 202 | 20005628 |
| 6 | 01/31/1999 | QCD | Quit Claim Deed | FISHER, JAYNE E | FISHER, JAYNE | | | $0.00 | 90669 | 99004743 |
| 7 | 01/01/1998 | QCD | Quit Claim Deed | FISHER, JAYNE E | FISHER, JAYNE E | | | $0.00 | 80068 | 98000351 |
| 8 | 12/01/1997 | QCD | Quit Claim Deed | FISHER, JAYNE E | FISHER, JAYNE E | | | $0.00 | 74543 | 97021586 |
| 9 | 01/01/1996 | QCD | Quit Claim Deed | FISHER, JAYNE E | FISHER, JAYNE E | | | $0.00 | 60137 | 96000569 |
| 10 | 12/01/1995 | QCD | Quit Claim Deed | FISHER, JAYNE | FISHER, JAYNE E | | | $0.00 | 54508 | 95020727 |
| 11 | 01/01/1991 | OTHER | Other - Misc. Documents | FISHER, RUSSELL C | FISHER, JAYNE | | | $0.00 | 64025 | 95006644 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FISHER, RUSSELL C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |